Last Previous Highest Lowest
Currency 99.86 99.61 165 70.7 May/25
Stock Market 5674 5631 6153 4.4 points May/25
GDP Growth Rate -0.3 2.4 35.2 -28.1 percent Mar/25
GDP Annual Growth Rate 2 2.5 13.4 -7.5 percent Mar/25
Unemployment Rate 4.2 4.2 14.9 2.5 percent Apr/25
Non Farm Payrolls 177 185 4631 -20471 Thousand Apr/25
Inflation Rate 2.4 2.8 23.7 -15.8 percent Mar/25
Inflation Rate MoM -0.1 0.2 2 -1.8 percent Mar/25
Interest Rate 4.5 4.5 20 0.25 percent May/25
Balance of Trade -140 -123 1.95 -140 USD Billion Mar/25
Current Account -304 -310 9.96 -310 USD Billion Dec/24
Current Account to GDP -3.9 -3.3 0.2 -6 percent of GDP Dec/24
Government Debt to GDP 122 122 126 31.8 percent of GDP Dec/23
Government Budget -6.2 -5.4 4.5 -14.7 percent of GDP Dec/23
Business Confidence 48.7 49 77.5 29.4 points Apr/25
Manufacturing PMI 50.2 50.2 63.4 36.1 points Apr/25
Non Manufacturing PMI 51.6 50.8 67.6 37.8 points Apr/25
Services PMI 50.8 54.4 70.4 26.7 points Apr/25
Consumer Confidence 52.2 57 111 50 points Apr/25
Retail Sales MoM 1.4 0.2 18.8 -14.5 percent Mar/25
Building Permits 1467 1459 2419 513 Thousand Mar/25
Corporate Tax Rate 21 21 52.8 1 percent Dec/25
Personal Income Tax Rate 37 37 39.6 35 percent Dec/25
Last Previous Highest Lowest
GDP Growth Rate -0.3 2.4 35.2 -28.1 percent Mar/25
GDP Annual Growth Rate 2 2.5 13.4 -7.5 percent Mar/25
GDP 27721 26007 27721 542 USD Billion Dec/23
GDP Constant Prices 23526 23542 23542 2172 USD Billion Mar/25
Gross National Product 23621 23428 23621 2187 USD Billion Dec/24
Gross Fixed Capital Formation 4347 4266 4347 1216 USD Billion Mar/25
GDP per Capita 65875 64342 65875 18992 USD Dec/23
GDP per Capita PPP 74578 72842 74578 43742 USD Dec/23
Full Year GDP Growth 2.8 2.9 18.9 -12.9 percent Dec/24
GDP Growth Contribution Consumer Spending 1.21 2.7 25.29 -21.87 percentage points Mar/25
GDP Growth Contribution Exports 0.19 -0.01 4.96 -8.73 percentage points Mar/25
GDP Growth Contribution Government -0.25 0.52 10.01 -3.25 percentage points Mar/25
GDP Growth Contribution Imports -5.03 0.27 9.56 -7.46 percentage points Mar/25
GDP Growth Contribution Investment 3.6 -1.03 14.11 -11.57 percentage points Mar/25
GDP Sales QoQ -2.5 3.3 25.7 -24.7 percent Mar/25
Real Consumer Spending 1.8 4 41.2 -30.6 percent Mar/25
Weekly Economic Index 2.27 2.68 10.56 -8.12 percent Apr/25
GDP from Agriculture 204 203 238 159 USD Billion Dec/24
GDP from Construction 874 864 904 533 USD Billion Dec/24
GDP from Manufacturing 2407 2403 2407 1801 USD Billion Dec/24
GDP from Mining 344 338 480 233 USD Billion Dec/24
GDP from Public Administration 2653 2636 2653 2090 USD Billion Dec/24
GDP from Services 17050 16949 17050 9722 USD Billion Dec/24
GDP from Transport 730 721 730 429 USD Billion Dec/24
GDP from Utilities 351 341 366 218 USD Billion Dec/24
Last Previous Highest Lowest
Unemployment Rate 4.2 4.2 14.9 2.5 percent Apr/25
Non Farm Payrolls 177 185 4631 -20471 Thousand Apr/25
Government Payrolls 10 15 486 -918 Thousand Apr/25
Nonfarm Payrolls Private 167 170 4612 -19553 Thousand Apr/25
Manufacturing Payrolls -1 3 655 -1715 Thousand Apr/25
Initial Jobless Claims 241 223 6137 162 Thousand Apr/25
Continuing Jobless Claims 1916 1833 23130 988 Thousand Apr/25
ADP Employment Change 62 147 1247 -6094 Thousand Apr/25
Employed Persons 163944 163508 163944 57172 Thousand Apr/25
Unemployed Persons 7165 7083 23239 1596 Thousand Apr/25
Average Hourly Earnings 0.2 0.3 4.5 -1.1 percent Apr/25
Average Weekly Hours 34.3 34.3 35 33.7 Hours Apr/25
Labor Force Participation Rate 62.6 62.5 67.3 58.1 percent Apr/25
Long Term Unemployment Rate 0.98 0.88 4.4 0.08 percent Apr/25
Youth Unemployment Rate 9.6 9.4 28.5 4.8 percent Apr/25
Labour Costs 121 120 121 14.98 points Dec/24
Productivity 116 115 116 22.07 points Dec/24
Job Vacancies 7010 7326 12588 2157 Thousand Mar/25
Job Offers 7192 7480 12134 2232 Thousand Mar/25
Challenger Job Cuts 105441 275240 671129 14875 Persons Apr/25
Wages 31.06 30.96 31.06 2.5 USD/Hour Apr/25
Minimum Wages 7.25 7.25 7.25 0.25 USD/Hour Dec/25
Wage Growth 3.26 3.54 15.42 -6.01 percent Mar/25
Wages in Manufacturing 28.8 28.87 28.87 0.48 USD/Hour Apr/25
Employment Cost Index 0.9 0.9 2 0.2 percent Mar/25
Population 341 339 341 76.09 Million Dec/24
Retirement Age Women 66.83 66.67 66.83 66 Years Dec/25
Retirement Age Men 66.83 66.67 66.83 66 Years Dec/25
Average Hourly Earnings YoY 3.8 3.8 8.1 0.6 percent Apr/25
Continued Jobless Claims - Federal Workers 6634 7025 77716 218 People Apr/25
Employment Cost Index Benefits 1.2 0.8 2.7 0.1 percent Mar/25
Employment Cost Index Wages 0.8 1 1.6 0.2 percent Mar/25
Hiring Plans Announcements 13198 34580 939790 3022 Persons Mar/25
Job Layoffs and Discharges 1558 1780 13516 1287 Thousand Mar/25
Job Quits 3332 3250 4499 1555 Thousand Mar/25
Job Quits Rate 2.1 2 3 1.2 Percent Mar/25
Jobless Claims - Federal Workers 470 657 71442 24 People Apr/25
Nonfarm Productivity QoQ 1.5 2.9 20.9 -11.7 percent Dec/24
U6 Unemployment Rate 7.8 7.9 23 6.5 percent Apr/25
Unit Labour Costs QoQ 2.2 -1.5 27.3 -14.3 percent Dec/24
Employment Rate 60 59.9 64.7 51.2 percent Apr/25
Full Time Employment 135440 135135 135896 64640 Thousand Apr/25
Jobless Claims 4-week Average 226 220 5288 179 Thousand Apr/25
Part Time Employment 28523 28467 28576 10086 Thousand Apr/25
Last Previous Highest Lowest
Inflation Rate 2.4 2.8 23.7 -15.8 percent Mar/25
Inflation Rate MoM -0.1 0.2 2 -1.8 percent Mar/25
Consumer Price Index CPI 320 319 320 23.5 points Mar/25
Core Consumer Prices 326 325 326 28.5 points Mar/25
Core Inflation Rate 2.8 3.1 13.6 0 percent Mar/25
GDP Deflator 127 126 127 11.14 points Mar/25
Producer Prices 147 148 148 100 points Mar/25
Producer Prices Change 2.7 3.2 19.57 -6.86 percent Mar/25
Export Prices 152 152 167 82.4 points Mar/25
Import Prices 142 142 148 75 points Mar/25
Food Inflation 3 2.6 36.7 -34.3 percent Mar/25
Core Inflation Rate MoM 0.1 0.2 1.42 -0.5 percent Mar/25
Core PCE Price Index Annual Change 2.6 3 10.22 0.63 percent Mar/25
Core PCE Price Index MoM 0 0.4 1 -0.6 percent Mar/25
Core PCE Prices QoQ 3.5 2.6 11.9 -0.8 percent Mar/25
Core Producer Prices MoM -0.1 0.1 1.2 -0.4 percent Mar/25
Core Producer Prices YoY 3.3 3.5 9.7 0.2 percent Mar/25
CPI seasonally adjusted 320 320 320 21.48 points Mar/25
Energy Inflation -3.3 -0.2 47.13 -28.09 Percent Mar/25
Export Prices MoM 0 0.5 3.9 -3.7 percent Mar/25
Export Prices YoY 2.4 2.6 18.6 -11.8 percent Mar/25
Import Prices MoM -0.1 0.2 3.4 -7.4 percent Mar/25
Import Prices YoY 0.9 1.6 21.4 -19.1 percent Mar/25
Michigan 5 Year Inflation Expectations 4.4 4.1 9.7 2.2 percent Apr/25
Michigan Inflation Expectations 6.5 5 10.4 0.4 percent Apr/25
PCE Price Index Annual Change 2.3 2.7 11.6 -1.47 percent Mar/25
PCE Price Index Monthly Change 0 0.4 1.2 -1.2 percent Mar/25
PCE Prices QoQ 3.6 2.4 13.3 -6.2 percent Mar/25
PPI Ex Food Energy and Trade Services 135 135 135 100 points Mar/25
PPI Ex Food Energy and Trade Services MoM 0.1 0.4 0.9 -0.8 percent Mar/25
PPI Ex Food Energy and Trade Services YoY 3.4 3.5 7.1 -0.2 percent Mar/25
Producer Price Inflation MoM -0.4 0.1 1.7 -1.2 percent Mar/25
Rent Inflation 4 4.2 20.85 -0.73 percent Mar/25
Services Inflation 3.7 4.1 18.09 0.57 Percent Mar/25
Core PCE Price Index 125 125 125 15.5 points Mar/25
Core Producer Prices 146 146 146 99.9 points Mar/25
CPI Core Core 1.8 2.2 10.9 0.3 percent Mar/25
CPI Housing Utilities 344 342 344 30.5 points Mar/25
CPI Median 3.5 3.5 7 0.5 percent Mar/25
CPI Transportation 270 271 285 22.3 points Mar/25
CPI Trimmed-Mean 3 3.1 7.2 0.7 percent Mar/25
Inflation Expectations 3.6 3.1 6.8 2.33 percent Mar/25
PCE Price Index 126 126 126 15.16 points Mar/25
Last Previous Highest Lowest
Interest Rate 4.5 4.5 20 0.25 percent May/25
Money Supply M0 5775200 5613800 6413100 48400 USD Million Mar/25
Money Supply M1 18561 18531 20727 139 USD Billion Mar/25
Money Supply M2 21762 21670 21762 287 USD Billion Mar/25
Banks Balance Sheet 24055 24159 24232 698 USD Billion Apr/25
Central Bank Balance Sheet 6709277 6726930 8965487 712809 USD Million Apr/25
Foreign Exchange Reserves 36587 35598 54933 0 USD Million Mar/25
Loans to Private Sector 2782 2781 3034 11.29 USD Billion Mar/25
Effective Federal Funds Rate 4.33 4.33 22.36 0.04 percent May/25
Fed Capital Account Surplus 6785 6785 29360 6785 USD Million Apr/25
Proxy Funds Rate 4.36 4.76 17.42 -1.42 percent Apr/25
Secured Overnight Financing Rate 4.32 4.33 5.4 0 percent May/25
Foreign Bond Investment 106200 -13300 175162 -310793 USD Million Feb/25
Private Debt to GDP 216 224 239 168 percent Dec/23
Last Previous Highest Lowest
Balance of Trade -140 -123 1.95 -140 USD Billion Mar/25
Current Account -304 -310 9.96 -310 USD Billion Dec/24
Current Account to GDP -3.9 -3.3 0.2 -6 percent of GDP Dec/24
Exports 278 278 278 0.77 USD Billion Mar/25
Imports 419 401 419 0.58 USD Billion Mar/25
External Debt 27629576 25798118 27629576 6570168 USD Million Dec/24
Terms of Trade 107 108 165 89.99 points Dec/24
Capital Flows 284700 -46600 398900 -194622 USD Million Feb/25
Foreign Direct Investment 76241 73904 81456 -9988 USD Million Dec/24
Net Long-term TIC Flows 112000 -42200 261938 -134889 USD Million Feb/25
Gold Reserves 8133 8133 8149 8133 Tonnes Dec/24
Crude Oil Production 13146 13451 13451 1097 BBL/D/1K Jan/25
Auto Exports 116 98 131 11.4 Thousand Feb/25
Current Account Goods -326 -310 3.03 -332 USD Billion Dec/24
Current Account Services 76.05 73.22 78.59 -0.52 USD Billion Dec/24
Goods Exports 180761 178599 181236 35404 USD Million Mar/25
Goods Imports 342746 326447 342746 41371 USD Million Mar/25
Weekly Crude Oil Production 13367 13465 13631 3813 Thousand Barrels Per Day May/25
Goods Trade Balance -161985 -147849 1492 -161985 USD Million Mar/25
Oil Exports 9143 9150 11664 0 USD Million Mar/25
Terrorism Index 3.52 4.14 7.39 3.52 Points Dec/24
Tourism Revenues 21799 22148 22255 3835 USD Million Feb/25
Tourist Arrivals 5610249 6456562 8418370 248486 Jan/25
Weapons Sales 11287 15592 15883 1388 SIPRI TIV Million Dec/23
Last Previous Highest Lowest
Government Debt to GDP 122 122 126 31.8 percent of GDP Dec/23
Government Budget -6.2 -5.4 4.5 -14.7 percent of GDP Dec/23
Government Budget Value -161000 -307000 308215 -864074 USD Million Mar/25
Government Spending 3982 3996 3996 556 USD Billion Mar/25
Government Revenues 367635 296424 863644 33111 USD Million Mar/25
Government Debt 36214310 36218923 36220207 60000 USD Million Mar/25
Fiscal Expenditure 528165 603441 1104903 3842 USD Million Mar/25
Asylum Applications 892904 498861 892904 24616 Persons Dec/24
Corruption Index 65 69 78 65 Points Dec/24
Corruption Rank 28 24 28 14 Dec/24
Credit Rating 97 May/25
Government Spending to GDP 34.38 36.16 47.01 6.55 percent of GDP Dec/23
Military Expenditure 997309 916015 997309 14088 USD Million Dec/24
Last Previous Highest Lowest
Corporate Tax Rate 21 21 52.8 1 percent Dec/25
Personal Income Tax Rate 37 37 39.6 35 percent Dec/25
Sales Tax Rate 0 0 0 0 percent Dec/25
Social Security Rate 15.3 15.3 16.75 15.3 percent Dec/25
Social Security Rate For Companies 7.65 7.65 10.1 7.65 percent Dec/25
Social Security Rate For Employees 7.65 7.65 7.65 6.65 percent Dec/25
Withholding Tax Rate 30 30 30 30 percent Dec/24
Last Previous Highest Lowest
Business Confidence 48.7 49 77.5 29.4 points Apr/25
Manufacturing PMI 50.2 50.2 63.4 36.1 points Apr/25
Non Manufacturing PMI 51.6 50.8 67.6 37.8 points Apr/25
Services PMI 50.8 54.4 70.4 26.7 points Apr/25
Composite PMI 50.6 53.5 68.7 27 points Apr/25
Industrial Production 1.3 1.5 62 -33.7 percent Mar/25
Industrial Production Mom -0.3 0.8 16.6 -13.2 percent Mar/25
Manufacturing Production 1 0.8 67.9 -39.4 percent Mar/25
Capacity Utilization 77.8 78.2 89.4 64.7 percent Mar/25
Durable Goods Orders 9.2 0.9 25.9 -21.3 percent Mar/25
Durable Goods Orders Ex Defense 10.4 0.8 29.1 -22.2 percent Mar/25
Durable Goods Orders Ex Transportation 0 0.7 6.3 -10.2 percent Mar/25
Factory Orders Ex Transportation -0.2 0.3 5.5 -9.2 percent Mar/25
Factory Orders 4.3 0.5 11.5 -13.9 percent Mar/25
New Orders 618833 593159 618833 223500 USD Million Mar/25
Business Inventories 0.2 0.3 2.5 -2.4 percent Feb/25
Changes in Inventories 8.9 57.9 200 -262 USD Billion Dec/24
Wholesale Inventories 0.5 0.5 2.8 -1.9 percent Mar/25
Bankruptcies 23107 22762 82446 12748 Companies Dec/24
Corporate Profits 3312 3128 3312 9.96 USD Billion Dec/24
NFIB Business Optimism Index 97.4 101 109 80.1 points Mar/25
Chicago Fed National Activity Index -0.03 0.24 6.29 -18.15 points Mar/25
Dallas Fed Manufacturing Index -35.8 -16.3 47.9 -74.4 points Apr/25
NY Empire State Manufacturing Index -8.1 -20 39 -79.9 points Apr/25
Philadelphia Fed Manufacturing Index -26.4 12.5 58.5 -60.5 points Apr/25
Richmond Fed Manufacturing Index -13 -4 27 -54 points Apr/25
Chicago PMI 44.6 47.6 81 20.7 points Apr/25
Car Production 10.35 10.37 13.89 0.09 Million Units Mar/25
Car Registrations 288 220 1213 166 Thousand Mar/25
Total Vehicle Sales 17.27 17.83 21.71 8.59 Million Apr/25
Leading Economic Index 100 101 118 25.9 points Mar/25
CFNAI Employment Index -0.01 -0.02 1.97 -8.94 points Mar/25
CFNAI Personal Consumption and Housing Index 0.11 0 1 -1.28 points Mar/25
CFNAI Production Index -0.09 0.25 2.47 -5.69 percent Mar/25
CFNAI Sales Orders and Inventories Index -0.03 0.01 1.36 -2.26 percent Mar/25
Coincident Index 147 147 147 44.9 points Mar/25
Composite Leading Indicator 101 101 104 92.81 points Mar/25
Dallas Fed Manufacturing Employment Index -3.9 -4.6 31.8 -50.2 points Apr/25
Dallas Fed Manufacturing New Orders Index -20 -0.1 38.6 -71.1 points Apr/25
Dallas Fed Manufacturing Prices Paid Index 48.4 37.7 83.8 -47.8 points Apr/25
Dallas Fed Manufacturing Production Index 5.1 6 48.6 -55.5 points Apr/25
Dallas Fed Manufacturing Shipments Index -5.5 6.1 47.5 -58.5 points Apr/25
Dallas Fed Services Index -19.4 -11.3 43.2 -83 points Apr/25
Dallas Fed Services Revenues Index 3.8 27.3 38.8 -66.8 points Apr/25
ISM Manufacturing Backlog of Orders 46.8 44.9 70.6 23.4 points Feb/25
ISM Manufacturing Employment 46.5 44.7 73.7 27.8 points Apr/25
ISM Manufacturing Inventories 50.8 53.4 57 42.3 points Apr/25
ISM Manufacturing New Orders 47.2 45.2 82.6 24.2 points Apr/25
ISM Manufacturing Prices 69.8 69.4 92.1 17.1 points Apr/25
ISM Manufacturing Production 44 48.3 84 27.4 points Apr/25
ISM Manufacturing Supplier Deliveries 55.2 53.5 78.8 43.5 points Apr/25
ISM Non Manufacturing Business Activity 53.7 55.9 70.4 26.1 points Apr/25
ISM Non Manufacturing Employment 49 46.2 60.3 29.3 points Apr/25
ISM Non Manufacturing New Orders 52.3 50.4 69.2 33 points Apr/25
ISM Non Manufacturing Prices 65.1 60.9 84.5 36.1 points Apr/25
Kansas Fed Composite Index -4 -2 31 -30 points Apr/25
Kansas Fed Employment Index -11 -4 35 -38 points Apr/25
Kansas Fed New Orders Index -11 -12 40 -60 points Apr/25
Kansas Fed Prices Paid Index 42 42 85 -33 points Apr/25
Kansas Fed Shipments Index -2 -4 40 -62 points Apr/25
Manufacturing Production MoM 0.3 1 17.3 -15.4 Percent Mar/25
Non Defense Capital Goods Orders Ex Aircraft 0.1 -0.3 9.5 -10.8 percent Mar/25
NY Empire State Employment Index -2.6 -4.1 23.9 -54 points Apr/25
NY Empire State New Orders Index -8.8 -14.9 42 -69.1 points Apr/25
NY Empire State Prices Paid Index 50.8 44.9 86.4 -18.2 points Apr/25
NY Empire State Shipments Index -2.9 -8.5 49.6 -70.9 points Apr/25
Philly Fed Business Conditions 6.9 5.6 91 -39.7 points Apr/25
Philly Fed CAPEX Index 2 13.4 51.1 -18.7 points Apr/25
Philly Fed Employment 0.2 19.7 41.1 -51.8 points Apr/25
Philly Fed New Orders -34.2 8.7 56.2 -70.4 points Apr/25
Philly Fed Prices Paid 51 48.3 91.1 -35.5 points Apr/25
Prospective Plantings Corn 95.33 90.04 97.3 66.9 Million Acres Dec/25
Prospective Plantings Cotton 9.87 10.67 16.2 8.81 Million Acres Dec/25
Prospective Plantings Soy 83.5 86.51 90.96 32 Million Acres Dec/25
Prospective Plantings Wheat 45.35 47.5 77.55 11.6 Million Acres Dec/25
Retail Inventories Ex Autos 0.4 0.1 3.8 -2.1 percent Mar/25
Richmond Fed Manufacturing Shipments -17 -7 36 -71 points Apr/25
Richmond Fed Services Index -7 -4 33 -87 points Apr/25
Grain Stocks Corn 8.15 12.07 12.52 1.24 Billion Bushels Mar/25
Grain Stocks Soy 1.91 3.1 3.74 0.09 Billion Bushels Mar/25
Grain Stocks Wheat 1.24 1.57 2.53 0.58 Billion Bushels Mar/25
Kansas Fed Manufacturing Index -5 1 37 -65 points Apr/25
LMI Inventory Costs 75.6 70.6 91 55.8 points Apr/25
LMI Logistics Managers Index 58.8 57.1 76.2 45.4 points Apr/25
LMI Logistics Managers Index Future 60.6 60.6 73.6 49.6 points Apr/25
LMI Transportation Prices 62.3 56.4 95.81 27.9 points Apr/25
LMI Warehouse Prices 72.3 61 90.5 58.97 points Apr/25
Mining Production 1 -0.2 108 -28.8 percent Mar/25
Steel Production 6700 6000 11951 3799 Thousand Tonnes Mar/25
Last Previous Highest Lowest
Consumer Confidence 52.2 57 111 50 points Apr/25
Retail Sales MoM 1.4 0.2 18.8 -14.5 percent Mar/25
Retail Sales Ex Autos 0.5 0.7 12.8 -14.7 percent Mar/25
Retail Sales YoY 4.6 3.5 52.5 -19.9 percent Mar/25
Consumer Spending 16273 16113 16273 1351 USD Billion Dec/24
Disposable Personal Income 22362 22260 22362 352 USD Billion Mar/25
Personal Spending 0.7 0.5 8.3 -11.4 percent Mar/25
Personal Income 0.5 0.7 20.8 -12.9 percent Mar/25
Personal Savings 3.9 4.1 32 1.4 percent Mar/25
Consumer Credit 10.17 -0.61 147 -113 USD Billion Mar/25
Private Sector Credit 12722 12662 12722 26.74 USD Billion Mar/25
Bank Lending Rate 7.5 7.5 20.5 2 percent Apr/25
Economic Optimism Index 47.9 49.1 62.9 35.8 points May/25
Redbook Index 6.9 6.1 21.9 -12.6 percent May/25
Credit Card Accounts 617 601 617 378 Million Dec/24
Debt Balance Auto Loans 1.66 1.64 1.66 0.62 Trillion USD Dec/24
Debt Balance Credit Cards 1.21 1.17 1.21 0.66 Trillion USD Dec/24
Debt Balance Mortgages 12.61 12.59 12.61 4.94 Trillion USD Dec/24
Debt Balance Student Loans 1.62 1.61 1.62 0.24 Trillion USD Dec/24
Debt Balance Total 18.04 17.9 18.04 7.23 USD Trillion Dec/24
Michigan Consumer Expectations 47.3 52.6 109 44.2 points Apr/25
Michigan Current Economic Conditions 59.8 63.8 121 53.8 points Apr/25
Retail Sales Control Group 0.4 1.3 11 -15.3 percent Mar/25
Retail Sales Ex Gas and Autos MoM 0.8 0.8 12.9 -13.9 percent Mar/25
Used Car Prices MoM 2.7 -0.7 9.2 -11.4 percent Apr/25
Used Car Prices YoY 4.9 -0.2 54.3 -14.9 percent Apr/25
Chain Store Sales 1974 1736 15875 12 USD Million Feb/25
Gasoline Prices 0.84 0.82 1.3 0.24 USD/Liter Apr/25
Households Debt to GDP 70.5 70.7 98.6 18 percent of GDP Sep/24
Last Previous Highest Lowest
Building Permits 1467 1459 2419 513 Thousand Mar/25
Housing Starts 1324 1494 2494 478 Thousand units Mar/25
New Home Sales 724 674 1389 270 Thousand units Mar/25
Pending Home Sales -0.6 -3.6 52.4 -36.8 percent Mar/25
Existing Home Sales 4020 4270 7250 1370 Thousand Mar/25
Construction Spending -0.5 0.6 5.9 -4.8 percent Mar/25
Housing Index 437 437 437 100 points Feb/25
Nahb Housing Market Index 40 39 90 8 points Apr/25
Mortgage Rate 6.84 6.89 10.56 2.85 percent May/25
Mortgage Applications 11 -4.2 112 -40.5 percent May/25
15 Year Mortgage Rate 5.92 5.94 8.89 2.1 percent May/25
30 Year Mortgage Rate 6.76 6.81 18.63 2.65 percent May/25
Average House Prices 497700 487100 568700 39500 USD Mar/25
Average Mortgage Size 382 398 460 98.5 Thousand USD Mar/25
Building Permits MoM 0.5 -1 33.9 -24 percent Mar/25
Case Shiller Home Price Index MoM 0.7 0.1 3.1 -2.8 percent Feb/25
Case Shiller Home Price Index YoY 4.5 4.7 21.3 -19 percent Feb/25
Existing Home Sales MoM -5.9 4.4 22.4 -22.5 percent Mar/25
House Price Index MoM 0.1 0.3 1.8 -1.8 percent Feb/25
House Price Index YoY 3.9 5 19.1 -10.5 percent Feb/25
Housing Starts MoM -11.4 9.8 29.3 -26.4 percent Mar/25
Housing Starts Multi Family 371 371 1000 53 Thousand units Mar/25
Housing Starts Single Family 940 1096 1823 353 Thousand units Mar/25
MBA Mortgage Market Index 248 224 1857 64.2 points May/25
MBA Mortgage Refinance Index 721 649 9978 59 points May/25
MBA Purchase Index 163 147 529 53.5 points May/25
Mortgage Originations 465 448 1218 286 Billion USD Dec/24
National Home Price Index 330 329 330 25.42 points Feb/25
New Home Sales MoM 7.4 3.1 31.2 -33.6 percent Mar/25
Pending Home Sales MoM 6.1 2.1 40.5 -30.3 percent Mar/25
Total Housing Inventory 1330 1230 4040 860 Thousands Mar/25
Case Shiller Home Price Index 335 333 336 100 points Feb/25
Home Ownership Rate 65.7 65.6 69.2 62.9 percent Dec/24
Single Family Home Prices 403700 396800 426900 19700 USD Mar/25
Price to Rent Ratio 134 134 140 88.64 Dec/24
Residential Property Prices 3.44 3.57 18.5 -16.85 Percent Dec/24
Last Previous Highest Lowest
Crude Oil Stocks Change -2.03 -2.7 21.56 -17.05 BBL/1Million May/25
Gasoline Stocks Change 188 -4002 11456 -13624 Thousand Barrels May/25
Natural Gas Stocks Change 107 88 147 -359 billion cubic feet Apr/25
API Crude Oil Stock Change -4.49 3.76 14.87 -15.4 BBL/1Million May/25
Crude Oil Rigs 479 483 1609 98 May/25
Strategic Petroleum Reserve Crude Oil Stocks 399122 398542 726617 2646 Thousand Barrels May/25
Total Rigs 584 587 4530 244 May/25
API Cushing Number -0.85 0.67 6.8 -5.04 BBL/1Million May/25
API Distillate Stocks 2.24 -2.52 10.24 -9.05 BBL/1Million May/25
API Gasoline Stocks -1.97 -3.14 10.86 -9.93 BBL/1Million May/25
Crude Oil Imports 673 -663 2937 -3042 Thousand Barrels May/25
Cushing Crude Oil Stocks -740 682 6417 -5587 Thousand Barrels May/25
Distillate Fuel Production 41 -17 806 -1050 Thousand Barrels May/25
Distillate Stocks -1107 937 11205 -13011 Thousand Barrels May/25
Gasoline Production 253 -616 1373 -1678 Thousand Barrels May/25
Heating Oil Stocks 123 252 94208 -92090 Thousand Barrels May/25
Refinery Crude Runs -7 189 2407 -3253 Thousand Barrels May/25
Last Previous Highest Lowest
Hospital Beds 2.75 2.77 9.18 2.75 per 1000 people Dec/22
Hospitals 18.36 18.46 30.65 17.13 per one million people Dec/22
Medical Doctors 2.77 2.74 2.77 2.27 per 1000 people Dec/19
Nurses 12.19 12.05 12.19 10.1 per 1000 people Dec/23