ITA - Office of Travel and Tourism Industries

Return to OTTI Home

About the Office of Travel and Tourism Industries
Tourism Development
Tourism Policy
Export Assistance

Latest Statistics/Outreach
Inbound Travel to the U.S.
Outbound Travel from the U.S.

Research Programs
Basic Statistics
Monthly Statistics

TI News
Subscribe for Free
Archive
Common Uses
Unsubscribe

Catalog
Your Orders

Links

Ask OTTI
Overseas* Visitors to Select U.S. Cities/Hawaiian Islands 2001-2000 (Ranked by 2001 Market Share)
Printing Note: Set your print mode to landscape and/or reduce your margin settings if this document is too wide for your printer.
   Download data (.csv)
U.S. Department of Commerce, Office of Travel and Tourism Industries
OVERSEAS* VISITORS TO SELECT U.S. CITIES/HAWAIIAN ISLANDS 2001 - 2000
RANK CITY VISITATION** 2001 MARKET SHARE 2001VISITATION (000) VOLUME % CHANGE 2000 MARKET SHARE 2000 VISITATION (000) VOLUME % CHANGE
1 New York City 22.0% 4,803 -16% 22.0% 5,714 4%
2 Los Angeles 12.9% 2,816 -20% 13.6% 3,533 -1%
3 Miami 11.7% 2,554 -13% 11.3% 2,935 3%
4 Orlando 11.3% 2,467 -18% 11.6% 3,013 5%
5 San Francisco 9.0% 1,965 -31% 10.9% 2,831 2%
6 Oahu/Honolulu 8.0% 1,747 -22% 8.6% 2,234 2%
7 Las Vegas 6.9% 1,506 -33% 8.7% 2,260 0%
8 Washington D.C. 5.5% 1,201 -19% 5.7% 1,481 14%
9 Chicago 4.9% 1,070 -21% 5.2% 1,351 6%
9 Boston 4.9% 1,070 -19% 5.1% 1,325 11%
11 Atlanta 3.2% 699 0% 2.7% 701 30%
12 San Diego 2.7% 589 -16% 2.7% 701 -13%
13 Tampa/St. Petersburg 2.3% 502 -3% 2.0% 519 6%
14 San Jose 1.9% 415 -16% 1.9% 494 -4%
14 Philadelphia 1.9% 415 6% 1.5% 390 14%
14 Houston 1.9% 415 -6% 1.7% 442 6%
14 Ft. Lauderdale 1.9% 415 -11% 1.8% 468 1%
18 New Orleans 1.8% 393 8% 1.4% 364 24%
18 Anaheim 1.8% 393 -20% 1.9% 494 6%
20 Seattle 1.6% 349 -16% 1.6% 416 -11%
20 Dallas/Ft. Worth 1.6% 349 -29% 1.9% 494 19%
22 Maui 1.3% 284 -36% 1.7% 442 20%
22 Florida Keys 1.3% 284 -1% 1.1% 286 -17%
22 Detroit 1.3% 284 -16% 1.3% 338 15%
25 Phoenix 1.2% 262 -23% 1.3% 338 15%
25 Minn./St. Paul 1.2% 262 -16% 1.2% 312 59%
27 Denver 1.1% 240 -16% 1.1% 286 6%
28 Newark 0.9% 196 -32% 1.1% 286 6%
28 Ft. Myers 0.9% 196 26% 0.6% 156 -20%
30 West Palm Beach 0.8% 175 -16% 0.8% 208 -6%
30 Sarasota 0.8% 175 35% 0.5% 130 -11%
30 Riverside/San Bern. 0.8% 175 -25% 0.9% 234 6%
30 Buffalo-Niagara Falls 0.8% 175 -16% 0.8% 208 -6%
34 Salt Lake City 0.7% 153 -2% 0.6% 156 28%
34 Sacramento 0.7% 153 -26% 0.8% 208 -6%
34 Nassau 0.7% 153 47% 0.4% 104 6%
34 Monterey 0.7% 153 -35% 0.9% 234 -20%
34 Baltimore 0.7% 153 -16% 0.7% 182 6%
39 Santa Barbara 0.6% 131 1% 0.5% 130 -11%
39 Oakland 0.6% 131 -37% 0.8% 208 42%
39 Hawaii (The Big Island) 0.6% 131 1% 0.5% 130 -11%
39 Austin 0.6% 131 1% 0.5% 130 6%
43 San Antonio 0.5% 109 5% 0.4% 104 -15%
43 Portland 0.5% 109 -30% 0.6% 156 -20%
43 Pittsburgh 0.5% 109 5% 0.4% 104 6%
43 Melbourne 0.5% 109 -30% 0.6% 156 28%
43 Kauai 0.5% 109 5% 0.4% 104 -15%
43 Cleveland 0.5% 109 5% 0.4% 104 6%
43 Cincinnati 0.5% 109 5% 0.4% 104 -15%
43 Atlantic City 0.5% 109 40% 0.3% 78 -20%
43 Charlotte 0.5% 109 -16% 0.5% 130 77%
52 St. Louis 0.4% 87 -16% 0.4% 104 -29%
52 Raleigh Metro Area 0.4% 87 -33% 0.5% 130 33%
52 Columbus 0.4% 87 12% 0.3% 78 59%
-- Nashville ** ** ** 0.6% 156 113%
-- Tucson ** ** ** 0.5% 130 33%
-- Fresno ** ** ** 0.4% 104 -15%
-- Norfolk ** ** ** 0.4% 104 6%
-- Indianapolis ** ** ** 0.3% 78 6%

* Excludes Canada and Mexico

** Some cities not shown due to low sampling size of overseas visitors (i.e. less than 100 respondents 2000)
For more information please contact the Office of Travel and Tourism Industries.

Source: U.S. Department of Commerce, ITA, Office of Travel and Tourism Industries

Release Date: March 2003