Back AllisonFoley • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 8,590,403
Registration date 2008-12-25 08:36
User groups extended confirmed user, pending changes reviewer, autoconfirmed user
Is administrator? No
First edit 2008-12-25 08:48
Latest edit 2022-12-23 21:24
Latest logged action 2022-11-28 04:27
Thanks received 11
Live edits 18,867 · (86.7%)
Deleted edits 2,902 · (13.3%)
Total edits 21,769
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 4.259 (5,111 days)
Average edit size* 46.7 bytes
Minor edits 919 · (4.9%)
Small edits (<20 bytes)* 3,034 · (60.7%)
Large edits (>1000 bytes)* 51 · (1%)

Pages
Pages edited (total) 2,762
Average edits per page 7.882
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
516 (74 since deleted)
Files
Files uploaded 36
Files moved 0
Files uploaded (Commons) 31
Files moved (Commons) 0
Actions
Pages moved 27
Thank 14
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 18,867 (86.7%)
Deleted edits · 2,902 (13.3%)
< 20 bytes* · 3,034 (60.7%)
≥ 20 bytes* · 1,966 (39.3%)
< 1,000 bytes* · 4,949 (99%)
≥ 1,000 bytes* · 51 (1%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 14,875 (78.8%)
User 1,506 (8%)
Template 1,078 (5.7%)
Talk 676 (3.6%)
Wikipedia 323 (1.7%)
Category 150 (0.8%)
User talk 121 (0.6%)
Wikipedia talk 86 (0.5%)
Template talk 27 (0.1%)
File 19 (0.1%)
File talk 2 (0%)
Category talk 2 (0%)
Portal 1 (0%)
Module 1 (0%)
14 namespaces 18,867

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Category Category talk Portal Module
2008 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 1,813 1,491 25 27 6 140 0 3 0 106 0 14 0 1 0
2010 3,729 2,913 443 104 47 46 3 8 0 133 10 22 0 0 0
2011 1,441 1,202 21 0 14 18 1 0 0 177 2 6 0 0 0
2012 2,849 2,079 13 569 2 40 26 2 0 111 5 2 0 0 0
2013 2,084 1,648 13 297 3 20 13 4 2 84 0 0 0 0 0
2014 2,082 1,536 3 336 15 21 19 2 0 143 2 5 0 0 0
2015 1,213 897 1 34 11 1 3 0 0 156 6 101 2 0 1
2016 847 546 150 70 9 32 0 0 0 38 2 0 0 0 0
2017 1,130 1,055 2 17 4 5 5 0 0 42 0 0 0 0 0
2018 1,003 861 3 52 9 0 16 0 0 62 0 0 0 0 0
2019 291 284 2 0 1 0 0 0 0 4 0 0 0 0 0
2020 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 365 343 0 0 0 0 0 0 0 22 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk File File talk Template Template talk Category Category talk Portal Module
2008-12 19 19 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-01 88 88 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-03 402 373 1 4 0 0 0 0 0 24 0 0 0 0 0
2009-04 169 57 3 3 1 79 0 0 0 12 0 14 0 0 0
2009-05 149 120 13 0 0 12 0 1 0 3 0 0 0 0 0
2009-06 276 241 1 0 0 10 0 2 0 22 0 0 0 0 0
2009-07 51 41 0 0 0 2 0 0 0 8 0 0 0 0 0
2009-08 85 80 0 0 0 0 0 0 0 5 0 0 0 0 0
2009-09 92 79 0 1 0 11 0 0 0 1 0 0 0 0 0
2009-10 466 389 6 19 3 23 0 0 0 25 0 0 0 1 0
2009-11 26 14 1 0 2 3 0 0 0 6 0 0 0 0 0
2009-12 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-02 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0
2010-03 9 8 0 0 0 1 0 0 0 0 0 0 0 0 0
2010-04 362 263 0 96 2 1 0 0 0 0 0 0 0 0 0
2010-05 673 633 2 6 13 11 0 3 0 5 0 0 0 0 0
2010-06 174 156 0 1 1 0 0 0 0 13 0 3 0 0 0
2010-07 1,197 982 76 1 26 8 0 5 0 80 1 18 0 0 0
2010-08 436 418 5 0 3 4 0 0 0 6 0 0 0 0 0
2010-09 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-10 27 27 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-11 276 247 6 0 0 0 0 0 0 22 0 1 0 0 0
2010-12 527 133 354 0 0 21 3 0 0 7 9 0 0 0 0
2011-01 154 133 4 0 4 5 0 0 0 2 0 6 0 0 0
2011-02 20 19 0 0 1 0 0 0 0 0 0 0 0 0 0
2011-03 108 106 1 0 0 0 0 0 0 1 0 0 0 0 0
2011-04 62 52 1 0 6 2 0 0 0 1 0 0 0 0 0
2011-05 96 86 1 0 1 0 0 0 0 8 0 0 0 0 0
2011-06 482 391 4 0 1 10 0 0 0 75 1 0 0 0 0
2011-07 102 88 0 0 0 0 0 0 0 14 0 0 0 0 0
2011-08 88 52 3 0 1 0 0 0 0 32 0 0 0 0 0
2011-09 12 12 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-10 26 21 0 0 0 0 0 0 0 5 0 0 0 0 0
2011-11 78 72 1 0 0 0 0 0 0 5 0 0 0 0 0
2011-12 213 170 6 0 0 1 1 0 0 34 1 0 0 0 0
2012-01 842 418 3 360 1 37 10 1 0 11 0 1 0 0 0
2012-02 260 188 1 61 0 2 0 0 0 2 5 1 0 0 0
2012-03 68 65 0 0 0 0 2 1 0 0 0 0 0 0 0
2012-04 40 34 0 0 0 0 6 0 0 0 0 0 0 0 0
2012-05 67 67 0 0 0 0 0 0 0 0 0 0 0 0 0
2012-06 401 356 4 21 0 0 0 0 0 20 0 0 0 0 0
2012-07 380 235 2 127 1 1 8 0 0 6 0 0 0 0 0
2012-08 56 55 0 0 0 0 0 0 0 1 0 0 0 0 0
2012-09 149 146 1 0 0 0 0 0 0 2 0 0 0 0 0
2012-10 164 160 2 0 0 0 0 0 0 2 0 0 0 0 0
2012-11 132 101 0 0 0 0 0 0 0 31 0 0 0 0 0
2012-12 290 254 0 0 0 0 0 0 0 36 0 0 0 0 0
2013-01 181 89 5 67 0 0 0 0 0 20 0 0 0 0 0
2013-02 333 200 0 118 0 0 2 0 0 13 0 0 0 0 0
2013-03 197 192 0 0 0 0 0 0 0 5 0 0 0 0 0
2013-04 351 322 1 1 0 18 0 3 0 6 0 0 0 0 0
2013-05 285 281 0 4 0 0 0 0 0 0 0 0 0 0 0
2013-06 258 199 1 41 1 2 7 1 0 6 0 0 0 0 0
2013-07 55 30 5 14 2 0 0 0 0 4 0 0 0 0 0
2013-08 34 28 0 0 0 0 4 0 2 0 0 0 0 0 0
2013-09 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0
2013-10 166 134 1 21 0 0 0 0 0 10 0 0 0 0 0
2013-11 105 89 0 0 0 0 0 0 0 16 0 0 0 0 0
2013-12 97 62 0 31 0 0 0 0 0 4 0 0 0 0 0
2014-01 74 59 0 10 0 0 0 0 0 5 0 0 0 0 0
2014-02 70 49 0 5 0 0 0 0 0 16 0 0 0 0 0
2014-03 290 239 0 31 7 0 0 0 0 13 0 0 0 0 0
2014-04 490 414 0 47 2 4 0 0 0 18 0 5 0 0 0
2014-05 478 400 3 14 0 9 1 2 0 48 1 0 0 0 0
2014-06 223 169 0 3 2 4 9 0 0 36 0 0 0 0 0
2014-07 56 43 0 0 0 0 9 0 0 3 1 0 0 0 0
2014-08 12 6 0 0 4 2 0 0 0 0 0 0 0 0 0
2014-09 20 20 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-10 11 10 0 0 0 0 0 0 0 1 0 0 0 0 0
2014-11 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-12 352 121 0 226 0 2 0 0 0 3 0 0 0 0 0
2015-01 103 82 0 20 0 0 1 0 0 0 0 0 0 0 0
2015-02 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03 489 270 1 0 8 0 2 0 0 98 6 101 2 0 1
2015-04 230 163 0 14 2 0 0 0 0 51 0 0 0 0 0
2015-05 117 115 0 0 0 0 0 0 0 2 0 0 0 0 0
2015-06 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07 15 11 0 0 1 0 0 0 0 3 0 0 0 0 0
2015-08 37 37 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09 68 68 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-10 23 23 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-11 44 43 0 0 0 1 0 0 0 0 0 0 0 0 0
2015-12 75 73 0 0 0 0 0 0 0 2 0 0 0 0 0
2016-01 311 115 145 6 2 32 0 0 0 9 2 0 0 0 0
2016-02 9 7 0 0 0 0 0 0 0 2 0 0 0 0 0
2016-03 51 48 2 0 0 0 0 0 0 1 0 0 0 0 0
2016-04 150 129 1 12 0 0 0 0 0 8 0 0 0 0 0
2016-05 24 20 0 0 4 0 0 0 0 0 0 0 0 0 0
2016-06 46 39 0 0 0 0 0 0 0 7 0 0 0 0 0
2016-07 143 85 1 52 0 0 0 0 0 5 0 0 0 0 0
2016-08 19 15 1 0 0 0 0 0 0 3 0 0 0 0 0
2016-09 49 48 0 0 1 0 0 0 0 0 0 0 0 0 0
2016-10 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11 7 6 0 0 0 0 0 0 0 1 0 0 0 0 0
2016-12 30 26 0 0 2 0 0 0 0 2 0 0 0 0 0
2017-01 122 114 0 0 0 0 0 0 0 8 0 0 0 0 0
2017-02 115 106 0 0 0 0 5 0 0 4 0 0 0 0 0
2017-03 290 280 0 0 0 0 0 0 0 10 0 0 0 0 0
2017-04 365 343 2 1 4 5 0 0 0 10 0 0 0 0 0
2017-05 28 28 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-06 27 26 0 0 0 0 0 0 0 1 0 0 0 0 0
2017-07 13 11 0 0 0 0 0 0 0 2 0 0 0 0 0
2017-08 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09 22 21 0 0 0 0 0 0 0 1 0 0 0 0 0
2017-10 56 55 0 0 0 0 0 0 0 1 0 0 0 0 0
2017-11 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12 84 63 0 16 0 0 0 0 0 5 0 0 0 0 0
2018-01 333 320 3 0 1 0 0 0 0 9 0 0 0 0 0
2018-02 96 90 0 0 0 0 0 0 0 6 0 0 0 0 0
2018-03 31 18 0 0 0 0 0 0 0 13 0 0 0 0 0
2018-04 50 50 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-05 261 197 0 29 7 0 12 0 0 16 0 0 0 0 0
2018-06 11 9 0 0 0 0 0 0 0 2 0 0 0 0 0
2018-07 32 5 0 23 0 0 4 0 0 0 0 0 0 0 0
2018-08 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2018-10 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11 165 152 0 0 0 0 0 0 0 13 0 0 0 0 0
2018-12 18 15 0 0 0 0 0 0 0 3 0 0 0 0 0
2019-01 34 32 2 0 0 0 0 0 0 0 0 0 0 0 0
2019-02 31 30 0 0 1 0 0 0 0 0 0 0 0 0 0
2019-03 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-05 46 46 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-06 60 60 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09 103 99 0 0 0 0 0 0 0 4 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-05 89 87 0 0 0 0 0 0 0 2 0 0 0 0 0
2022-06 235 221 0 0 0 0 0 0 0 14 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-09 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11 35 29 0 0 0 0 0 0 0 6 0 0 0 0 0
2022-12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 44 111 145 67 156 274 275 154 159 59 36 30 22 28 1 12 30 16 40 94 160 184 213 87
Monday 133 143 133 161 256 337 399 274 177 157 42 19 3 20 10 58 67 84 114 126 123 150 189 135
Tuesday 109 59 56 175 249 413 408 239 206 148 59 31 12 28 11 84 83 12 34 49 214 159 205 159
Wednesday 106 46 85 123 178 380 399 290 147 110 107 40 24 10 23 42 67 34 64 94 116 164 150 155
Thursday 120 126 121 166 229 338 377 272 201 86 38 7 4 5 22 10 45 30 124 135 138 228 217 138
Friday 58 87 125 113 158 232 240 178 100 65 65 18 25 25 17 13 38 33 30 26 35 55 109 106
Saturday 57 64 95 82 109 186 215 176 142 28 27 3 0 0 6 30 45 52 45 67 131 80 142 94

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
1,395 Louisiana Tech Bulldogs football Start Start Log · Page History · Top Edits
758 Louisiana Tech University B B Log · Page History · Top Edits
643 Louisiana Tech Lady Techsters basketball Start Start Log · Page History · Top Edits
598 2012 Louisiana Tech Bulldogs football team Start Start Log · Page History · Top Edits
512 Louisiana Tech Bulldogs and Lady Techsters Start Start Log · Page History · Top Edits
389 Western Athletic Conference C C Log · Page History · Top Edits
372 List of Louisiana Tech University people List List Log · Page History · Top Edits
334 2009 Louisiana Tech Bulldogs football team Start Start Log · Page History · Top Edits
313 Louisiana Tech Bulldogs basketball Start Start Log · Page History · Top Edits
273 Conference USA C C Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
38 Talk:Louisiana Ragin' Cajuns Log · Page History · Top Edits
7 Talk:Louisiana Tech University Log · Page History · Top Edits
7 Talk:Ralph C. Kenney Log · Page History · Top Edits
6 Talk:2011 College Football All-America Team Log · Page History · Top Edits
5 Talk:Josh Scobee Log · Page History · Top Edits
5 Talk:Kerry Rupp Log · Page History · Top Edits
5 Talk:Eddie McLane Log · Page History · Top Edits
5 Talk:Percy S. Prince Log · Page History · Top Edits
4 Talk:Louisiana Tech Lady Techsters basketball Log · Page History · Top Edits
4 Talk:Thomas Assembly Center Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
1,355 User:AllisonFoley/sandbox Log · Page History · Top Edits
40 User:Z4ns4tsu/Userboxes Log · Page History · Top Edits
31 User:AllisonFoley Log · Page History · Top Edits
9 User:Z4ns4tsu/Userboxes/NCAA-LaTech Log · Page History · Top Edits
9 User:Z4ns4tsu/Userboxes/NCAA-Nevada Log · Page History · Top Edits
7 User:Z4ns4tsu/Userboxes/NCAA-FresnoState Log · Page History · Top Edits
6 User:Z4ns4tsu/Userboxes/NCAA-UtahState Log · Page History · Top Edits
6 User:Z4ns4tsu/Userboxes/NCAA-NMSU Log · Page History · Top Edits
5 User:Z4ns4tsu/Userboxes/NCAA-Idaho Log · Page History · Top Edits
5 User:Z4ns4tsu/Userboxes/NCAA-Hawaii Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
49 User talk:AllisonFoley Log · Page History · Top Edits
11 User talk:Aaron charles Log · Page History · Top Edits
10 User talk:Bsuorangecrush Log · Page History · Top Edits
7 User talk:Kevin W. Log · Page History · Top Edits
5 User talk:Jrcla2 Log · Page History · Top Edits
4 User talk:Arkansas3544 Log · Page History · Top Edits
3 User talk:Kevin W./College football uniforms Log · Page History · Top Edits
3 User talk:Corkythehornetfan Log · Page History · Top Edits
2 User talk:71.81.54.152 Log · Page History · Top Edits
2 User talk:Brown480 Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
53 Wikipedia:WikiProject Louisiana Tech/See also Project Project Log · Page History · Top Edits
50 Wikipedia:WikiProject Louisiana Tech/Recent Articles Project Project Log · Page History · Top Edits
37 Wikipedia:WikiProject Louisiana Tech/Templates Project Project Log · Page History · Top Edits
26 Wikipedia:WikiProject Louisiana Tech Project Project Log · Page History · Top Edits
17 Wikipedia:WikiProject Louisiana Tech/Images Project Project Log · Page History · Top Edits
13 Wikipedia:WikiProject College football/Master team table Project Project Log · Page History · Top Edits
12 Wikipedia:WikiProject College football/Participant list Project Project Log · Page History · Top Edits
9 Wikipedia:WikiProject College football Project Project Log · Page History · Top Edits
9 Wikipedia:WikiProject College football/Team articles Project Project Log · Page History · Top Edits
9 Wikipedia:WikiProject Louisiana Tech/Announcements Project Project Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
76 Wikipedia talk:WikiProject College football Log · Page History · Top Edits
3 Wikipedia talk:WikiProject Louisiana Tech Log · Page History · Top Edits
2 Wikipedia talk:WikiProject Basketball/Women's basketball Log · Page History · Top Edits
2 Wikipedia talk:WikiProject College football/Yearly team pages format Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Basketball Log · Page History · Top Edits
1 Wikipedia talk:WikiProject College Basketball Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Louisiana Tech/Popular pages Log · Page History · Top Edits

File [show] [hide]

Edits Page title Assessment Links
4 File:Heartofdallasclassic.jpg File File Log · Page History · Top Edits
3 File:Techxx.JPG File File Log · Page History · Top Edits
3 File:Squirecreeklogo.jpg File File Log · Page History · Top Edits
2 File:TheTechTalkFrontPage.jpg File File Log · Page History · Top Edits
1 File:Byrdhigh.jpg Unknown Log · Page History · Top Edits
1 File:Image-Champmascot.JPG File File Log · Page History · Top Edits
1 File:Techfresnofight.jpg Unknown Log · Page History · Top Edits
1 File:Spiritof88.jpg File File Log · Page History · Top Edits
1 File:Latechfirebell.jpg File File Log · Page History · Top Edits
1 File:Latechcoes.png Unknown Log · Page History · Top Edits
More…

File talk [show] [hide]

Edits Page title Links
2 File talk:Sonny Dykes in 2010.jpg Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
152 Template:Louisiana Tech University Template Template Log · Page History · Top Edits
129 Template:Louisiana Tech Bulldogs football navbox Template Template Log · Page History · Top Edits
35 Template:Louisiana Tech Bulldogs basketball navbox Template Template Log · Page History · Top Edits
29 Template:Western Athletic Conference Men's Basketball Coach of the Year navbox Template Template Log · Page History · Top Edits
28 Template:Miami Dolphins roster navbox Template Template Log · Page History · Top Edits
23 Template:Louisiana Tech Bulldogs baseball coach navbox Template Template Log · Page History · Top Edits
20 Template:Louisiana Tech Bulldogs football coach navbox Template Template Log · Page History · Top Edits
16 Template:Conference USA women's basketball coach navbox Template Template Log · Page History · Top Edits
15 Template:Louisiana Tech Lady Techsters basketball coach navbox Template Template Log · Page History · Top Edits
15 Template:Louisiana Tech Lady Techsters basketball navbox Template Template Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
4 Template talk:College athlete recruit entry Log · Page History · Top Edits
2 Template talk:Louisiana Tech University Log · Page History · Top Edits
2 Template talk:Louisiana Tech Bulldogs football navbox Log · Page History · Top Edits
1 Template talk:1981 Louisiana Tech Lady Techsters basketball navbox Log · Page History · Top Edits
1 Template talk:Georgia State Panthers women's basketball season navbox Log · Page History · Top Edits
1 Template talk:1982 Louisiana Tech Lady Techsters basketball navbox Log · Page History · Top Edits
1 Template talk:Cleveland State Vikings women's basketball season navbox Log · Page History · Top Edits
1 Template talk:1988 Louisiana Tech Lady Techsters basketball navbox Log · Page History · Top Edits
1 Template talk:Texas Longhorns women's basketball season navbox Log · Page History · Top Edits
1 Template talk:Texas Longhorns women's basketball navbox Log · Page History · Top Edits
More…

Category [show] [hide]

Edits Page title Assessment Links
4 Category:Louisiana Tech University alumni Category Category Log · Page History · Top Edits
3 Category:Louisiana Tech Bulldogs baseball players Category Category Log · Page History · Top Edits
3 Category:Presidents of Louisiana Tech University Category Category Log · Page History · Top Edits
2 Category:Louisiana Tech Bulldogs basketball coaches Category Category Log · Page History · Top Edits
2 Category:AIAW basketball champions navigational boxes Category Category Log · Page History · Top Edits
2 Category:Tennessee Lady Volunteers basketball navigational boxes Category Category Log · Page History · Top Edits
2 Category:Louisiana Tech Bulldogs football coaches Category Category Log · Page History · Top Edits
2 Category:Conference USA basketball Category Category Log · Page History · Top Edits
2 Category:Hawaii Rainbow Wahine basketball Category Category Log · Page History · Top Edits
2 Category:Louisiana Tech Bulldogs baseball coaches Category Category Log · Page History · Top Edits
More…

Category talk [show] [hide]

Edits Page title Links
1 Category talk:Tennessee Lady Volunteers basketball navigational boxes Log · Page History · Top Edits
1 Category talk:Tennessee Lady Volunteers basketball championship navigational boxes Log · Page History · Top Edits

Portal [show] [hide]

Edits Page title Assessment Links
1 Portal:College football/News archive/2008 Unknown Log · Page History · Top Edits

Module [show] [hide]

Edits Page title Assessment Links
1 Module:College color/data Unknown Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
pending changes reviewer
Courcelles User can be trusted with Reviewer
autoconfirmed user
Automatic
All times are in UTC.