FAQ: Need an Online Broker?
Web NASDAQ.com

Market Sector Indices


The Market Sector Indices page summarizes the performance of stocks grouped by specific market sectors.   This allows investors to benchmark the performance of a particular stock market sector or industry. Hover over symbols below for additional index information, including quotes and charts.To view some of the more notable, larger indices, see Major Stock Indices.

 
Symbol Name Index Value Change Net / % High Low
ABA Community Bank NASDAQ Index 150.1 3.55  2.31% 155.85 149.27
BetterInvesting 100 Index 107.29 1.50  1.38% 110.43 106.48
BetterInvesting 100 Total Return Index 121.59 1.70  1.38% 125.15 120.67
CBOE NASDAQ-100 BuyWrite Index 257.01 1.13  0.44% 258.5 256.15
Dow Industrials 8,409.85 102.43  1.20% 8,577.19 8,358
Dow Transportation 3,308.28 95.83  2.82% 3,458.23 3,278.69
Dow15 Utilities 345.44 1.36  0.40% 347.45 343.33
FTSE NASDAQ Large Cap Index 4,470.43 114.88  2.51% 4,614.29 4,432.28
FTSE NASDAQ Mid Cap Index 4,371.8 119.56  2.66% 4,545.74 4,342.64
FTSE NASDAQ Small Cap Index 3,621.72 87.10  2.35% 3,752.43 3,584.65
KBW Bank Index 39.02 1.40  3.46% 43.43 38.25
KBW Mortgage Finance Index 18.09 0.84  4.44% 19.12 17.95
KBW Regional Banking Index 45.18 1.62  3.46% 47.97 44.78
NASDAQ Bank 1,623.56 42.35  2.54% 1,697 1,611.19
NASDAQ Biotechnology 672.64 9.27  1.40% 678.49 668.34
NASDAQ Biotechnology Equal Weighted Index 819.34 0.63  0.08% 832.54 812.25
NASDAQ China Index 137.83 5.29  3.70% 143.66 136.83
NASDAQ Clean Edge Green Energy Index 173.67 8.27  4.55% 185.42 170.85
NASDAQ Clean Edge Green Energy Total Return Index 175.33 8.35  4.55% 187.19 172.48
NASDAQ Computer 795.56 26.18  3.19% 824.15 788.59
NASDAQ Dallas Regional Chamber Index 634.53 24.69  3.75% 662.89 627.59
NASDAQ Dividend Achievers Index 651.9 21.85  3.24% 677.21 648
NASDAQ Dividend Achievers Total Return Index 704.93 23.63  3.24% 732.3 700.72
NASDAQ Financial-100 1,762.93 71.61  3.90% 1,862.84 1,751.85
NASDAQ Health Care Index 191.19 2.37  1.26% 192.86 189.91
NASDAQ Industrial 1,334.03 31.42  2.30% 1,385.24 1,323.18
NASDAQ Insurance 2,974.1 46.88  1.55% 3,054.03 2,966.52
NASDAQ Internet Index 102.6 3.32  3.13% 106.77 101.62
NASDAQ Israel 167.47 5.24  3.03% 171.14 167.25
NASDAQ Israel Total Return 173.27 5.42  3.03% 177.07 173.04
NASDAQ NeuroInsights Neurotech Index 89.16 1.66  1.90% 89.73 87.98
NASDAQ OMX Clean Edge Global Wind Energy Index 138.75 0.47  0.34% 142.83 138.37
NASDAQ OMX Global Agriculture Index 156.83 0.69  0.44% 159.64 155.85
NASDAQ OMX Global Biotechnology Index 181.21 2.50  1.40% 182.57 179.05
NASDAQ OMX Global Coal Index 155.9 0.34  0.22% 161.34 154.76
NASDAQ OMX Global Gold & Precious Metals Index 238.03 0.70  0.29% 245.63 236.17
NASDAQ OMX Global Steel Index 137.57 2.73  2.02% 140.78 136.98
NASDAQ OMX Government Relief Index 925.05 24.69  2.60% 1,032.2 904.96
NASDAQ Other Finance 3,020.93 159.93  5.03% 3,208.74 3,006.6
NASDAQ Q-50 Index 91.46 1.62  1.74% 94.15 90.86
NASDAQ Telecommunications 181.31 6.97  3.70% 190.29 178.56
NASDAQ Transportation 1,811.88 87.06  4.58% 1,909.3 1,795.88
NASDAQ-100 Ex-Tech Sector Index 782.15 15.58  1.95% 808.67 775.26
NASDAQ-100 Technology Sector Index 794.33 36.79  4.43% 833.76 786.8
PHLX Chemicals Sector 201.14 6.27  3.02% 209.53 199.29
PHLX Defense Sector 252.9 1.58  0.62% 257.4 250.56
PHLX Drug Sector 145.17 1.44  1.00% 145.75 143.4
PHLX Europe Sector 257.65 3.47  1.33% 265.27 255.95
PHLX Gold/Silver Sector 133.68 1.81  1.34% 138.8 132.15
PHLX Housing Sector 89.11 5.95  6.26% 95.72 88.14
PHLX Marine Shipping Sector 174.21 9.01  4.92% 187.98 171.04
PHLX Medical Device Sector 218.11 4.49  2.10% 219.7 215
PHLX Oil Service Sector 164.6 5.08  2.99% 175.13 161.72
PHLX Retail Sector 144.64 1.60  1.09% 150.02 143.23
PHLX Semiconductor Sector 254.55 16.06  5.93% 272.93 250.58
PHLX Sports Sector 134.01 5.12  3.68% 141.96 132.46
PHLX Utility Sector 363.47 2.59  0.72% 364.93 359.88
Russell 1000 Growth 396.24 6.18  1.54% 405.4 393.3
Russell 1000 Value 468.21 6.49  1.37% 482.15 465.35
Russell 2000 Growth 267.81 6.51  2.37% 277.1 265.75
Russell 2000 Value 689.5 17.23  2.44% 716.87 684.13
SIG Gaming Index 55.98 2.74  5.15% 55.98 55.98
SIG KCI Coal Index 54.04 2.22  3.95% 58.65 53.28
SIG Oil Exploration & Production Index 292.14 7.33  2.45% 311.04 287.62
Wilder NASDAQ OMX Global Energy Efficient Transport Index 181.6 2.72  1.48% 185.89 179.6