×

Government > General government final > Consumption expenditure > Current US$ per capita: Countries Compared

DEFINITION: General government final consumption expenditure (formerly general government consumption) includes all government current expenditures for purchases of goods and services (including compensation of employees). It also includes most expenditures on national defense and security, but excludes government military expenditures that are part of government capital formation. Data are in current U.S. dollars. Figures expressed per capita for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Iceland 13,180.28$ 2005
2 Norway 13,010.17$ 2005
3 Luxembourg 12,991.08$ 2005
4 Denmark 12,366.24$ 2005
5 Sweden 10,783.89$ 2005
6 Netherlands 9,186.07$ 2005
7 Finland 8,297.72$ 2005
8 Belgium 8,161.08$ 2005
9 France 7,984.17$ 2005
10 United Kingdom 7,952.18$ 2005
11 Ireland 7,097.49$ 2004
12 Austria 6,600.97$ 2005
Group of 7 countries (G7) average (profile) 6,589.59$ 2004
13 Japan 6,444.06$ 2004
14 United States 6,299.75$ 2004
15 Germany 6,291.01$ 2005
16 Italy 6,101.91$ 2005
High income OECD countries average (profile) 6,037.78$ 2004
17 Australia 5,955.33$ 2004
18 Canada 5,952.46$ 2004
19 Qatar 5,944.76$ 2005
20 Switzerland 5,760.41$ 2004
Eurozone average (profile) 5,516.33$ 2005
21 Kuwait 5,424.12$ 2005
22 Israel 4,967.48$ 2005
European Union average (profile) 4,953.2$ 2005
NATO countries average (profile) 4,894.04$ 2005
23 Spain 4,611.47$ 2005
Non-religious countries average (profile) 4,463.84$ 2004
24 New Zealand 4,294.42$ 2004
Europe average (profile) 4,075.4$ 2004
Cold countries average (profile) 3,704.95$ 2004
25 Portugal 3,658.49$ 2005
26 United Arab Emirates 3,542.68$ 2005
27 Slovenia 3,360.35$ 2005
28 Greece 3,317.45$ 2005
Heavily indebted countries average (profile) 3,304.09$ 2004
29 Malta 2,990.1$ 2005
30 French Polynesia 2,946.78$ 2000
31 Singapore 2,913.34$ 2005
32 Saudi Arabia 2,902.38$ 2005
33 Czech Republic 2,708.31$ 2005
34 Antigua and Barbuda 2,549.51$ 2002
35 South Korea 2,307.81$ 2005
36 Hong Kong 2,289.78$ 2005
37 Bahrain 2,287.18$ 2004
38 Oman 2,243.94$ 2004
39 Barbados 2,148$ 2004
40 Seychelles 1,995.83$ 2005
OPEC countries average (profile) 1,920.92$ 2002
Middle Eastern and North Africa average (profile) 1,859.12$ 2004
41 Estonia 1,775.8$ 2005
42 Macau 1,772.1$ 2002
43 Cyprus 1,746.19$ 1999
44 Brunei 1,723.19$ 1983
45 Slovakia 1,713.17$ 2005
46 Croatia 1,704.45$ 2005
47 Saint Kitts and Nevis 1,663.04$ 2004
48 Poland 1,542.32$ 2005
49 New Caledonia 1,415.21$ 1990
Former British colonies average (profile) 1,408.28$ 2004
50 Botswana 1,354.92$ 2005
51 The Bahamas 1,341.02$ 1987
52 Puerto Rico 1,302.8$ 1991
53 Lithuania 1,257.28$ 2005
54 Latvia 1,220.5$ 2005
55 Hungary 1,116.18$ 2005
56 Saint Lucia 1,091.87$ 2004
57 Trinidad and Tobago 1,032.6$ 2005
58 South Africa 1,024.19$ 2005
Eastern Europe average (profile) 982.45$ 2005
59 Russia 879.09$ 2005
60 Lebanon 853.84$ 2005
61 Suriname 837.59$ 2005
62 Brazil 835.95$ 2005
63 Chile 820.22$ 2005
64 Mexico 801.18$ 2005
65 Grenada 785.88$ 2004
66 Federated States of Micronesia 769.73$ 1983
67 Saint Vincent and the Grenadines 763.74$ 2005
68 Dominica 750.17$ 2003
69 Mauritius 728.35$ 2005
70 Namibia 708.45$ 2005
71 Turkey 699.13$ 2005
72 Swaziland 681.38$ 2005
Emerging markets average (profile) 678.56$ 2005
73 Bosnia and Herzegovina 669.26$ 2005
Muslim countries average (profile) 655.54$ 2005
74 Malaysia 652.52$ 2005
75 Maldives 642.43$ 2004
76 Costa Rica 641.04$ 2005
77 Bulgaria 639.29$ 2005
78 Libya 600.8$ 2002
Latin America and Caribbean average (profile) 599.59$ 2002
79 Belarus 598.83$ 2005
80 Venezuela 592.9$ 2005
81 Belize 586.02$ 2005
82 Uruguay 563.92$ 2005
83 Argentina 563.32$ 2005
84 Colombia 547.51$ 2005
85 Jamaica 546.05$ 2005
86 Panama 526.61$ 2005
Former Soviet republics average (profile) 510.81$ 2005
87 Romania 451.6$ 2005
88 Tunisia 443.78$ 2005
89 Kazakhstan 423.26$ 2005
90 Gabon 412.13$ 2005
91 Morocco 390.23$ 2005
Former Spanish colonies average (profile) 389.99$ 2005
92 Algeria 365.68$ 2005
93 Fiji 362.16$ 2000
94 Vanuatu 361.85$ 1999
95 Jordan 358.33$ 2005
96 Ukraine 340.77$ 2005
97 Iran 329.11$ 2005
98 Guyana 322.01$ 2005
99 Thailand 318.12$ 2005
100 Dominican Republic 308.79$ 2005
101 Ecuador 300.03$ 2005
102 Peru 289.15$ 2005
103 Georgia 270.52$ 2005
104 El Salvador 269.16$ 2005
105 Tonga 262.48$ 2004
106 Djibouti 252.04$ 2005
107 Cape Verde 251.72$ 2003
108 Kiribati 250.42$ 1992
109 Albania 244.98$ 2005
110 China 243.49$ 2005
111 Bhutan 227.36$ 2004
Sub-Saharan Africa average (profile) 226.64$ 2005
112 Turkmenistan 225.83$ 2005
113 Equatorial Guinea 196.47$ 1998
114 Sao Tome and Principe 196.13$ 2005
115 Syria 194.88$ 2005
116 Solomon Islands 186.41$ 1990
117 East Timor 179.42$ 2004
118 Armenia 173.08$ 2005
Former French colonies average (profile) 168.95$ 2005
119 Honduras 164.53$ 2005
120 Azerbaijan 163.42$ 2005
121 Egypt 159.17$ 2005
122 Nigeria 149.67$ 2005
123 Guatemala 148.23$ 2005
124 Sudan 148.01$ 2005
125 Bolivia 142.48$ 2005
126 Angola 138.6$ 1994
127 Mauritania 132.23$ 2005
128 Paraguay 128.75$ 2005
129 Moldova 126.09$ 2005
130 Yemen 117.26$ 2005
131 Lesotho 114.32$ 2005
132 Mongolia 112.4$ 2005
133 Philippines 111.94$ 2005
134 Papua New Guinea 110.44$ 1999
South and Central Asia average (profile) 106.6$ 2005
135 Indonesia 105.45$ 2005
136 Sri Lanka 101.49$ 2005
137 Nicaragua 100.12$ 2005
138 Senegal 99.18$ 2005
139 Cameroon 96.78$ 2005
140 Kenya 89.66$ 2005
141 Kyrgyzstan 89.12$ 2005
142 Eritrea 89.12$ 2005
143 Uzbekistan 87.44$ 2005
144 Zambia 85.11$ 2005
145 India 81.06$ 2005
146 Comoros 78.6$ 2005
147 Benin 78.57$ 2005
148 Cote d'Ivoire 77.67$ 2005
149 Ghana 76.74$ 2005
150 Zimbabwe 70.69$ 2005
failed states average (profile) 58.19$ 2002
151 Pakistan 54.91$ 2005
152 Burkina Faso 49.25$ 2005
South Asia average (profile) 46.14$ 2005
153 Mali 44.18$ 2005
154 Uganda 43.71$ 2005
155 Tanzania 42.31$ 2005
156 Vietnam 39.21$ 2005
157 Guinea-Bissau 38.54$ 2005
158 Togo 38.22$ 2005
159 Central African Republic 32.71$ 2002
160 Mozambique 32.41$ 2005
161 The Gambia 31.85$ 2004
162 Tajikistan 31.09$ 2005
163 Rwanda 30.46$ 2005
164 Sierra Leone 30.09$ 2005
165 Nepal 29.81$ 2005
166 Niger 29.64$ 2005
167 Burundi 29.27$ 2005
168 Chad 27$ 2005
169 Malawi 26.78$ 2005
170 Haiti 26.12$ 2003
171 Afghanistan 25.35$ 2005
172 Bangladesh 23.23$ 2005
173 Madagascar 22.4$ 2005
174 Somalia 21.89$ 1984
175 Ethiopia 20.89$ 2005
176 Cambodia 19.16$ 2005
177 Guinea 18.5$ 2005
178 Liberia 18.07$ 2005
179 Laos 16.24$ 1988
180 Democratic Republic of the Congo 10.9$ 2005

Citation

Government > General government final > Consumption expenditure > Current US$ per capita: Countries Compared Map

NationMaster

Interesting observations about Government > General government final > Consumption expenditure > Current US$ per capita

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×