Z.EntityFramework.Extensions.EF5 3.17.0

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package Z.EntityFramework.Extensions.EF5 --version 3.17.0
                    
NuGet\Install-Package Z.EntityFramework.Extensions.EF5 -Version 3.17.0
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Z.EntityFramework.Extensions.EF5" Version="3.17.0" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Z.EntityFramework.Extensions.EF5" Version="3.17.0" />
                    
Directory.Packages.props
<PackageReference Include="Z.EntityFramework.Extensions.EF5" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Z.EntityFramework.Extensions.EF5 --version 3.17.0
                    
#r "nuget: Z.EntityFramework.Extensions.EF5, 3.17.0"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Z.EntityFramework.Extensions.EF5@3.17.0
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Z.EntityFramework.Extensions.EF5&version=3.17.0
                    
Install as a Cake Addin
#tool nuget:?package=Z.EntityFramework.Extensions.EF5&version=3.17.0
                    
Install as a Cake Tool

Entity Framework Extensions extends your DbContext with high-performance bulk operations: BulkSaveChanges, BulkInsert, BulkUpdate, BulkDelete, BulkMerge, and more.

Example (in EF6): https://dotnetfiddle.net/awlJdf
Benchmark (in EF6): https://dotnetfiddle.net/35mQ0W

Include free and prime features.

Product Compatible and additional computed target framework versions.
.NET Framework net40 is compatible.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (1)

Showing the top 1 NuGet packages that depend on Z.EntityFramework.Extensions.EF5:

Package Downloads
Z.EntityFramework.Plus.EF5

Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more EF Core Package: https://www.nuget.org/packages/Z.EntityFramework.Plus.EFCore/ EF6 Package: https://www.nuget.org/packages/Z.EntityFramework.Plus.EF6/

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on Z.EntityFramework.Extensions.EF5:

Repository Stars
zzzprojects/EntityFramework-Plus
Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more
Version Downloads Last Updated
9.104.0.1 487 10/7/2025
9.104.0 2,631 9/16/2025
9.103.9.3 2,862 8/12/2025
9.103.9.2 3,207 7/21/2025
9.103.9.1 2,902 6/23/2025
9.103.9 3,026 6/10/2025
9.103.8.1 2,942 5/6/2025
9.103.8 2,944 4/8/2025
9.103.7.2 2,939 3/10/2025
9.103.7.1 2,882 2/11/2025
9.103.7 2,861 1/14/2025
9.103.6.4 2,869 12/17/2024
9.103.6.3 2,883 11/26/2024
8.103.6.2 2,884 11/12/2024
8.103.6.1 2,852 11/6/2024
8.103.6 3,075 10/21/2024
8.103.5 2,908 10/8/2024
8.103.4 2,860 9/23/2024
8.103.3 3,001 8/27/2024
8.103.2 2,888 8/12/2024
8.103.1 2,891 7/22/2024
8.103.0 2,904 6/18/2024
8.102.3 2,901 6/3/2024
8.102.2.5 2,874 5/21/2024
8.102.2.4 2,910 4/30/2024
8.102.2.3 2,891 4/23/2024
8.102.2.2 2,878 4/16/2024
8.102.2.1 2,874 3/26/2024
8.102.2 2,919 3/12/2024
8.102.1.1 2,888 2/27/2024
8.102.1 2,903 2/13/2024
8.102.0 2,878 2/6/2024
8.101.2.1 3,845 1/23/2024
8.101.2 2,892 1/16/2024
8.101.1.3 2,891 12/19/2023
8.101.1.2 2,872 12/12/2023
8.101.1.1 2,887 12/5/2023
8.101.1 2,891 11/28/2023
8.101.0 3,018 11/15/2023
7.100.0.5 2,967 10/24/2023
7.100.0.4 2,883 10/17/2023
7.100.0.3 2,924 10/3/2023
7.100.0.2 2,874 9/26/2023
7.100.0.1 2,887 9/19/2023
7.100.0 2,905 9/12/2023
7.22.7 2,904 9/11/2023
7.22.6 2,973 8/15/2023
7.22.4 3,037 7/11/2023
7.22.3 3,119 6/12/2023
7.22.2 2,952 5/30/2023
7.22.0 3,005 5/16/2023
7.21.1 3,067 5/2/2023
7.21.0 3,073 4/17/2023
7.20.2 3,068 3/28/2023
7.20.0 10,095 3/20/2023
7.19.0 3,087 3/7/2023
7.18.5 3,278 2/21/2023
7.18.4 3,156 2/7/2023
7.18.3 3,178 1/24/2023
7.18.2 3,127 1/17/2023
7.18.1 3,169 12/20/2022
7.18.0 3,162 12/6/2022
7.17.2 3,155 12/5/2022
7.17.1 3,201 11/22/2022
7.17.0 3,206 11/15/2022
6.16.1 3,301 11/1/2022
6.16.0 3,251 10/25/2022
6.15.2 3,281 10/11/2022
6.15.1 3,322 9/26/2022
6.15.0 12,706 9/12/2022
6.14.4 3,373 8/16/2022
6.14.3 3,362 7/19/2022
6.14.2 3,461 6/22/2022
6.14.1 3,334 6/14/2022
6.14.0 3,356 6/7/2022
6.13.21 3,379 5/24/2022
6.13.20 3,332 5/17/2022
6.13.19 3,354 5/10/2022
6.13.18 3,364 4/26/2022
6.13.17 3,378 4/12/2022
6.13.16 3,351 3/29/2022
6.13.15 3,493 3/15/2022
6.13.14 3,368 3/8/2022
6.13.13 3,399 3/1/2022
6.13.12 3,367 2/22/2022
6.13.10 3,359 2/14/2022
6.13.9 3,355 2/8/2022
6.13.8 3,399 2/1/2022
6.13.7 3,388 1/18/2022
6.13.6 3,212 1/11/2022
6.13.5 3,240 12/30/2021
6.13.4 3,323 12/14/2021
6.13.3 4,079 12/7/2021
6.13.1 3,295 11/17/2021
6.13.0 4,597 11/9/2021
5.2.17 3,419 11/3/2021
5.2.16 3,306 10/27/2021
5.2.15 3,286 10/20/2021
5.2.14 6,331 10/13/2021
5.2.13 3,315 9/22/2021
5.2.12 3,304 9/15/2021
5.2.10 3,376 9/8/2021
5.2.9 3,343 9/1/2021
5.2.8 3,342 8/25/2021
5.2.7 3,301 8/17/2021
5.2.6 3,325 8/4/2021
5.2.5 3,392 7/28/2021
5.2.4 3,371 7/20/2021
5.2.3 3,296 7/13/2021
5.2.2 3,323 7/5/2021
5.2.0 3,344 6/30/2021
5.1.41 3,330 6/16/2021
5.1.40 3,312 6/14/2021
5.1.39 3,385 6/2/2021
5.1.38 3,355 5/31/2021
5.1.37 3,309 5/19/2021
5.1.36 3,319 5/12/2021
5.1.35 3,330 5/5/2021
5.1.34 3,266 5/3/2021
5.1.33 3,302 4/26/2021
5.1.32 3,292 4/26/2021
5.1.31 3,314 4/19/2021
5.1.30 3,391 4/7/2021
5.1.29 6,008 3/30/2021
5.1.28 3,340 3/26/2021
5.1.27 3,329 3/25/2021
5.1.26 3,307 3/24/2021
5.1.25 3,371 3/17/2021
5.1.24 3,350 3/15/2021
5.1.23 3,403 3/10/2021
5.1.22 3,412 3/2/2021
5.1.21 3,343 2/23/2021
5.1.20 3,323 2/19/2021
5.1.19 3,382 2/16/2021
5.1.18 3,361 2/11/2021
5.1.17 3,421 2/10/2021
5.1.16 3,402 2/2/2021
5.1.15 3,381 1/27/2021
5.1.14 3,374 1/19/2021
5.1.13 3,371 1/13/2021
5.1.12 3,447 1/10/2021
5.1.11 3,427 1/5/2021
5.1.10 3,372 12/30/2020
5.1.9 3,415 12/16/2020
5.1.8 3,450 12/14/2020
5.1.7 3,445 12/11/2020
5.1.6 3,455 12/8/2020
5.1.5 3,442 12/1/2020
5.1.4 3,412 11/27/2020
5.1.3 3,385 11/23/2020
5.1.2 3,439 11/19/2020
5.1.1 3,474 11/18/2020
5.1.0 3,435 11/11/2020
4.0.106 3,489 11/5/2020
4.0.105 3,547 10/30/2020
4.0.104 3,450 10/26/2020
4.0.103 3,486 10/21/2020
4.0.102 3,486 10/20/2020
4.0.101 3,421 10/15/2020
4.0.100 3,488 10/14/2020
4.0.99 3,514 10/13/2020
4.0.98 3,395 10/11/2020
4.0.97 3,436 10/7/2020
4.0.96 3,502 9/25/2020
4.0.95 3,466 9/21/2020
4.0.94 3,440 9/14/2020
4.0.93 4,062 9/10/2020
4.0.92 3,490 9/8/2020
4.0.91 3,513 8/31/2020
4.0.90 3,510 8/26/2020
4.0.89 3,465 8/11/2020
4.0.88 3,462 8/6/2020
4.0.87 3,543 8/3/2020
4.0.86 3,522 7/27/2020
4.0.85 3,441 7/23/2020
4.0.84 3,422 7/20/2020
4.0.82 3,503 7/14/2020
4.0.81 3,423 7/13/2020
4.0.80 3,564 7/12/2020
4.0.79 3,556 6/16/2020
4.0.78 3,627 6/13/2020
4.0.76 3,575 6/3/2020
4.0.75 3,548 5/22/2020
4.0.73 3,532 5/18/2020
4.0.72 3,482 5/14/2020
4.0.71 3,464 5/12/2020
4.0.70 3,472 5/11/2020
4.0.69 3,538 5/5/2020
4.0.68 3,502 4/29/2020
4.0.67 3,455 4/22/2020
4.0.66 3,440 4/22/2020
4.0.65 3,482 4/17/2020
4.0.64 3,512 4/15/2020
4.0.63 3,506 4/8/2020
4.0.62 3,496 4/7/2020
4.0.61 3,482 4/2/2020
4.0.60 3,542 4/1/2020
4.0.59 3,627 3/23/2020
4.0.58 3,477 3/23/2020
4.0.57 3,551 3/16/2020
4.0.56 3,496 3/10/2020
4.0.55 3,492 3/10/2020
4.0.54 3,974 3/3/2020
4.0.53 3,533 2/27/2020
4.0.52 4,318 2/25/2020
4.0.51 3,547 2/24/2020
4.0.50 3,544 2/19/2020
4.0.49 3,546 2/17/2020
4.0.48 3,479 2/17/2020
4.0.47 5,403 2/11/2020
4.0.46 3,576 2/8/2020
4.0.45 3,596 2/7/2020
4.0.44 3,578 2/6/2020
4.0.43 3,560 2/3/2020
4.0.42 3,513 1/31/2020
4.0.40 3,516 1/29/2020
4.0.39 3,521 1/28/2020
4.0.35 3,557 1/9/2020
4.0.34 3,589 12/29/2019
4.0.33 3,561 12/29/2019
4.0.30 3,606 12/16/2019
4.0.29 3,504 12/13/2019
4.0.28 3,515 12/13/2019
4.0.27 3,562 12/13/2019
4.0.24 3,553 12/4/2019
4.0.23 3,503 12/4/2019
4.0.22 3,500 12/4/2019
4.0.21 3,460 12/3/2019
4.0.20 3,609 11/21/2019
4.0.19 3,522 11/20/2019
4.0.18 3,503 11/20/2019
4.0.13 3,530 11/14/2019
4.0.12 3,535 10/30/2019
4.0.11 3,530 10/23/2019
4.0.10 3,495 10/21/2019
4.0.9 3,477 10/10/2019
4.0.7 3,532 10/8/2019
4.0.6 3,556 10/1/2019
4.0.5 3,537 9/27/2019
4.0.4 3,519 9/26/2019
4.0.3 3,527 9/25/2019
4.0.2 3,554 9/23/2019
4.0.1 3,532 9/21/2019
4.0.0 3,516 9/20/2019
4.0.0-beta1 594 9/17/2019
3.22.7 3,599 9/11/2019
3.22.6 3,555 9/10/2019
3.22.5 3,506 9/5/2019
3.22.4 4,400 8/30/2019
3.22.3 3,553 8/26/2019
3.22.2 3,539 8/24/2019
3.22.1 3,543 8/19/2019
3.22.0 3,514 8/17/2019
3.21.13 3,530 8/16/2019
3.21.12 3,562 8/15/2019
3.21.11 3,613 8/5/2019
3.21.10 3,589 7/31/2019
3.21.9 3,574 7/28/2019
3.21.8 3,588 7/24/2019
3.21.7 3,588 7/17/2019
3.21.6 3,569 7/16/2019
3.21.5 3,592 7/11/2019
3.21.4 3,587 7/9/2019
3.21.2 3,611 6/29/2019
3.21.1 3,586 6/28/2019
3.21.0 3,571 6/26/2019
3.20.7 3,567 6/25/2019
3.20.6 3,568 6/20/2019
3.20.5 3,595 6/18/2019
3.20.4 3,599 6/18/2019
3.20.3 3,602 6/18/2019
3.20.2 3,651 6/17/2019
3.20.1 3,621 6/14/2019
3.20.0 3,610 6/13/2019
3.19.0 3,566 6/4/2019
3.18.6 3,600 6/4/2019
3.18.5 3,628 5/30/2019
3.18.4 3,574 5/28/2019
3.18.3 3,613 5/14/2019
3.18.2 3,628 5/14/2019
3.18.1 3,590 5/9/2019
3.18.0 3,585 5/7/2019
3.17.8 3,648 4/30/2019
3.17.7 3,640 4/25/2019
3.17.6 3,640 4/18/2019
3.17.5 3,680 4/16/2019
3.17.4 3,613 4/11/2019
3.17.3 3,621 4/8/2019
3.17.1 3,669 3/30/2019
3.17.0 3,645 3/30/2019
3.16.45 3,613 3/27/2019
3.16.44 3,631 3/27/2019
3.16.43 3,662 3/23/2019
3.16.41 3,649 3/19/2019
3.16.40 3,633 3/15/2019
3.16.39 3,609 3/15/2019
3.16.38 3,606 3/15/2019
3.16.37 3,590 3/13/2019
3.16.36 3,574 3/12/2019
3.16.35 3,639 3/12/2019
3.16.34 3,636 3/12/2019
3.16.33 3,585 3/8/2019
3.16.32 3,650 3/8/2019
3.16.30 3,667 3/1/2019
3.16.29 3,625 2/28/2019
3.16.28 3,667 2/27/2019
3.16.27 3,637 2/25/2019
3.16.26 3,641 2/24/2019
3.16.25 3,654 2/21/2019
3.16.24 3,752 2/12/2019
3.16.23 3,755 1/30/2019
3.16.22 3,772 1/18/2019
3.16.21 3,771 1/15/2019
3.16.20 3,764 1/14/2019
3.16.19 4,318 1/8/2019
3.16.18 3,768 12/30/2018
3.16.17 3,764 12/20/2018
3.16.16 3,719 12/15/2018
3.16.15 3,758 12/7/2018
3.16.14 3,791 11/29/2018
3.16.13 3,809 11/28/2018
3.16.12 3,825 11/20/2018
3.16.11 3,847 11/9/2018
3.16.10 3,801 11/6/2018
3.16.8 3,820 10/28/2018
3.16.7 3,829 10/23/2018
3.16.6 3,826 10/23/2018
3.16.5 3,815 10/16/2018
3.16.4 3,801 10/15/2018
3.16.3 3,804 10/8/2018
3.16.2 3,824 9/29/2018
3.16.1 3,842 9/27/2018
3.16.0 3,901 9/13/2018
3.15.22 3,849 9/12/2018
3.15.21 3,837 9/11/2018
3.15.20 3,928 9/1/2018
3.15.19 3,919 8/30/2018
3.15.18 4,086 8/3/2018
3.15.17 3,994 8/2/2018
3.15.16 4,020 8/2/2018
3.15.14 4,002 7/31/2018
3.15.13 3,993 7/31/2018
3.15.12 4,013 7/25/2018
3.15.11 4,039 7/25/2018
3.15.10 3,970 7/25/2018
3.15.9 3,999 7/20/2018
3.15.8 4,234 7/19/2018
3.15.7 4,190 7/19/2018
3.15.6 4,228 7/16/2018
3.15.5 4,185 7/8/2018
3.15.4 4,004 6/29/2018
3.15.3 4,179 6/21/2018
3.15.0 4,221 6/12/2018
3.14.33 4,230 6/5/2018
3.14.32 4,357 6/1/2018
3.14.31 4,277 5/31/2018
3.14.30 4,274 5/30/2018
3.14.29 4,233 5/27/2018
3.14.28 4,262 5/25/2018
3.14.27 4,230 5/22/2018
3.14.26 4,230 5/9/2018
3.14.25 4,290 5/1/2018
3.14.24 4,242 4/23/2018
3.14.23 4,235 4/17/2018
3.14.22 4,242 4/16/2018
3.14.21 4,380 4/13/2018
3.14.20 4,263 4/11/2018
3.14.19 4,317 4/11/2018
3.14.18 4,380 4/7/2018
3.14.17 4,442 3/30/2018
3.14.16 4,264 3/29/2018
3.14.14 4,223 3/27/2018
3.14.13 4,264 3/25/2018
3.14.12 4,327 3/5/2018
3.14.11 4,227 2/28/2018
3.14.10 4,287 2/27/2018
3.14.9 4,085 2/22/2018
3.14.8 4,314 2/14/2018
3.14.7 4,286 1/31/2018
3.14.6 4,266 1/17/2018
3.14.5 4,404 1/3/2018
3.14.4 4,189 12/28/2017
3.14.3 4,320 12/19/2017
3.14.2 4,283 12/19/2017
3.14.1 4,257 12/14/2017
3.14.0 4,128 11/30/2017
3.13.16 4,112 11/27/2017
3.13.15 4,042 11/27/2017
3.13.14 4,038 11/27/2017
3.13.13 4,050 11/20/2017
3.13.12 4,082 11/9/2017
3.13.11 4,074 11/7/2017
3.13.9 4,055 10/30/2017
3.13.8 4,073 10/26/2017
3.13.7 4,034 10/26/2017
3.13.6 4,085 10/22/2017
3.13.5 4,077 10/16/2017
3.13.4 4,069 10/13/2017
3.13.3 4,041 10/4/2017
3.13.2 4,121 9/30/2017
3.13.1 4,082 9/27/2017
3.13.0 4,061 9/25/2017
3.12.27 4,112 9/18/2017
3.12.26 4,107 9/12/2017
3.12.25 4,069 9/12/2017
3.12.24 4,042 9/6/2017
3.12.23 4,043 8/31/2017
3.12.22 4,056 8/31/2017
3.12.21 4,074 8/30/2017
3.12.20 4,052 8/28/2017
3.12.19 25,731 8/15/2017
3.12.18 4,069 8/11/2017
3.12.17 4,098 8/6/2017
3.12.16 4,071 8/3/2017
3.12.15 4,112 7/25/2017
3.12.14 4,121 7/12/2017
3.12.13 4,127 7/4/2017
3.12.12 4,174 7/4/2017
3.12.11 4,104 7/3/2017
3.12.10 4,107 7/2/2017
3.12.9 4,161 6/29/2017