Z.EntityFramework.Extensions.EF5 3.14.20

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package Z.EntityFramework.Extensions.EF5 --version 3.14.20
                    
NuGet\Install-Package Z.EntityFramework.Extensions.EF5 -Version 3.14.20
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Z.EntityFramework.Extensions.EF5" Version="3.14.20" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Z.EntityFramework.Extensions.EF5" Version="3.14.20" />
                    
Directory.Packages.props
<PackageReference Include="Z.EntityFramework.Extensions.EF5" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Z.EntityFramework.Extensions.EF5 --version 3.14.20
                    
#r "nuget: Z.EntityFramework.Extensions.EF5, 3.14.20"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Z.EntityFramework.Extensions.EF5@3.14.20
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Z.EntityFramework.Extensions.EF5&version=3.14.20
                    
Install as a Cake Addin
#tool nuget:?package=Z.EntityFramework.Extensions.EF5&version=3.14.20
                    
Install as a Cake Tool

Entity Framework: BulkSaveChanges, BulkInsert, BulkUpdate, BulkDelete, and BulkMerge.

Support: SQL Server, SQL Azure, SQL Compact, Oracle, MySQL, SQLite, and PostgreSQL.

This library is NOT free. FREE Trial always available for the current month.

Product Compatible and additional computed target framework versions.
.NET Framework net40 is compatible.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (1)

Showing the top 1 NuGet packages that depend on Z.EntityFramework.Extensions.EF5:

Package Downloads
Z.EntityFramework.Plus.EF5

Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more EF Core Package: https://www.nuget.org/packages/Z.EntityFramework.Plus.EFCore/ EF6 Package: https://www.nuget.org/packages/Z.EntityFramework.Plus.EF6/

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on Z.EntityFramework.Extensions.EF5:

Repository Stars
zzzprojects/EntityFramework-Plus
Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more
Version Downloads Last Updated
9.104.0.1 2,593 10/7/2025
9.104.0 4,629 9/16/2025
9.103.9.3 4,861 8/12/2025
9.103.9.2 5,204 7/21/2025
9.103.9.1 4,905 6/23/2025
9.103.9 5,026 6/10/2025
9.103.8.1 4,944 5/6/2025
9.103.8 4,940 4/8/2025
9.103.7.2 4,939 3/10/2025
9.103.7.1 4,882 2/11/2025
9.103.7 4,860 1/14/2025
9.103.6.4 4,871 12/17/2024
9.103.6.3 4,881 11/26/2024
8.103.6.2 4,881 11/12/2024
8.103.6.1 4,849 11/6/2024
8.103.6 5,079 10/21/2024
8.103.5 4,904 10/8/2024
8.103.4 4,858 9/23/2024
8.103.3 5,003 8/27/2024
8.103.2 4,888 8/12/2024
8.103.1 4,891 7/22/2024
8.103.0 4,901 6/18/2024
8.102.3 4,900 6/3/2024
8.102.2.5 4,876 5/21/2024
8.102.2.4 4,908 4/30/2024
8.102.2.3 4,890 4/23/2024
8.102.2.2 4,879 4/16/2024
8.102.2.1 4,874 3/26/2024
8.102.2 4,922 3/12/2024
8.102.1.1 4,891 2/27/2024
8.102.1 4,906 2/13/2024
8.102.0 4,881 2/6/2024
8.101.2.1 5,845 1/23/2024
8.101.2 4,893 1/16/2024
8.101.1.3 4,892 12/19/2023
8.101.1.2 4,871 12/12/2023
8.101.1.1 4,884 12/5/2023
8.101.1 4,889 11/28/2023
8.101.0 5,017 11/15/2023
7.100.0.5 4,964 10/24/2023
7.100.0.4 4,883 10/17/2023
7.100.0.3 4,925 10/3/2023
7.100.0.2 4,874 9/26/2023
7.100.0.1 4,883 9/19/2023
7.100.0 4,903 9/12/2023
7.22.7 4,907 9/11/2023
7.22.6 4,975 8/15/2023
7.22.4 5,036 7/11/2023
7.22.3 5,119 6/12/2023
7.22.2 4,955 5/30/2023
7.22.0 5,011 5/16/2023
7.21.1 5,071 5/2/2023
7.21.0 5,076 4/17/2023
7.20.2 5,069 3/28/2023
7.20.0 12,098 3/20/2023
7.19.0 5,089 3/7/2023
7.18.5 5,279 2/21/2023
7.18.4 5,157 2/7/2023
7.18.3 5,179 1/24/2023
7.18.2 5,130 1/17/2023
7.18.1 5,172 12/20/2022
7.18.0 5,162 12/6/2022
7.17.2 5,159 12/5/2022
7.17.1 5,198 11/22/2022
7.17.0 5,206 11/15/2022
6.16.1 5,302 11/1/2022
6.16.0 5,252 10/25/2022
6.15.2 5,282 10/11/2022
6.15.1 5,326 9/26/2022
6.15.0 14,749 9/12/2022
6.14.4 5,370 8/16/2022
6.14.3 5,362 7/19/2022
6.14.2 5,460 6/22/2022
6.14.1 5,334 6/14/2022
6.14.0 5,355 6/7/2022
6.13.21 5,378 5/24/2022
6.13.20 5,327 5/17/2022
6.13.19 5,362 5/10/2022
6.13.18 5,367 4/26/2022
6.13.17 5,375 4/12/2022
6.13.16 5,352 3/29/2022
6.13.15 5,494 3/15/2022
6.13.14 5,366 3/8/2022
6.13.13 5,401 3/1/2022
6.13.12 5,365 2/22/2022
6.13.10 5,360 2/14/2022
6.13.9 5,352 2/8/2022
6.13.8 5,401 2/1/2022
6.13.7 5,396 1/18/2022
6.13.6 5,214 1/11/2022
6.13.5 5,243 12/30/2021
6.13.4 5,328 12/14/2021
6.13.3 6,081 12/7/2021
6.13.1 5,296 11/17/2021
6.13.0 6,603 11/9/2021
5.2.17 5,420 11/3/2021
5.2.16 5,309 10/27/2021
5.2.15 5,290 10/20/2021
5.2.14 8,333 10/13/2021
5.2.13 5,320 9/22/2021
5.2.12 5,308 9/15/2021
5.2.10 5,383 9/8/2021
5.2.9 5,348 9/1/2021
5.2.8 5,345 8/25/2021
5.2.7 5,304 8/17/2021
5.2.6 5,333 8/4/2021
5.2.5 5,395 7/28/2021
5.2.4 5,374 7/20/2021
5.2.3 5,300 7/13/2021
5.2.2 5,329 7/5/2021
5.2.0 5,349 6/30/2021
5.1.41 5,336 6/16/2021
5.1.40 5,319 6/14/2021
5.1.39 5,389 6/2/2021
5.1.38 5,359 5/31/2021
5.1.37 5,319 5/19/2021
5.1.36 5,325 5/12/2021
5.1.35 5,334 5/5/2021
5.1.34 5,274 5/3/2021
5.1.33 5,308 4/26/2021
5.1.32 5,297 4/26/2021
5.1.31 5,318 4/19/2021
5.1.30 5,394 4/7/2021
5.1.29 8,010 3/30/2021
5.1.28 5,341 3/26/2021
5.1.27 5,332 3/25/2021
5.1.26 5,312 3/24/2021
5.1.25 5,374 3/17/2021
5.1.24 5,352 3/15/2021
5.1.23 5,407 3/10/2021
5.1.22 5,416 3/2/2021
5.1.21 5,348 2/23/2021
5.1.20 5,324 2/19/2021
5.1.19 5,388 2/16/2021
5.1.18 5,363 2/11/2021
5.1.17 5,425 2/10/2021
5.1.16 5,407 2/2/2021
5.1.15 5,384 1/27/2021
5.1.14 5,377 1/19/2021
5.1.13 5,372 1/13/2021
5.1.12 5,448 1/10/2021
5.1.11 5,428 1/5/2021
5.1.10 5,372 12/30/2020
5.1.9 5,418 12/16/2020
5.1.8 5,453 12/14/2020
5.1.7 5,448 12/11/2020
5.1.6 5,460 12/8/2020
5.1.5 5,450 12/1/2020
5.1.4 5,418 11/27/2020
5.1.3 5,392 11/23/2020
5.1.2 5,445 11/19/2020
5.1.1 5,478 11/18/2020
5.1.0 5,437 11/11/2020
4.0.106 5,494 11/5/2020
4.0.105 5,552 10/30/2020
4.0.104 5,458 10/26/2020
4.0.103 5,487 10/21/2020
4.0.102 5,491 10/20/2020
4.0.101 5,422 10/15/2020
4.0.100 5,495 10/14/2020
4.0.99 5,518 10/13/2020
4.0.98 5,399 10/11/2020
4.0.97 5,439 10/7/2020
4.0.96 5,502 9/25/2020
4.0.95 5,472 9/21/2020
4.0.94 5,444 9/14/2020
4.0.93 6,065 9/10/2020
4.0.92 5,494 9/8/2020
4.0.91 5,521 8/31/2020
4.0.90 5,516 8/26/2020
4.0.89 5,467 8/11/2020
4.0.88 5,467 8/6/2020
4.0.87 5,548 8/3/2020
4.0.86 5,526 7/27/2020
4.0.85 5,444 7/23/2020
4.0.84 5,429 7/20/2020
4.0.82 5,507 7/14/2020
4.0.81 5,429 7/13/2020
4.0.80 5,569 7/12/2020
4.0.79 5,563 6/16/2020
4.0.78 5,635 6/13/2020
4.0.76 5,579 6/3/2020
4.0.75 5,555 5/22/2020
4.0.73 5,537 5/18/2020
4.0.72 5,484 5/14/2020
4.0.71 5,469 5/12/2020
4.0.70 5,478 5/11/2020
4.0.69 5,546 5/5/2020
4.0.68 5,510 4/29/2020
4.0.67 5,457 4/22/2020
4.0.66 5,447 4/22/2020
4.0.65 5,486 4/17/2020
4.0.64 5,517 4/15/2020
4.0.63 5,515 4/8/2020
4.0.62 5,502 4/7/2020
4.0.61 5,488 4/2/2020
4.0.60 5,547 4/1/2020
4.0.59 5,634 3/23/2020
4.0.58 5,483 3/23/2020
4.0.57 5,555 3/16/2020
4.0.56 5,502 3/10/2020
4.0.55 5,496 3/10/2020
4.0.54 5,989 3/3/2020
4.0.53 5,537 2/27/2020
4.0.52 6,325 2/25/2020
4.0.51 5,555 2/24/2020
4.0.50 5,550 2/19/2020
4.0.49 5,554 2/17/2020
4.0.48 5,488 2/17/2020
4.0.47 7,420 2/11/2020
4.0.46 5,584 2/8/2020
4.0.45 5,604 2/7/2020
4.0.44 5,587 2/6/2020
4.0.43 5,569 2/3/2020
4.0.42 5,522 1/31/2020
4.0.40 5,522 1/29/2020
4.0.39 5,530 1/28/2020
4.0.35 5,563 1/9/2020
4.0.34 5,598 12/29/2019
4.0.33 5,567 12/29/2019
4.0.30 5,613 12/16/2019
4.0.29 5,512 12/13/2019
4.0.28 5,526 12/13/2019
4.0.27 5,573 12/13/2019
4.0.24 5,564 12/4/2019
4.0.23 5,513 12/4/2019
4.0.22 5,509 12/4/2019
4.0.21 5,481 12/3/2019
4.0.20 5,617 11/21/2019
4.0.19 5,531 11/20/2019
4.0.18 5,513 11/20/2019
4.0.13 5,540 11/14/2019
4.0.12 5,543 10/30/2019
4.0.11 5,536 10/23/2019
4.0.10 5,506 10/21/2019
4.0.9 5,482 10/10/2019
4.0.7 5,544 10/8/2019
4.0.6 5,561 10/1/2019
4.0.5 5,543 9/27/2019
4.0.4 5,523 9/26/2019
4.0.3 5,535 9/25/2019
4.0.2 5,563 9/23/2019
4.0.1 5,539 9/21/2019
4.0.0 5,520 9/20/2019
4.0.0-beta1 604 9/17/2019
3.22.7 5,612 9/11/2019
3.22.6 5,559 9/10/2019
3.22.5 5,511 9/5/2019
3.22.4 6,405 8/30/2019
3.22.3 5,556 8/26/2019
3.22.2 5,544 8/24/2019
3.22.1 5,552 8/19/2019
3.22.0 5,516 8/17/2019
3.21.13 5,540 8/16/2019
3.21.12 5,572 8/15/2019
3.21.11 5,616 8/5/2019
3.21.10 5,592 7/31/2019
3.21.9 5,578 7/28/2019
3.21.8 5,592 7/24/2019
3.21.7 5,595 7/17/2019
3.21.6 5,574 7/16/2019
3.21.5 5,595 7/11/2019
3.21.4 5,594 7/9/2019
3.21.2 5,614 6/29/2019
3.21.1 5,589 6/28/2019
3.21.0 5,574 6/26/2019
3.20.7 5,572 6/25/2019
3.20.6 5,571 6/20/2019
3.20.5 5,596 6/18/2019
3.20.4 5,603 6/18/2019
3.20.3 5,609 6/18/2019
3.20.2 5,654 6/17/2019
3.20.1 5,627 6/14/2019
3.20.0 5,615 6/13/2019
3.19.0 5,569 6/4/2019
3.18.6 5,601 6/4/2019
3.18.5 5,633 5/30/2019
3.18.4 5,581 5/28/2019
3.18.3 5,618 5/14/2019
3.18.2 5,631 5/14/2019
3.18.1 5,603 5/9/2019
3.18.0 5,587 5/7/2019
3.17.8 5,653 4/30/2019
3.17.7 5,641 4/25/2019
3.17.6 5,642 4/18/2019
3.17.5 5,682 4/16/2019
3.17.4 5,617 4/11/2019
3.17.3 5,621 4/8/2019
3.17.1 5,671 3/30/2019
3.17.0 5,647 3/30/2019
3.16.45 5,613 3/27/2019
3.16.44 5,635 3/27/2019
3.16.43 5,665 3/23/2019
3.16.41 5,651 3/19/2019
3.16.40 5,636 3/15/2019
3.16.39 5,609 3/15/2019
3.16.38 5,617 3/15/2019
3.16.37 5,595 3/13/2019
3.16.36 5,575 3/12/2019
3.16.35 5,641 3/12/2019
3.16.34 5,636 3/12/2019
3.16.33 5,588 3/8/2019
3.16.32 5,655 3/8/2019
3.16.30 5,672 3/1/2019
3.16.29 5,629 2/28/2019
3.16.28 5,668 2/27/2019
3.16.27 5,641 2/25/2019
3.16.26 5,646 2/24/2019
3.16.25 5,660 2/21/2019
3.16.24 5,757 2/12/2019
3.16.23 5,761 1/30/2019
3.16.22 5,775 1/18/2019
3.16.21 5,776 1/15/2019
3.16.20 5,770 1/14/2019
3.16.19 6,327 1/8/2019
3.16.18 5,773 12/30/2018
3.16.17 5,773 12/20/2018
3.16.16 5,723 12/15/2018
3.16.15 5,769 12/7/2018
3.16.14 5,796 11/29/2018
3.16.13 5,816 11/28/2018
3.16.12 5,832 11/20/2018
3.16.11 5,854 11/9/2018
3.16.10 5,807 11/6/2018
3.16.8 5,831 10/28/2018
3.16.7 5,833 10/23/2018
3.16.6 5,835 10/23/2018
3.16.5 5,818 10/16/2018
3.16.4 5,806 10/15/2018
3.16.3 5,812 10/8/2018
3.16.2 5,830 9/29/2018
3.16.1 5,848 9/27/2018
3.16.0 5,908 9/13/2018
3.15.22 5,852 9/12/2018
3.15.21 5,843 9/11/2018
3.15.20 5,932 9/1/2018
3.15.19 5,926 8/30/2018
3.15.18 6,101 8/3/2018
3.15.17 6,006 8/2/2018
3.15.16 6,035 8/2/2018
3.15.14 6,012 7/31/2018
3.15.13 6,008 7/31/2018
3.15.12 6,030 7/25/2018
3.15.11 6,055 7/25/2018
3.15.10 5,979 7/25/2018
3.15.9 6,011 7/20/2018
3.15.8 6,250 7/19/2018
3.15.7 6,207 7/19/2018
3.15.6 6,245 7/16/2018
3.15.5 6,202 7/8/2018
3.15.4 6,019 6/29/2018
3.15.3 6,195 6/21/2018
3.15.0 6,237 6/12/2018
3.14.33 6,250 6/5/2018
3.14.32 6,376 6/1/2018
3.14.31 6,298 5/31/2018
3.14.30 6,297 5/30/2018
3.14.29 6,247 5/27/2018
3.14.28 6,282 5/25/2018
3.14.27 6,247 5/22/2018
3.14.26 6,249 5/9/2018
3.14.25 6,306 5/1/2018
3.14.24 6,262 4/23/2018
3.14.23 6,253 4/17/2018
3.14.22 6,267 4/16/2018
3.14.21 6,402 4/13/2018
3.14.20 6,289 4/11/2018
3.14.19 6,339 4/11/2018
3.14.18 6,403 4/7/2018
3.14.17 6,462 3/30/2018
3.14.16 6,286 3/29/2018
3.14.14 6,245 3/27/2018
3.14.13 6,287 3/25/2018
3.14.12 6,347 3/5/2018
3.14.11 6,244 2/28/2018
3.14.10 6,310 2/27/2018
3.14.9 6,101 2/22/2018
3.14.8 6,331 2/14/2018
3.14.7 6,308 1/31/2018
3.14.6 6,284 1/17/2018
3.14.5 6,429 1/3/2018
3.14.4 6,209 12/28/2017
3.14.3 6,342 12/19/2017
3.14.2 6,308 12/19/2017
3.14.1 6,278 12/14/2017
3.14.0 6,143 11/30/2017
3.13.16 6,129 11/27/2017
3.13.15 6,054 11/27/2017
3.13.14 6,055 11/27/2017
3.13.13 6,065 11/20/2017
3.13.12 6,098 11/9/2017
3.13.11 6,085 11/7/2017
3.13.9 6,070 10/30/2017
3.13.8 6,091 10/26/2017
3.13.7 6,043 10/26/2017
3.13.6 6,099 10/22/2017
3.13.5 6,089 10/16/2017
3.13.4 6,081 10/13/2017
3.13.3 6,055 10/4/2017
3.13.2 6,134 9/30/2017
3.13.1 6,098 9/27/2017
3.13.0 6,073 9/25/2017
3.12.27 6,129 9/18/2017
3.12.26 6,124 9/12/2017
3.12.25 6,087 9/12/2017
3.12.24 6,054 9/6/2017
3.12.23 6,057 8/31/2017
3.12.22 6,070 8/31/2017
3.12.21 6,085 8/30/2017
3.12.20 6,070 8/28/2017
3.12.19 27,746 8/15/2017
3.12.18 6,085 8/11/2017
3.12.17 6,113 8/6/2017
3.12.16 6,084 8/3/2017
3.12.15 6,120 7/25/2017
3.12.14 6,132 7/12/2017
3.12.13 6,141 7/4/2017
3.12.12 6,185 7/4/2017
3.12.11 6,118 7/3/2017
3.12.10 6,119 7/2/2017
3.12.9 6,174 6/29/2017