Roper Center for Public Opinion Research

Site   Datasets    Advanced Search
University of Connecticut

Job Performance Ratings for President Bush (G.H.W.)

Start Date: 01/24/1989
End Date: 01/08/1993


Date Organization Approve Disapprove
No
Opinion
Sample
Size
Notes
1/8-11/93 Gallup 56 37 7 1000
12/18-20/92 Gallup 49 47 4 1005
12/4-6/92 Gallup 43 46 11 1007
11/20-22/92 Gallup 43 46 11 1007
10/12-14/92 Gallup 34 56 10 1046
10/1-3/92 Gallup 34 58 9 1243
9/17-20/92 Gallup 36 54 10 1000
9/11-15/92 Gallup 39 55 6 1441
8/31-9/2/92 Gallup 39 54 7 1243
8/21-23/92 Gallup 40 54 6 939
7/31-8/2/92 Gallup 29 60 11 1001
7/24-26/92 Gallup 32 59 9 1000
6/26-7/1/92 Gallup 38 55 7 1206
6/12-14/92 Gallup 37 55 8 1260
6/4-8/92 Gallup 37 57 7 1002
5/18-20/92 Gallup 41 52 7 1081
5/7-10/92 Gallup 42 51 7 1015
4/20-22/92 Gallup 42 48 10 1273
4/9-12/92 Gallup 39 54 7 1002
3/26-29/92 Gallup 41 51 7 1004
3/20-4/22/92 Gallup 41 52 7 3634 RV
3/20-22/92 Gallup 41 50 10 1301
3/11-12/92 Gallup 41 47 12 785 RV
2/28-3/1/92 Gallup 41 53 6 1001
2/19-20/92 Gallup 39 47 14 1039
2/6-9/92 Gallup 44 48 8 1002
1/31-2/2/92 Gallup 47 48 5 1007
1/16-19/92 Gallup 46 48 6 1001
1/3-6/92 Gallup 46 47 7 1433
12/12-15/91 Gallup 50 41 9 1005
12/5-8/91 Gallup 52 42 6 1004
11/21-24/91 Gallup 52 39 9 1005
11/14-17/91 Gallup 56 36 8 1002
11/7-10/91 Gallup 56 36 8 1011
10/31-11/3/91 Gallup 59 33 8 1219
10/24-27/91 Gallup 62 30 8 1003
10/17-20/91 Gallup 66 26 8 1000
10/10-13/91 Gallup 66 28 7 1000
10/3-6/91 Gallup 65 27 8 1003
9/26-29/91 Gallup 66 25 9 1005
9/13-15/91 Gallup 68 22 10 1216
9/5-8/91 Gallup 70 21 9 1005
8/29-9/3/91 Gallup 69 22 9 1216
8/23-25/91 Gallup 74 19 7 1018
8/19/91 Gallup 69 24 7 712
8/8-11/91 Gallup 71 22 7 1013
7/25-28/91 Gallup 71 21 9 1215
7/18-21/91 Gallup 70 21 9 1002
7/11-14/91 Gallup 72 21 7 1217
6/26-29/91 Gallup 72 21 7 1000
6/13-16/91 Gallup 71 19 10 990
5/30-6/2/91 Gallup 74 17 9 1012
5/23-26/91 Gallup 76 16 8 1003
5/16-19/91 Gallup 77 16 8 1002
5/2-5/91 Gallup 74 19 7 1014
4/25-28/91 Gallup 76 15 9 1005
4/11-14/91 Gallup 77 13 10 1007
4/4-6/91 Gallup 83 12 5 1002
3/28-30/91 Gallup 82 11 7 1014
3/21-24/91 Gallup 84 11 6 1010
3/14-17/91 Gallup 86 9 5 1005
3/7-10/91 Gallup 87 8 5 1018
2/28-3/3/91 Gallup 89 8 3 1012 Personal
2/21-24/91 Gallup 80 13 7 1006
2/14-17/91 Gallup 80 14 6 1009
2/7-10/91 Gallup 79 18 3 1013
1/30-2/2/91 Gallup 82 15 3 1005
1/26-2/7/91 Gallup 74 18 8 1020 Personal
1/23-26/91 Gallup 83 13 4 1011
1/19-22/91 Gallup 82 12 6 1008
1/17-20/91 Gallup 83 12 6 1019
1/11-13/91 Gallup 64 25 11 1004
1/3-6/91 Gallup 59 31 11 1006
12/13-16/90 Gallup 63 30 7 1019
12/8/89-1/8/90 Gallup 67 16 17 1034
12/6-9/90 Gallup 58 33 9 1007
11/29-12/2/90 Gallup 61 29 10 1013
11/15-18/90 Gallup 54 33 13 1018
11/9-25/90 Gallup 51 36 12 1063 Personal
11/8-11/90 Gallup 58 34 9 1008
11/1-4/90 Gallup 58 32 10 1021 Personal
10/25-28/90 Gallup 55 36 10 1012
10/18-21/90 Gallup 53 37 10 1002
10/11-14/90 Gallup 56 33 11 1009
10/3-4/90 Gallup 66 25 9 1010
9/27-30/90 Gallup 68 20 13 1000
9/21-10/9/90 Gallup 67 22 11 1049 Personal
9/14-16/90 Gallup 72 17 10 1024
9/10-11/90 Gallup 76 16 8 1031
8/30-9/2/90 Gallup 74 17 9 1007
8/23-26/90 Gallup 76 16 8 1010
8/16-19/90 Gallup 75 16 9 1241
8/10-26/90 Gallup 68 20 12 1030 Personal
8/9-12/90 Gallup 74 16 10 1227
8/3-4/90 Gallup 74 16 10 1227 Personal
7/20-8/12/90 Gallup 61 26 13 1068 Personal
7/19-22/90 Gallup 60 25 15 1242
7/9-15/90 Gallup 60 24 16 1012
7/6-8/90 Gallup 63 24 13 1240
6/15-17/90 Gallup 69 17 14 1236
6/7-10/90 Gallup 68 17 13 1233
5/17-20/90 Gallup 65 20 15 1255
5/4-22/90 Gallup 67 19 14 1166 Personal
5/4-22/90 Gallup 66 21 14 1008
4/19-22/90 Gallup 67 17 16 1012
4/6-18/90 Gallup 71 16 13 1062 Personal
4/5-8/90 Gallup 68 16 16 1223
3/16-29/90 Gallup 74 18 8 1073 Personal
3/15-18/90 Gallup 74 15 11 1225
3/8-11/90 Gallup 68 18 14 1228
2/15-18/90 Gallup 73 16 11 1235
2/9-3/11/90 Gallup 72 16 12 1001
2/8-11/90 Gallup 73 16 11 1227
1/4-7/90 Gallup 80 11 9 1226
12/7-10/89 Gallup 71 20 9 1235
11/9-12/89 Gallup 70 17 13 1230
11/2-5/89 Gallup 70 17 13 1025 Personal
10/13-23/89 Gallup 60 23 18 1025
10/5-8/89 Gallup 68 20 12 1234
9/22-24/89 Gallup 67 19 15 998
9/7-10/89 Gallup 70 17 13 1238
8/15-27/89 Gallup 64 18 18 1007
8/10-13/89 Gallup 69 19 12 1250
7/6-9/89 Gallup 67 18 14 1253
6/8-11/89 Gallup 70 14 16 1235
5/15-18/89 Gallup 63 18 20 1250
5/5-8/89 Gallup 58 18 24 1073 Personal
5/4-7/89 Gallup 56 22 22 1239
4/10-16/89 Gallup 58 16 26 1007
3/10-13/89 Gallup 56 16 28 1050
2/28-3/2/89 Gallup 63 13 24 1000
2/24-27/89 Gallup 61 12 28 1052
1/27-2/5/89 Gallup 55 12 33 2048 Personal
1/24-28/89 Gallup 51 6 43 1001 Personal


Top