Colorado Department of Local Affairs

Active Colorado Local Governments By Type as of February 2, 2007 (77 types)

The following list of local government types is provided for reference and research purposes and may not be complete. Some types that may not be included are "quasi-governmental" entities created as joint ventures through intergovernmental agreements and some component units, which can be considered "sub-governments" of their parent local government. For more information regarding each type of government, review its statutory or constitutional authority which can be found here.

Total Active Local Governments 2,842
Total Active Title 32 Districts 1,548
Total Active Title 32, Article 1 Districts 1,533


List Of Active Governments By Type, Sorted By Code
 Code Description Statutory Authority Count
1 Counties 30-1-101 62
2 Home Rule Municipalities 31-1-202 & Constitution Art. XX 86
3 Territorial Charter Municipalities Territorial Charter & Constitution Art. XIV, Sec.13 1
4 Statutory Cities 31-1-203 14
5 Statutory Towns 31-1-203 168
6 Metropolitan Districts 32-1-103 898
7 Park & Recreation Districts 32-1-103 54
8 Fire Protection Districts 32-1-103 249
9 Health Service Districts (Hospital) 32-1-103 34
10 Sanitation Districts 32-1-103 78
11 Water Districts 32-1-103 76
12 Water & Sanitation Districts 32-1-103 130
13 County Recreation Districts 30-20-701 8
14 Metropolitan Sewage Disposal Districts 32-4-501 2
15 Cemetery Districts 30-20-801 81
16 Library Districts 24-90-103 49
17 Ground Water Management Districts 37-90-118 13
18 Water Conservancy Districts 37-45-101 52
19 County Pest Control Districts 35-5-101 16
20 Conservation Districts (Soil) 35-70-101 77
21 Metropolitan Water Districts 32-4-401 0
22 Irrigation Districts (Irrigation Drainage) 37-41-101 to 37-44-149 16
23 Junior College Districts 23-71-101 4
24 Law Enforcement Authorities 30-11-401 5
25 Drainage Districts 37-20-101 11
26 Downtown Development Authorities 31-25-801 7
27 Urban Renewal Authorities 31-25-101 38
28 General Improvement Districts (Municipal) 31-25-601 36
29 Special Improvement Districts (Municipal, Incl. Storm Sewer) 31-25-501 38
30 Local Improvement Districts (County) 30-20-601 43
31 Public Improvement Districts (County) 30-20-501 42
32 County Housing Authorities 29-4-502 28
33 County Disposal Districts 30-20-201 1
34 Power Authorities 29-1-204 2
35 Water Authorities 29-1-204.2 14
36 Moffat Tunnel Authority 32-8-101 1
37 Regional Transportation District 32-9-101 1
38 Colorado Travel And Tourism Authority 29-24-101 (repealed 8/1/2000) 0
39 Urban Drainage & Flood Control District 32-11-101 2
40 Internal Improvement Districts (Flood Control) 37-44-101 0
41 Airport Authorities 41-3-101 7
42 Tunnel Districts 32-1-103 0
43 Conservancy Districts (Flood Control) 37-1-101 to 37-8-101 4
44 Grand Junction Drainage District 37-31-104 1
45 Ambulance Districts 32-1-103 12
46 Housing Authorities (Municipal) 29-4-204 80
47 Authorities (Intergovernmental Contract) 29-1-201 to 203 24
48 Rail Districts 32-12-101 0
49 Recreation Facility Districts 29-7-101 2
50 County Water & Sanitation Facilities 30-20-401 0
51 Conservation Districts (River Water) 37-46-101 to 37-50-142 3
52 Denver Metropolitan Scientific & Cultural Facilities District 32-13-104 1
53 Scientific & Cultural Facilities Districts 32-13-108 0
54 Mine Drainage Districts 34-51-101 0
55 Public Highway Authorities 43-4-501 2
56 Cherry Creek Basin Water Quality Authority 25-8.5-101 1
57 Business Improvement Districts 31-25-1201 32
58 Regional Service Authorities 32-7-101 & Constitution Art. XIV, Sec. 17 1
59 Special Taxing Districts of Home Rule County 30-35-901 & Home Rule Charter 1
60 Emergency Telephone Service (911 Authorities) 29-11-101 29
61 City & County Of Denver 30-11-101 & Constitution Art. XX, Sec. 4 1
62 University Of Colorado Hospital Authority 23-21-503 1
63 Denver Metropolitan Major League Baseball Stadium District 32-14-104 1
64 Regional Transportation Authorities 43-4-601 4
65 Pueblo Depot Activity Development Authority 29-23-104 1
66 Colorado Intermountain Fixed Guideway Authority 32-16-104 (repealed 1/1/2004) 0
67 Metropolitan Football Stadium District 32-15-104 1
68 Denver Health And Hospital Authority 25-29-103 1
69 Multijurisdictional Housing Authorities 29-1-204.5 4
70 City & County Of Broomfield Constitution Art. XX, Sec. 10-13 1
71 Local Marketing Districts 29-25-101 0
72 Special Taxing Districts of Home Rule Municipality 31-25-501 & Home Rule Charter 12
73 Health Assurance Districts 32-1-1003.5 0
74 Mental Health Care Service Districts 32-17-101 0
99 School Districts 22-30-103 & Constitution Art.IX, Sec. 15 178

 

| Top |


List Of Active Governments By Type, Sorted Alphabetically
Description  Code Statutory Authority Count
Airport Authorities 41 41-3-101 7
Ambulance Districts 45 32-1-103 12
Authorities (Intergovernmental Contract) 47 29-1-201 to 203 24
Business Improvement Districts 57 31-25-1201 32
Cemetery Districts 15 30-20-801 81
Cherry Creek Basin Water Quality Authority 56 25-8.5-101 1
City & County Of Broomfield 70 Constitution Art. XX, Sec. 10-13 1
City & County Of Denver 61 30-11-101 & Constitution Art. XX, Sec. 4 1
Colorado Intermountain Fixed Guideway Authority 66 32-16-104 (repealed 1/1/2004) 0
Colorado Travel And Tourism Authority 38 29-24-101 (repealed 8/1/2000) 0
Conservancy Districts (Flood Control) 43 37-1-101 to 37-8-101 4
Conservation Districts (River Water) 51 37-46-101 to 37-50-142 3
Conservation Districts (Soil) 20 35-70-101 77
Counties 1 30-1-101 62
County Disposal Districts 33 30-20-201 1
County Housing Authorities 32 29-4-502 28
County Pest Control Districts 19 35-5-101 16
County Recreation Districts 13 30-20-701 8
County Water & Sanitation Facilities 50 30-20-401 0
Denver Health And Hospital Authority 68 25-29-103 1
Denver Metropolitan Major League Baseball Stadium District 63 32-14-104 1
Denver Metropolitan Scientific & Cultural Facilities District 52 32-13-104 1
Downtown Development Authorities 26 31-25-801 7
Drainage Districts 25 37-20-101 11
Emergency Telephone Service (911 Authorities) 60 29-11-101 29
Fire Protection Districts 8 32-1-103 249
General Improvement Districts (Municipal) 28 31-25-601 36
Grand Junction Drainage District 44 37-31-104 1
Ground Water Management Districts 17 37-90-118 13
Health Assurance Districts 73 32-1-1003.5 0
Health Service Districts (Hospital) 9 32-1-103 34
Home Rule Municipalities 2 31-1-202 & Constitution Art. XX 86
Housing Authorities (Municipal) 46 29-4-204 80
Internal Improvement Districts (Flood Control) 40 37-44-101 0
Irrigation Districts (Irrigation Drainage) 22 37-41-101 to 37-44-149 16
Junior College Districts 23 23-71-101 4
Law Enforcement Authorities 24 30-11-401 5
Library Districts 16 24-90-103 49
Local Improvement Districts (County) 30 30-20-601 43
Local Marketing Districts 71 29-25-101 0
Mental Health Care Service Districts 74 32-17-101 0
Metropolitan Districts 6 32-1-103 898
Metropolitan Football Stadium District 67 32-15-104 1
Metropolitan Sewage Disposal Districts 14 32-4-501 2
Metropolitan Water Districts 21 32-4-401 0
Mine Drainage Districts 54 34-51-101 0
Moffat Tunnel Authority 36 32-8-101 1
Multijurisdictional Housing Authorities 69 29-1-204.5 4
Park & Recreation Districts 7 32-1-103 54
Power Authorities 34 29-1-204 2
Public Highway Authorities 55 43-4-501 2
Public Improvement Districts (County) 31 30-20-501 42
Pueblo Depot Activity Development Authority 65 29-23-104 1
Rail Districts 48 32-12-101 0
Recreation Facility Districts 49 29-7-101 2
Regional Service Authorities 58 32-7-101 & Constitution Art. XIV, Sec. 17 1
Regional Transportation Authorities 64 43-4-601 4
Regional Transportation District 37 32-9-101 1
Sanitation Districts 10 32-1-103 78
School Districts 99 22-30-103 & Constitution Art.IX, Sec. 15 178
Scientific & Cultural Facilities Districts 53 32-13-108 0
Special Improvement Districts (Municipal, Incl. Storm Sewer) 29 31-25-501 38
Special Taxing Districts of Home Rule County 59 30-35-901 & Home Rule Charter 1
Special Taxing Districts of Home Rule Municipality 72 31-25-501 & Home Rule Charter 12
Statutory Cities 4 31-1-203 14
Statutory Towns 5 31-1-203 168
Territorial Charter Municipalities 3 Territorial Charter & Constitution Art. XIV, Sec.13 1
Tunnel Districts 42 32-1-103 0
University Of Colorado Hospital Authority 62 23-21-503 1
Urban Drainage & Flood Control District 39 32-11-101 2
Urban Renewal Authorities 27 31-25-101 38
Water & Sanitation Districts 12 32-1-103 130
Water Authorities 35 29-1-204.2 14
Water Conservancy Districts 18 37-45-101 52
Water Districts 11 32-1-103 76

 

| Top |

Please see DOLA's Information and Publications page for more information.