TJX Companies reported $1.23 in EPS Earnings Per Share for its fiscal quarter ending in January of 2025.

Fiscal Calendar Actual Consensus Previous Date
FY2026Q1 Apr/2025 0.91 0.93 May/21 2025
FY2025Q4 Jan/2025 1.23 1.16 1.12 Feb/26 2025
FY2025Q3 Oct/2024 1.14 1.09 1.03 Nov/20 2024
FY2025Q2 Jul/2024 0.96 0.92 0.85 Aug/21 2024
FY2025Q1 Apr/2024 0.93 0.88 0.76 May/22 2024
FY2024Q4 Jan/2024 1.12 1.12 0.89 Feb/28 2024
FY2024Q3 Oct/2023 1.03 0.99 0.86 Nov/15 2023
FY2024Q2 Jul/2023 0.85 0.77 0.69 Aug/16 2023
FY2024Q1 Apr/2023 0.76 0.72 0.68 May/17 2023
FY2023Q4 Jan/2023 0.89 0.90 0.78 Feb/22 2023
FY2023Q3 Oct/2022 0.86 0.80 0.84 Nov/16 2022
FY2023Q2 Jul/2022 0.69 0.65 0.79 Aug/17 2022

Eps Change Date
Abercrombie & Fitch USD 3.57 1.07 Jan/2025
Adidas EUR 2.44 2.7 Mar/2025
American Eagle Outfitters USD 0.54 0.06 Jan/2025
Beyond USD -1.66 0.33 Dec/2024
BJs Wholesale Club Holdings USD 0.93 0.25 Jan/2025
Burlington Stores USD 4.07 2.52 Jan/2025
Canada Goose Holdings CAD 1.51 1.46 Dec/2024
Capri Holdings USD 0.45 0.2 Dec/2024
Columbia Sportswear USD 0.75 1.05 Mar/2025
Costco Wholesale USD 4.02 0.02 Feb/2025
Deckers Outdoor USD 3 1.41 Dec/2024
Dick's Sporting Goods USD 3.37 0.25 Apr/2025
Dillards USD 10.39 3.09 Apr/2025
Dollar General USD 0.87 0.02 Jan/2025
Dollar Tree USD 2.29 1.17 Jan/2025
Five Below USD 3.48 3.06 Jan/2025
Foot Locker USD 0.86 0.53 Jan/2025
Gap USD 0.54 0.18 Jan/2025
Guess USD 1.48 1.14 Jan/2025
Hanesbrands USD 0.07 0.1 Mar/2025
Home Depot USD 3.02 0.65 Jan/2025
Kohl's USD 0.95 0.75 Jan/2025
Lululemon Athletica USD 6.14 0 Jan/2025
Macy's USD 1.8 1.76 Jan/2025
Nike USD 0.54 0.24 Feb/2025
Nordstrom USD 1.1 0.77 Jan/2025
PVH USD 3.27 0 Feb/2025
Ralph Lauren USD 4.82 2.28 Dec/2024
Ross Stores USD 1.78 0 Feb/2025
Signet Jewelers USD 6.62 6.38 Jan/2025
Skechers USA USD 1.17 0.52 Mar/2025
Steven Madden USD 0.6 0.05 Mar/2025
Tapestry USD 1.03 0.97 Mar/2025
Target USD 2.41 0.56 Jan/2025
TJX Companies USD 1.23 0.09 Jan/2025
Ulta Salon Cosmetics Fragrance USD 8.46 3.32 Jan/2025
Under Armour USD -0.08 0.16 Mar/2025
Urban Outfitters USD 1.04 0.06 Jan/2025
VF USD 0.62 0.02 Dec/2024
Walmart USD 0.61 0.05 Apr/2025
Williams Sonoma USD 3.28 1.32 Jan/2025