Siemens reported EUR2.61 in EPS Earnings Per Share for its fiscal quarter ending in June of 2025.


Fiscal Calendar Actual Consensus Previous Date
FY2025Q3 Jun/2025 2.61 2.35 2.51 Aug/07 2025
FY2025Q2 Mar/2025 2.83 2.32 2.54 May/15 2025
FY2025Q1 Dec/2024 2.06 3.72 2.97 Feb/13 2025
FY2024Q4 Sep/2024 2.42 2.41 2.14 Nov/14 2024
FY2024Q3 Jun/2024 2.51 2.37 1.61 Aug/08 2024
FY2024Q2 Mar/2024 2.54 2.27 4.34 May/16 2024
FY2024Q1 Dec/2023 2.97 2.97 1.85 Feb/08 2024
FY2023Q4 Sep/2023 2.14 2.33 3.36 Nov/16 2023
FY2023Q3 Jun/2023 1.61 2.29 -2.07 Aug/10 2023
FY2023Q2 Mar/2023 4.34 2.58 1.27 May/17 2023
FY2023Q1 Dec/2022 1.85 1.80 2.02 Feb/08 2023
FY2022Q4 Sep/2022 3.36 2.95 1.43 Nov/17 2022


Eps Change Date
ABB USD 0.63 0.03 Jun/2025
Air Liquide EUR 3.12 0.03 Jun/2025
Airbus EUR 0.93 0.26 Jun/2025
Alfa Laval SEK 4.87 0.05 Jun/2025
Alstom EUR 0.19 0.07 Mar/2025
Amadeus IT EUR 0.84 0.03 Jun/2025
Andritz EUR 1.04 0.13 Jun/2025
ArcelorMittal USD 2.04 1.13 Jun/2025
ASML Holding EUR 5.9 0.1 Jun/2025
Assa Abloy SEK 3.57 0.37 Jun/2025
Atlas Copco SEK 1.34 0.01 Jun/2025
Deutsche Post EUR 0.72 0.04 Jun/2025
Deutsche Telekom EUR 0.54 0.04 Jun/2025
Eaton USD 2.95 0.23 Jun/2025
Electrolux SEK 0.66 0.5 Jun/2025
Emerson Electric USD 1.52 0.04 Jun/2025
Geberit CHF 5.69 2.78 Mar/2025
HeidelbergCement 3.89 2.62 Jun/2025
IMI GBP 0.56 0.12 Jun/2025
Infineon EUR 0.37 0.03 Jun/2025
Infrastrutture Wire EUR 0.1 0 Jun/2025
Ingersoll Rand USD 0.8 0.08 Jun/2025
KONE EUR 0.53 0.12 Jun/2025
Legrand EUR 1.31 0.19 Jun/2025
MTU Aero Engines AG EUR 4.77 0.78 Jun/2025
Nokia EUR 0.04 0.01 Jun/2025
Orange 0.24 0.01 Jun/2025
Philips EUR 0.36 0.11 Jun/2025
Prysmian EUR 0.93 0.41 Jun/2025
Rockwell Automation USD 2.82 0.37 Jun/2025
Safran EUR 3.8 0.22 Jun/2025
Sandvik SEK 2.56 0.41 Jun/2025
SAP EUR 1.5 0.06 Jun/2025
Schneider Electric EUR 3.97 0.34 Jun/2025
SGS CHF 1.99 0.32 Dec/2024
Siemens EUR 2.61 0.22 Jun/2025
SKF SEK 5.06 0.35 Jun/2025
Telefonica EUR 0.07 0.01 Jun/2025
Vestas EUR 0.8 0.2 Jun/2025
Volvo SEK 0.84 4.09 Dec/2024
Wartsila EUR 0.23 0.02 Jun/2025