Rolls-Royce reported GBP0.11 in EPS Earnings Per Share for its fiscal semester ending in December of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2025H1 Jun/2025 0.1857 0.09 Jul/31 2025
FY2024H2 Dec/2024 0.11 0.06 0.09 Feb/27 2025
FY2024H1 Jun/2024 0.09 0.05 Aug/01 2024
FY2023H2 Dec/2023 0.09 0.03 0.04 Feb/22 2024
FY2023H1 Jun/2023 0.05 0.01 -0.02 Aug/03 2023
FY2022H2 Dec/2022 0.04 -0.01 -0.01 Feb/23 2023
FY2022H1 Jun/2022 -0.02 -0.01 0.01 Aug/04 2022
FY2021H2 Dec/2021 -0.01 0.01 -0.07 Feb/24 2022
FY2021H1 Jun/2021 0.01 0.00 -0.59 Aug/05 2021
FY2020H2 Dec/2020 -0.07 1.21 0.06 Mar/11 2021
FY2020H1 Jun/2020 -0.59 -0.05 -0.01 Aug/27 2020
FY2019H2 Dec/2019 0.06 0.04 0.05 Feb/28 2020

Eps Change Date
Airbus EUR 0.62 1.82 Mar/2025
ASML Holding EUR 6 0.84 Mar/2025
BAE Systems GBP 0.37 0.06 Dec/2024
Boeing USD -0.49 5.41 Mar/2025
Dassault Aviation EUR 7.84 2.22 Dec/2024
Easyjet Plc GBP 0.95 1.29 Sep/2024
Eutelsat Communications EUR -0.21 0.32 Jun/2024
Infineon EUR 0.34 0.01 Mar/2025
International Airlines Group EUR 0.13 0.14 Dec/2024
Lockheed Martin USD 7.28 0.39 Mar/2025
Melrose GBP 0.14 0.03 Dec/2024
MTU Aero Engines AG EUR 3.99 0.06 Mar/2025
Nokia EUR 0.03 0.15 Mar/2025
Qinetiq Group 0.11 0.02 Sep/2024
Rolls-Royce GBP 0.11 0.02 Dec/2024
Ryanair Holdings EUR 0.14 1.14 Dec/2024
Safran EUR 4.02 0.75 Dec/2024
Telefonaktiebolaget Lm Ericsson SEK 1.24 0.88 Feb/2025
Volvo SEK 0.84 4.09 Dec/2024
Volvo AB 4.86 0.42 Mar/2025