Restaurant Brands International reported $1.03 in EPS Earnings Per Share for its fiscal quarter ending in March of 2025.


Fiscal Calendar Actual Consensus Previous Date
FY2025Q2 Jun/2025 1.34 1.18 Aug/07 2025
FY2025Q1 Mar/2025 1.04 1.14 1.00 May/08 2025
FY2024Q4 Dec/2024 1.16 1.10 1.02 Feb/12 2025
FY2024Q3 Sep/2024 1.29 1.30 1.24 Nov/05 2024
FY2024Q2 Jun/2024 1.18 1.18 0.85 Aug/08 2024
FY2024Q1 Mar/2024 1.00 0.98 0.75 Apr/30 2024
FY2023Q4 Dec/2023 1.02 1.02 0.72 Feb/13 2024
FY2023Q3 Sep/2023 1.24 1.16 0.96 Nov/03 2023
FY2023Q2 Jun/2023 0.85 0.77 0.82 Aug/08 2023
FY2023Q1 Mar/2023 0.75 0.63 0.64 May/02 2023
FY2022Q4 Dec/2022 0.72 0.73 0.74 Feb/14 2023
FY2022Q3 Sep/2022 0.96 0.80 0.76 Nov/03 2022


Eps Change Date
Arcos Dorados USD 0.28 0.11 Dec/2024
Aritzia CAD 0.83 0.12 Mar/2025
Bloomin' Brands USD 0.59 0.21 Mar/2025
Brinker International USD 2.66 0.14 Mar/2025
BRP CAD 0.47 0.51 Apr/2025
Canada Goose Holdings CAD 0.33 1.18 Mar/2025
Carnival USD 0.13 0.01 Feb/2025
Cheesecake Factory USD 0.93 0.11 Mar/2025
Chipotle Mexican Grill USD 0.28 0.03 Mar/2025
Cracker Barrel Old Country Store USD 0.58 0.8 Apr/2025
Darden Restaurants USD 2.8 0.77 Feb/2025
Dollarama CAD 1.4 0.42 Feb/2025
Dominos Pizza USD 4.33 0.56 Mar/2025
George Weston CAD 2.58 0.57 Mar/2025
Hasbro USD 0.7 0.24 Mar/2025
Hilton Worldwide USD 1.72 0.04 Mar/2025
Jack In The Box USD 1.2 0.72 Mar/2025
Kroger USD 1.14 0.16 Jan/2025
Loblaw Companies CAD 1.88 0.32 Mar/2025
Maple Leaf Foods CAD 0.43 0.05 Mar/2025
Marriott International USD 2.32 0.13 Mar/2025
McDonalds USD 2.6 0.23 Mar/2025
Metro CAD 1.02 0.08 Mar/2025
Papa John's International USD 0.36 0.27 Mar/2025
Restaurant Brands International USD 1.03 0.13 Mar/2025
Royal Caribbean Cruises USD 2.71 1.08 Mar/2025
Saputo CAD 0.3 0.09 Mar/2025
Starbucks USD 0.41 0.28 Mar/2025
Sysco USD 0.96 0.03 Mar/2025
Texas Roadhouse USD 1.7 0.03 Mar/2025
The Chefs' Warehouse USD 0.25 0.3 Mar/2025
Wendy's USD 0.23 0.02 Mar/2025
Yum Brands USD 1.3 0.31 Mar/2025