Papa John's International reported $0.36 in EPS Earnings Per Share for its fiscal quarter ending in March of 2025.

Fiscal Calendar Actual Consensus Previous Date
FY2025Q1 Mar/2025 0.36 0.63 0.67 May/08 2025
FY2024Q4 Dec/2024 0.63 0.51 0.91 Feb/27 2025
FY2024Q3 Sep/2024 0.43 0.42 0.53 Nov/07 2024
FY2024Q2 Jun/2024 0.61 0.53 0.59 Aug/08 2024
FY2024Q1 Mar/2024 0.67 0.57 0.68 May/09 2024
FY2023Q4 Dec/2023 0.91 0.72 0.71 Feb/29 2024
FY2023Q3 Sep/2023 0.53 0.57 0.54 Nov/02 2023
FY2023Q2 Jun/2023 0.59 0.59 0.74 Aug/03 2023
FY2023Q1 Mar/2023 0.68 0.67 0.95 May/04 2023
FY2022Q4 Dec/2022 0.71 0.66 0.75 Feb/23 2023
FY2022Q3 Sep/2022 0.54 0.61 0.83 Nov/03 2022
FY2022Q2 Jun/2022 0.74 0.75 0.93 Aug/04 2022

Eps Change Date
Arcos Dorados USD 0.28 0.11 Dec/2024
Bloomin' Brands USD 0.59 0.21 Mar/2025
Brinker International USD 2.66 0.14 Mar/2025
Cheesecake Factory USD 0.93 0.11 Mar/2025
Chipotle Mexican Grill USD 0.28 0.03 Mar/2025
Cracker Barrel Old Country Store USD 1.38 0.93 Jan/2025
Darden Restaurants USD 2.8 0.77 Feb/2025
Dominos Pizza USD 4.33 0.56 Mar/2025
Jack In The Box USD 1.92 0.76 Dec/2024
McDonalds USD 2.6 0.23 Mar/2025
Norwegian Cruise Line USD 0.07 0.19 Mar/2025
Papa John's International USD 0.36 0.27 Mar/2025
Restaurant Brands New Zealand NZD 0.11 0.01 Dec/2024
Starbucks USD 0.41 0.28 Mar/2025
Sysco USD 0.96 0.03 Mar/2025
Texas Roadhouse USD 1.7 0.03 Mar/2025
The Chefs' Warehouse USD 0.25 0.3 Mar/2025
Wendy's USD 0.23 0.02 Mar/2025
Yum Brands USD 1.3 0.31 Mar/2025