Mge Energy reported $218.97M in Sales Revenues for its fiscal quarter ending in March of 2025.

Sales Change Date
Acciona Energia EUR 702.43M 24.88M Jun/2024
Acea EUR 1.12B 151.2M Sep/2024
AES USD 2.93B 32M Mar/2025
Allete 400.2M 35.4M Mar/2025
Alliant Energy USD 1.13B 154M Mar/2025
Ameren USD 2.1B 159M Mar/2025
Black Hills USD 805.2M 208.1M Mar/2025
CenterPoint Energy USD 2.92B 658M Mar/2025
China Three Gorges Renewables Group 7.63B 1.68M Mar/2025
CMS Energy Corporation USD 2.45B 542M Mar/2025
Constellation Energy USD 6.79B 1.41B Mar/2025
Contact Energy 1.49B 227M Jun/2024
DTE Energy 3.37B 60M Mar/2025
Duke Energy USD 8.25B 890M Mar/2025
Edison International USD 3.81B 171M Mar/2025
Entergy USD 3.02B 297.91M Mar/2025
ERG EUR 196M 40M Dec/2024
Eversource Energy USD 4.12B 1.15B Mar/2025
First Solar USD 844.57M 669.46M Mar/2025
FirstEnergy USD 3.8B 624M Mar/2025
Fortis CAD 3.32B 60M Mar/2025
GAIL INR 349.37B 20.25B Dec/2024
Genesis Energy NZD 1.57B 270M Jun/2024
Genie Energy USD 102.9M 9.01M Dec/2024
Hannon Armstrong Sustnbl Infrstr Cap USD 96.94M 4.36M Mar/2025
Hera 2.65B 399.6M Sep/2024
Italgas EUR 459.3M 10.7M Mar/2025
Kenon Holdings USD 237M 56M Sep/2024
Mercury NZ NZD 1.51B 874.47M Sep/2024
Meridian Energy NZD 1.37B 738.5M Jun/2024
Mge Energy USD 218.97M 47.56M Mar/2025
NextEra Energy USD 6.25B 860M Mar/2025
NRG Energy USD 6.82B 404M Dec/2024
Ormat Technologies USD 229.76M 980K Mar/2025
Otter Tail USD 337.35M 34.24M Mar/2025
PannErgy HUF 4.13B 512M Jun/2024
PG&E USD 5.98B 651M Mar/2025
Pinnacle West Capital USD 1.03B 65.41M Mar/2025
PPL 2.5B 289M Mar/2025
Public Service USD 3.22B 755M Mar/2025
Sempra Energy USD 3.8B 430M Mar/2025
Societatea Energetica Electrica RON 2.51B 277.45M Dec/2024
Societatea Nationala Nuclearelectrica RON 1.06B 852.59M Jun/2024
Solaria Energia Y EUR 53.1M 6.42M Dec/2024
Southern USD 7.8B 1.79B Mar/2025
Thessaloniki Water And Sewage EUR 18.38M 19.63M Jun/2024
Transelectrica RON 2.35B 935.44M Jun/2024
WEC Energy USD 3.15B 870M Mar/2025
Xcel Energy USD 3.91B 805M Mar/2025
XPLR Infrastructure USD 282M 12M Mar/2025