Mge Energy reported $762.49M in Loan Capital for its fiscal quarter ending in March of 2025.


Loan Capital Change Date
Acciona Energia EUR 4.62B 436M Dec/2024
Acea EUR 4.69B 229.82M Sep/2024
AES USD 26.41B 978M Mar/2025
Allete USD 1.71B 39.1M Dec/2024
Alliant Energy USD 8.58B 97M Mar/2025
Ameren USD 18.35B 1.09B Mar/2025
Black Hills USD 4.25B 1.4M Dec/2024
CenterPoint Energy USD 20.36B 35M Mar/2025
China Three Gorges Renewables Group 163.08B 11.79B Mar/2025
CMS Energy Corporation USD 16.31B 1B Mar/2025
Constellation Energy USD 7.32B 63M Mar/2025
Contact Energy NZD 1.55B 15M Jun/2024
DTE Energy USD 21.76B 1.08B Mar/2025
Duke Energy USD 79.7B 3.36B Mar/2025
Edison International USD 35.39B 1.85B Mar/2025
Entergy USD 28.26B 1.65B Mar/2025
ERG 1.65B 27.24M Jun/2024
Eversource Energy USD 26.09B 207.68M Dec/2024
First Solar USD 327.94M 74.94M Mar/2025
FirstEnergy USD 21.22B 1.27B Mar/2025
Fortis CAD 32.91B 1.34B Mar/2025
GAIL INR 150.19B 9.57B Mar/2025
Genesis Energy NZD 1.18B 23.4M Jun/2024
Genie Energy USD 8.67M 6.89M Dec/2024
Hannon Armstrong Sustnbl Infrstr Cap USD 4.72B 323.09M Mar/2025
Hera EUR 4.54B 55.1M Sep/2024
Italgas 7.2B 1.04B Mar/2025
Kenon Holdings USD 1.37B 9M Sep/2024
Mercury NZ NZD 574.03M 983.97M Sep/2024
Meridian Energy NZD 1.11B 76M Jun/2024
Mge Energy USD 762.49M 1.2M Mar/2025
NextEra Energy USD 79.81B 7.43B Mar/2025
NRG Energy USD 9.81B 0 Mar/2025
Ormat Technologies USD 1.99B 97.43M Mar/2025
Otter Tail USD 993.51M 49.78M Mar/2025
PannErgy HUF 7.98B 0 Jun/2024
PG&E USD 52.66B 910M Mar/2025
Pinnacle West Capital USD 8.06B 2.09M Mar/2025
PPL USD 15.94B 14M Mar/2025
Public Service USD 20.4B 1.43B Mar/2025
Sempra Energy USD 33.29B 1.73B Mar/2025
Societatea Energetica Electrica RON 1.75B 536.42M Sep/2024
Societatea Nationala Nuclearelectrica RON 37.26M 37.26M Jun/2024
Solaria Energia Y EUR 1.02B 212.09M Sep/2024
Southern USD 62.94B 4.17B Mar/2025
Thessaloniki Water And Sewage EUR 140K 94K Jun/2024
Transelectrica RON 22.46M 15.93M Jun/2024
WEC Energy USD 16.46B 1.03B Mar/2025
Xcel Energy USD 29.46B 2.08B Mar/2025
XPLR Infrastructure USD 5.99B 1.38B Mar/2025