The FTSE MIB edged higher on Thursday to close at 39,351, supported by easing geopolitical tensions as the Israel-Iran ceasefire appeared to hold. However, US President Trump’s renewed criticism of the Federal Reserve reignited concerns over central bank independence, while his tariff stance drew renewed focus ahead of a July 9 trade deadline. EU leaders began a summit in Brussels to discuss the Middle East, Ukraine, and US trade policies. On the corporate front, Leonardo jumped 4.3% ahead of Ukraine-related talks. Nexi (+3.3%) and Iveco Group (+2.5%) also advanced. In contrast, Moncler (-2%), Buzzi (-1.8%), and Unipol (-1.8%) saw the steepest losses.

Italy's main stock market index, the IT40, rose to 39331 points on June 26, 2025, gaining 0.04% from the previous session. Over the past month, the index has declined 1.98%, though it remains 18.51% higher than a year ago, according to trading on a contract for difference (CFD) that tracks this benchmark index from Italy. Historically, the Italy Stock Market Index (IT40) reached an all time high of 50108.56 in March of 2000. Italy Stock Market Index (IT40) - data, forecasts, historical chart - was last updated on June 26 of 2025.

Italy's main stock market index, the IT40, rose to 39331 points on June 26, 2025, gaining 0.04% from the previous session. Over the past month, the index has declined 1.98%, though it remains 18.51% higher than a year ago, according to trading on a contract for difference (CFD) that tracks this benchmark index from Italy. The Italy Stock Market Index (IT40) is expected to trade at 39109.74 points by the end of this quarter, according to Trading Economics global macro models and analysts expectations. Looking forward, we estimate it to trade at 38748.81 in 12 months time.



Indexes Price Day Month Year Date
IT40 39,335.80 32.18 0.08% -1.97% 18.53% Jun/26

Components Price Day Year MCap Date
UniCredit 56.16 -0.15 -0.27% 62.50% 111.66B Jun/26
Intesa Sanpaolo 4.81 -0.02 -0.45% 38.85% 99.52B Jun/26
Enel 8.06 0.03 0.31% 24.06% 93.01B Jun/26
Ferrari NV 403.90 -3.70 -0.91% 5.35% 85.96B Jun/26
Assicurazioni Generali 30.00 -0.01 -0.03% 28.76% 58.07B Jun/26
Eni 13.71 -0.03 -0.22% -4.22% 43.93B Jun/26
Leonardo SpA 48.19 1.98 4.28% 124.98% 34.5B Jun/26
Poste Italiane 17.99 0.10 0.53% 49.79% 28.27B Jun/26
Terna Rete Elettrica Nazionale 8.66 0.09 1.03% 18.04% 20.43B Jun/26
STMicroelectronics 25.82 0.55 2.18% -28.88% 20.17B Jun/26
Snam 5.10 0.05 0.99% 22.52% 19.99B Jun/26
Mediobanca 19.58 -0.25 -1.24% 43.44% 19.04B Jun/26
Tenaris 15.55 0.10 0.65% 10.91% 18.98B Jun/26
Prysmian 57.84 0.56 0.98% -0.62% 18.23B Jun/26
Moncler 47.20 -0.98 -2.03% -17.45% 16.93B Jun/26
Banco BPM SPA 9.89 0 0% 64.09% 15.8B Jun/26
Recordati 53.45 0.10 0.19% 10.53% 12.93B Jun/26
Bper Banca 7.55 -0.05 -0.68% 57.21% 12.8B Jun/26
Banca Mediolanum 14.50 0.13 0.90% 39.69% 12.14B Jun/26
Finecobank 19.01 -0.02 -0.11% 34.54% 11.86B Jun/26
Unipol Gruppo 16.61 -0.31 -1.83% 81.38% 11.65B Jun/26
Infrastrutture Wire 10.34 0.07 0.68% 5.46% 11.08B Jun/26
Stellantis N.V. 8.43 -0.08 -0.99% -54.57% 10.22B Jun/26
Buzzi Unicem 45.56 -0.86 -1.85% 21.11% 9.49B Jun/26
Banca Monte dei Paschi di Siena 7.25 -0.10 -1.39% 66.65% 9.35B Jun/26
A2A 2.27 0.02 1.03% 21.13% 8.38B Jun/26
Davide Campari-Milano 5.60 0.04 0.68% -37.54% 8.02B Jun/26
Nexi 5.10 0.16 3.28% -11.15% 7.72B Jun/26
Pirelli 5.79 -0.004 -0.07% 3.10% 7.04B Jun/26
Banca Generali 47.36 0.28 0.59% 25.76% 6.82B Jun/26
Telecom Italia 0.42 0.01 1.98% 85.96% 6.7B Jun/26
Hera 4.06 0.04 1.00% 26.72% 6.6B Jun/26
Italgas 7.19 0.16 2.20% 56.54% 6.31B Jun/26
Diasorin 94.00 0.34 0.36% 0.56% 5.71B Jun/26
Amplifon 21.22 0.44 2.12% -37.00% 4.73B Jun/26
Saipem 2.31 0.02 0.79% -2.33% 4.58B Jun/26
Iveco Group 15.82 0.38 2.46% 52.36% 4.05B Jun/26
Azimut Holding 26.98 0.06 0.22% 21.37% 3.58B Jun/26
Interpump Group 34.56 0.44 1.29% -16.48% 3.41B Jun/26
ERG 18.75 0.13 0.70% -21.09% 3.19B Jun/26
MFE-MediaForEurope 3.89 0.01 0.21% -4.00% 1.09B Jun/26


Related Last Previous Unit Reference
Italy Inflation Rate 1.60 1.90 percent May 2025
Italy Interest Rate 2.15 2.40 percent Jun 2025
Italy Unemployment Rate 5.90 6.10 percent Apr 2025

Italy Stock Market Index (IT40)
The FTSE MIB (Milano Indice di Borsa) Index is a major stock market index which tracks the performance of 40 leading and most liquid and companies listed on the Borsa Italiana. It is a free floating, capitalization-weighted index. The base value of the FTSE MIB Index was set at the level of the MIB 30 Index at the close of trading on October 31, 2003 at 10644 points..
Actual Previous Highest Lowest Dates Unit Frequency
39330.82 39319.14 50108.56 12295.76 1997 - 2025 points Daily

Market Data Coverage: Italy