Infineon reported EUR3.59B in Sales Revenues for its fiscal quarter ending in March of 2025.

Sales Change Date
Advanced Micro Devices USD 7.44B 218M Mar/2025
Adyen EUR 534.7M 0 Jun/2025
Amadeus IT EUR 1.63B 90M Mar/2025
Applied Materials USD 7.17B 121M Jan/2025
ASM International NV EUR 839.2M 30.19M Mar/2025
ASML Holding 7.74B 1.52B Mar/2025
Beiersdorf EUR 2.69B 390M Mar/2025
Cap Gemini EUR 5.55B 5.59B Dec/2024
Dassault Systemes EUR 1.57B 180M Mar/2025
Deutsche Telekom EUR 30.93B 2.43B Dec/2024
Eutelsat Communications EUR 306.5M 19.25M Dec/2024
Infineon EUR 3.59B 170M Mar/2025
KLA-Tencor USD 3.06B 16.85M Mar/2025
Lam Research USD 4.72B 343.95M Mar/2025
MagnaChip Semiconductor USD 66.46M 13.29M Sep/2024
Merck EUR 5.42B 152M Dec/2024
Microchip Technology USD 970.5M 55.5M Mar/2025
Monolithic Power Systems USD 637.6M 15.93M Mar/2025
MTU Aero Engines AG EUR 2.09B 110M Mar/2025
Nokia EUR 4.39B 1.59B Mar/2025
NXP Semiconductors USD 2.84B 271M Mar/2025
Qualcomm USD 10.84B 829M Mar/2025
Rolls-Royce GBP 10.05B 1.19B Dec/2024
Safran EUR 7.26B 5.79B Dec/2024
SAP EUR 9.01B 367M Mar/2025
Sequans Communications USD 10.98M 900K Dec/2024
STMicroelectronics USD 2.52B 800M Mar/2025
Telefonaktiebolaget Lm Ericsson SEK 55.03B 17.88B Feb/2025
WorldLine EUR 1.07B 1.22B Dec/2024