Infineon reported EUR0.34 in EPS Earnings Per Share for its fiscal quarter ending in March of 2025.

Fiscal Calendar Actual Consensus Previous Date
FY2025Q2 Mar/2025 0.34 0.32 0.42 May/08 2025
FY2025Q1 Dec/2024 0.33 0.29 0.53 Feb/04 2025
FY2024Q4 Sep/2024 0.29 0.47 0.65 Nov/12 2024
FY2024Q3 Jun/2024 0.31 0.43 0.67 Aug/05 2024
FY2024Q2 Mar/2024 0.42 0.38 0.69 May/07 2024
FY2024Q1 Dec/2023 0.53 0.49 0.64 Feb/06 2024
FY2023Q4 Sep/2023 0.65 0.59 0.63 Nov/15 2023
FY2023Q3 Jun/2023 0.67 0.63 0.49 Aug/03 2023
FY2023Q2 Mar/2023 0.69 0.65 0.44 May/04 2023
FY2023Q1 Dec/2022 0.64 0.59 0.41 Feb/02 2023
FY2022Q4 Sep/2022 0.63 0.58 0.41 Nov/14 2022
FY2022Q3 Jun/2022 0.49 0.45 0.27 Aug/03 2022

Eps Change Date
Advanced Micro Devices USD 0.96 0.13 Mar/2025
Adyen EUR 16.06 0 Jun/2025
Amadeus IT EUR 0.79 0.08 Mar/2025
Applied Materials USD 2.38 0.06 Jan/2025
ASM International NV EUR 4.02 0.67 Mar/2025
ASML Holding EUR 6 0.84 Mar/2025
Beiersdorf 1.48 0 Mar/2025
Cap Gemini EUR 6.35 0.47 Dec/2024
Dassault Systemes EUR 0.32 0.08 Mar/2025
Deutsche Telekom EUR 0.48 0.12 Dec/2024
Eutelsat Communications EUR -0.21 0.32 Jun/2024
Infineon EUR 0.34 0.01 Mar/2025
KLA-Tencor USD 8.41 0.21 Mar/2025
Lam Research USD 1.04 0.13 Mar/2025
MagnaChip Semiconductor USD -0.34 0.13 Sep/2024
Merck EUR 2.07 0.23 Dec/2024
Microchip Technology USD 0.11 0.09 Mar/2025
Monolithic Power Systems USD 4.04 0.05 Mar/2025
MTU Aero Engines AG EUR 3.99 0.06 Mar/2025
Nokia EUR 0.03 0.15 Mar/2025
NXP Semiconductors USD 2.64 0.54 Mar/2025
Qualcomm USD 2.85 0.56 Mar/2025
Rolls-Royce GBP 0.11 0.02 Dec/2024
Safran EUR 4.02 0.75 Dec/2024
SAP EUR 1.44 0.04 Mar/2025
Sequans Communications USD -0.08 2.99 Dec/2024
STMicroelectronics USD 0.07 0.3 Mar/2025
Telefonaktiebolaget Lm Ericsson SEK 1.24 0.88 Feb/2025
WorldLine EUR 3.46 1.22 Jun/2024