Last Previous Highest Lowest
Currency 1.11 1.11 1.87 0.64 May/25
Stock Market 5367 5393 5569 616 points May/25
GDP Growth Rate 0.4 0.2 11.6 -11.1 percent Mar/25
GDP Annual Growth Rate 1.2 1.2 15.3 -13.9 percent Mar/25
Unemployment Rate 6.2 6.2 12.2 6.2 percent Mar/25
Inflation Rate 2.2 2.2 10.6 -0.6 percent Apr/25
Inflation Rate MoM 0.6 0.6 2.4 -1.5 percent Apr/25
Interest Rate 2.4 2.65 4.75 0 percent Apr/25
Balance of Trade 23984 800 29946 -54923 EUR Million Feb/25
Current Account 33.12 18.03 57.36 -33.54 EUR Billion Feb/25
Current Account to GDP 2.8 1.7 3.4 -1.8 percent of GDP Dec/24
Government Debt to GDP 87.4 87.3 96.5 66.1 percent of GDP Dec/24
Government Budget -3.1 -3.5 -0.5 -7.3 percent of GDP Dec/24
Business Confidence -0.67 -0.72 1.89 -3.31 points Apr/25
Manufacturing PMI 49 48.6 63.4 33.4 points Apr/25
Services PMI 50.1 51 59.8 12 points Apr/25
Consumer Confidence -16.7 -14.5 -1.8 -28.7 points Apr/25
Retail Sales MoM -0.1 0.2 19.3 -11.3 percent Mar/25
Corporate Tax Rate 23 23 36.8 23 percent Dec/23
Personal Income Tax Rate 41.8 42.7 49 38.8 percent Dec/23
Last Previous Highest Lowest
GDP Growth Rate 0.4 0.2 11.6 -11.1 percent Mar/25
GDP Annual Growth Rate 1.2 1.2 15.3 -13.9 percent Mar/25
GDP 15781 14452 15781 251 USD Billion Dec/23
GDP Constant Prices 3039702 3029036 3039702 1885 EUR Billion Mar/25
Gross Fixed Capital Formation 627026 622967 663365 386 EUR Billion Dec/24
GDP per Capita 37970 37932 37970 9943 USD Dec/23
GDP per Capita PPP 55974 55860 55974 37836 USD Dec/23
Full Year GDP Growth 0.9 0.4 6.3 -6 percent Dec/24
GDP Growth Annualized 1.4 1 55.5 -37.6 percent Mar/25
Last Previous Highest Lowest
Unemployment Rate 6.2 6.2 12.2 6.2 percent Mar/25
Employed Persons 154 153 154 137 Million Dec/24
Unemployed Persons 10818 10735 19764 7843 Thousand Mar/25
Long Term Unemployment Rate 2 1.9 6.2 1.9 percent Dec/24
Youth Unemployment Rate 14.2 14.3 25.5 14 percent Mar/25
Labour Costs 123 112 123 75.6 points Dec/24
Productivity 103 104 106 80.4 points Dec/24
Wages 2574 2549 2574 1181 EUR/Month Sep/24
Wage Growth 4.1 4.3 5.3 -0.4 percent Dec/24
Population 350 349 350 260 Million Dec/24
Employment Rate 70.6 70.8 70.8 62.2 percent Dec/24
Job Vacancy Rate 2.5 2.5 3.3 1 percent Dec/24
Negotiated Wage Growth 4.12 5.43 7.14 1.13 percent Dec/24
Employment Change 0.1 0.2 1.2 -2.9 percent Dec/24
Full Time Employment 124448 124968 124968 108838 Thousand Dec/24
Labor Force Participation Rate 75.3 75.6 75.6 68.8 percent Dec/24
Part Time Employment 32379 31968 32421 19769 Thousand Dec/24
Retirement Age Men 64.97 64.88 64.99 62.24 Years Dec/24
Retirement Age Women 64.66 64.51 64.74 61.66 Years Dec/24
Last Previous Highest Lowest
Inflation Rate 2.2 2.2 10.6 -0.6 percent Apr/25
Inflation Rate MoM 0.6 0.6 2.4 -1.5 percent Apr/25
Consumer Price Index CPI 129 128 129 70.97 points Apr/25
Core Consumer Prices 122 121 122 80.27 points Apr/25
Core Inflation Rate 2.7 2.4 5.7 0.2 percent Apr/25
GDP Deflator 118 117 118 67.18 points Dec/24
Producer Prices 126 128 143 66.4 points Mar/25
Producer Prices Change 1.9 3 40.1 -10 percent Mar/25
Import Prices 116 115 130 81.5 points Feb/25
Food Inflation 2.5 2.2 17.5 -1.5 percent Mar/25
Core Inflation Rate MoM 1 1 1.7 -1.8 percent Apr/25
Energy Inflation -3.5 -1 44.3 -14.4 percent Apr/25
Energy Prices 146 149 171 52.33 points Apr/25
Inflation Expectations 2.9 2.6 5.8 1.9 percent Mar/25
Producer Price Inflation MoM -1.6 0.2 5.9 -3.1 percent Mar/25
Rent Inflation 2.9 2.9 4.8 0.8 percent Mar/25
Selling Price Expectations 11 11.3 60.1 -16.1 points Apr/25
Services Inflation 3.9 3.5 6 0.4 percent Apr/25
CPI Housing Utilities 135 135 138 61.16 points Mar/25
CPI Transportation 127 128 129 66 points Mar/25
Last Previous Highest Lowest
Interest Rate 2.4 2.65 4.75 0 percent Apr/25
Interbank Rate 2.12 2.14 9.93 -0.61 percent May/25
Money Supply M1 10686764 10658050 11764014 444330 EUR Million Mar/25
Money Supply M2 15653223 15624083 15653223 1070496 EUR Million Mar/25
Money Supply M3 16845455 16850231 16850231 1097404 EUR Million Mar/25
Central Bank Balance Sheet 6313602 6329947 8835987 692641 EUR Million May/25
Foreign Exchange Reserves 104 104 104 34.91 USD Billion Mar/25
Loans to Private Sector 5225878 5213745 5225878 2994549 EUR Million Mar/25
Euro Short Term Rate 2.17 2.17 3.91 -0.59 percent May/25
Longer-Term Refinancing Operations 14.51 18.28 2213 14.51 EUR Billion Apr/25
Money Supply M0 4549942 4586231 6385741 415566 EUR Million Apr/25
Refinancing Operations 9.98 8.44 337 0.08 EUR Billion Apr/25
Deposit Interest Rate 2.25 2.5 4 -0.5 percent Apr/25
Lending Rate 2.65 2.9 5.75 0.25 percent Apr/25
Loan Growth 1.7 1.5 9.9 -0.4 percent Mar/25
Last Previous Highest Lowest
Balance of Trade 23984 800 29946 -54923 EUR Million Feb/25
Current Account 33.12 18.03 57.36 -33.54 EUR Billion Feb/25
Current Account to GDP 2.8 1.7 3.4 -1.8 percent of GDP Dec/24
Exports 248671 232189 270186 53046 EUR Million Feb/25
Imports 224686 231389 297794 55698 EUR Million Feb/25
External Debt 16698982 16698070 17274630 5501622 EUR Million Dec/24
Capital Flows 51.95 8.92 151 -66.61 EUR Billion Feb/25
Gold Reserves 507 507 767 501 Tonnes Dec/24
Current Account Goods 38.26 21.51 40.39 -23.95 EUR Billion Feb/25
Current Account Services 7.06 7.86 23.13 -15.19 EUR Billion Feb/25
Last Previous Highest Lowest
Government Debt to GDP 87.4 87.3 96.5 66.1 percent of GDP Dec/24
Government Budget -3.1 -3.5 -0.5 -7.3 percent of GDP Dec/24
Government Spending 662904 659757 662904 388 EUR Billion Dec/24
Government Spending to GDP 49.6 49.5 53.6 45.8 percent of GDP Dec/24
Government Debt 12732445 12268150 12732445 4125003 EUR Million Dec/23
Last Previous Highest Lowest
Corporate Tax Rate 23 23 36.8 23 percent Dec/23
Personal Income Tax Rate 41.8 42.7 49 38.8 percent Dec/23
Sales Tax Rate 20.8 20.8 119 13.5 percent Dec/23
Last Previous Highest Lowest
Business Confidence -0.67 -0.72 1.89 -3.31 points Apr/25
Manufacturing PMI 49 48.6 63.4 33.4 points Apr/25
Services PMI 50.1 51 59.8 12 points Apr/25
Composite PMI 50.4 50.9 60.2 13.6 points Apr/25
Industrial Production 1.2 -0.5 42.1 -28.6 percent Feb/25
Industrial Production Mom 1.1 0.6 13.7 -18.4 percent Feb/25
Manufacturing Production 0.7 -0.3 45.7 -30.2 percent Feb/25
Capacity Utilization 77.3 77 84.7 66.4 percent Mar/25
Changes in Inventories 14929 7461 79068 -21048 EUR Billion Dec/24
ZEW Economic Sentiment Index -18.5 39.8 89.9 -63.7 points Apr/25
Car Registrations 775645 750208 1127342 170697 Units Feb/25
Bankruptcies 0.1 4.1 16.1 -26.5 percent Dec/24
Industrial Sentiment -11.2 -10.7 14.9 -37.1 points Apr/25
Mining Production -0.8 -2 42.3 -37.2 percent Feb/25
Services Sentiment 1.4 2.2 35.1 -51.9 points Apr/25
Last Previous Highest Lowest
Consumer Confidence -16.7 -14.5 -1.8 -28.7 points Apr/25
Retail Sales MoM -0.1 0.2 19.3 -11.3 percent Mar/25
Retail Sales YoY 1.5 1.9 24.2 -19.6 percent Mar/25
Consumer Spending 1605 1598 1605 1051 EUR Billion Dec/24
Disposable Personal Income 2373211 2351840 2373211 1066714 EUR Million Dec/24
Personal Savings 15.18 15.25 25.39 11.72 percent Dec/24
Private Sector Credit 13600527 13572606 13600527 3241298 EUR Million Mar/25
Bank Lending Rate 4.08 4.31 6.52 1.4 percent Mar/25
Consumer Credit 784585 781792 784585 584016 EUR Million Mar/25
Economic Optimism Index 93.6 95 120 58.5 points Apr/25
Households Debt to GDP 51.8 52.1 63.7 46.1 percent of GDP Sep/24
Households Debt to Income 93.09 96.79 98.79 71.02 percent Dec/22
Consumer Confidence Price Trends 29.6 24.5 63.5 -7.9 points Apr/25
Last Previous Highest Lowest
Construction Output 0.2 0.1 42.8 -32.2 percent Feb/25
Housing Index 148 147 148 89.2 points Dec/24
House Price Index MoM 0.6 1.5 3.2 -1.9 percent Dec/24
House Price Index YoY 4.2 2.7 9.8 -3.6 percent Dec/24
Construction PMI 46 44.8 57 15.1 points Apr/25
Home Ownership Rate 64.5 65.3 71.9 64 percent Dec/24
Price to Rent Ratio 126 126 133 80.49 Sep/24
Residential Property Prices 4.17 2.71 19.89 -4.45 Percent Dec/24