Dillards reported $10.39 in EPS Earnings Per Share for its fiscal quarter ending in April of 2025.


Fiscal Calendar Actual Consensus Previous Date
FY2025Q2 Jul/2025 2.80 4.59 Aug/07 2025
FY2025Q1 Apr/2025 10.39 9.32 11.01 May/15 2025
FY2024Q4 Jan/2025 13.48 9.35 15.44 Feb/25 2025
FY2024Q3 Oct/2024 7.73 6.47 9.49 Nov/14 2024
FY2024Q2 Jul/2024 4.59 5.95 7.93 Aug/15 2024
FY2024Q1 Apr/2024 11.01 11.01 11.85 May/16 2024
FY2023Q4 Jan/2024 15.44 11.70 16.89 Feb/26 2024
FY2024Q3 Oct/2023 9.49 6.72 10.96 Nov/09 2023
FY2024Q2 Jul/2023 7.93 4.42 9.3 Aug/10 2023
FY2024Q1 Apr/2023 11.85 10.70 13.68 May/11 2023
FY2023Q4 Jan/2023 16.89 13.91 16.61 Feb/21 2023
FY2023Q3 Oct/2022 10.96 7.11 9.81 Nov/10 2022


Eps Change Date
Abercrombie & Fitch USD 1.59 1.98 Apr/2025
American Eagle Outfitters USD -0.29 0.83 Apr/2025
Best Buy USD 1.15 1.43 Apr/2025
Burlington Stores USD 1.58 2.49 Apr/2025
Capri Holdings USD 0.45 0.2 Dec/2024
Dick's Sporting Goods USD 3.37 0.25 Apr/2025
Dillards USD 10.39 3.09 Apr/2025
Dollar General USD 1.78 0.91 Apr/2025
Dollar Tree USD 1.26 1.03 Apr/2025
Dollarama CAD 0.98 0.42 Apr/2025
Five Below USD 0.86 2.62 Apr/2025
Foot Locker USD -0.07 0.93 Apr/2025
Gap USD 0.51 0.03 Apr/2025
G-III Apparel USD 1.07 1.52 Jan/2025
Hanesbrands USD 0.07 0.1 Mar/2025
Home Depot USD 3.56 0.54 Apr/2025
Kohl's USD -0.13 1.08 Apr/2025
Lululemon Athletica USD 2.6 0 Apr/2025
Macy's USD 0.16 1.64 Apr/2025
Nike USD 0.54 0.24 Feb/2025
PVH USD 2.3 0.97 Apr/2025
Ralph Lauren USD 2.27 2.55 Mar/2025
Ross Stores USD 1.47 0.32 Apr/2025
Signet Jewelers USD 1.18 5.44 Mar/2025
Tapestry USD 1.03 0.97 Mar/2025
Target USD 1.3 1.11 Apr/2025
TJX Companies USD 0.92 0.31 Apr/2025
Ulta Salon Cosmetics Fragrance USD 6.7 1.76 Apr/2025
Under Armour USD -0.08 0.16 Mar/2025
Urban Outfitters USD 1.16 0.12 Apr/2025
VF USD -0.13 0.75 Mar/2025