Chesapeake Utilities reported $133.3M in Trade Debtors for its fiscal quarter ending in March of 2025.


Trade Debtors Change Date
Acciona Energia EUR 625M 287M Dec/2024
Acea EUR 1.21B 59.28M Sep/2024
Allete USD 143.2M 22.3M Mar/2025
American Water Works USD 735M 210M Mar/2025
Aqua America USD 244.44M 77.91M Mar/2025
Atmos Energy USD 660.63M 31.76M Mar/2025
Avista USD 239M 2M Mar/2025
Black Hills USD 278.4M 59.2M Mar/2025
CenterPoint Energy USD 950M 112M Mar/2025
Chesapeake Utilities USD 133.3M 12M Mar/2025
China Three Gorges Renewables Group 48.78B 5.27B Mar/2025
CMS Energy Corporation USD 1.03B 35M Mar/2025
Consolidated Edison USD 3.31B 618M Mar/2025
Constellation Energy USD 4.55B 36M Mar/2025
Contact Energy NZD 275M 56M Jun/2024
Dominion Resources USD 2.37B 159M Mar/2025
Duke Energy USD 4.56B 108M Mar/2025
Entergy USD 878.6M 10.15M Mar/2025
ERG EUR 243.81M 82.81M Jun/2024
Evergy USD 599M 58.5M Mar/2025
Eversource Energy USD 1.65B 88.8M Dec/2024
FirstEnergy USD 1.89B 55M Mar/2025
GAIL INR 95.35B 7.98B Mar/2025
Genesis Energy NZD 312.9M 74M Jun/2024
H2O America USD 77.14M 4.56M Mar/2025
Hera EUR 2.17B 1.18B Sep/2024
IdaCorp USD 169.24M 10.85M Mar/2025
Italgas EUR 971.15M 239.37M Mar/2025
Kenon Holdings USD 97M 1000K Sep/2024
Mercury NZ NZD 783.14M 185.14M Sep/2024
Meridian Energy NZD 536M 65M Jun/2024
New Jersey Resources USD 273.04M 51.5M Mar/2025
NextEra Energy USD 4.59B 179M Mar/2025
NiSource USD 1.18B 166M Mar/2025
Northwest Natural Gas USD 150.32M 29.31M Mar/2025
OGE Energy USD 274M 33.4M Mar/2025
One Gas USD 500.43M 38.36M Mar/2025
Ormat Technologies USD 219.08M 25.01M Mar/2025
Otter Tail USD 162.08M 38.03M Mar/2025
PannErgy HUF 1.14B 0 Jun/2024
Pinnacle West Capital USD 584.46M 83.7M Mar/2025
Portland General Electric USD 946M 490M Mar/2025
PPL USD 1.3B 264M Mar/2025
Public Service USD 2.32B 327M Mar/2025
Rosseti Sibir' Pao RUB 8.49B 897.68M Jun/2024
Sempra Energy USD 2.62B 137M Mar/2025
Societatea Energetica Electrica RON 4.48B 1.05B Sep/2024
Societatea Nationala Nuclearelectrica RON 337.17M 599.88M Jun/2024
Solaria Energia Y EUR 64.17M 4.11M Sep/2024
Southern USD 4.27B 810M Mar/2025
Suburban Propane Partners USD 125.11M 58.66M Dec/2024
Thessaloniki Water And Sewage EUR 57.64M 1.71M Jun/2024
Transelectrica RON 3.08B 963.23M Jun/2024
TXNM Energy USD 182.04M 6.77M Mar/2025
XPLR Infrastructure USD 327M 12M Mar/2025