Chesapeake Utilities reported $298.7M in Sales Revenues for its fiscal quarter ending in March of 2025.


Sales Change Date
Acciona Energia EUR 475M 312.3M Mar/2025
Acea EUR 1.12B 151.2M Sep/2024
Allete 400.2M 35.4M Mar/2025
American Water Works USD 1.14B 61M Mar/2025
Aqua America USD 783.63M 179.25M Mar/2025
Atmos Energy USD 1.95B 600M Mar/2025
Avista USD 603M 82.96M Mar/2025
Black Hills USD 805.2M 208.1M Mar/2025
CenterPoint Energy USD 2.92B 658M Mar/2025
Chesapeake Utilities USD 298.7M 76.67M Mar/2025
China Three Gorges Renewables Group 7.63B 1.68M Mar/2025
CMS Energy Corporation USD 2.45B 542M Mar/2025
Consolidated Edison USD 4.8B 1.13B Mar/2025
Constellation Energy USD 6.79B 1.41B Mar/2025
Contact Energy 1.49B 227M Jun/2024
Dominion Resources USD 4.08B 797M Mar/2025
Duke Energy USD 8.25B 890M Mar/2025
Entergy USD 3.02B 297.91M Mar/2025
ERG EUR 196M 40M Dec/2024
Evergy 1.37B 110M Mar/2025
Eversource Energy USD 4.12B 1.15B Mar/2025
FirstEnergy USD 3.8B 624M Mar/2025
GAIL INR 356.85B 7.48B Mar/2025
Genesis Energy NZD 1.57B 270M Jun/2024
H2O America USD 167.6M 30.22M Mar/2025
Hera 2.65B 399.6M Sep/2024
IdaCorp USD 448.94M 36.97M Mar/2025
Italgas EUR 459.3M 10.7M Mar/2025
Kenon Holdings USD 237M 56M Sep/2024
Mercury NZ NZD 1.51B 874.47M Sep/2024
Meridian Energy NZD 1.37B 738.5M Jun/2024
New Jersey Resources USD 913.03M 579.6M Mar/2025
NextEra Energy USD 6.25B 860M Mar/2025
NiSource USD 2.03B 490.3M Mar/2025
Northwest Natural Gas USD 494.28M 123.4M Mar/2025
OGE Energy USD 747.7M 12.8M Mar/2025
One Gas USD 935.19M 304.49M Mar/2025
Ormat Technologies USD 229.76M 980K Mar/2025
Otter Tail USD 337.35M 34.24M Mar/2025
PannErgy HUF 4.13B 512M Jun/2024
Pinnacle West Capital USD 1.03B 65.41M Mar/2025
Portland General Electric USD 928M 91M Mar/2025
PPL 2.5B 289M Mar/2025
Public Service USD 3.22B 755M Mar/2025
Rosseti Sibir' Pao RUB 19.39B 4.52B Dec/2023
Sempra Energy USD 3.8B 430M Mar/2025
Societatea Energetica Electrica RON 2.51B 277.45M Dec/2024
Societatea Nationala Nuclearelectrica RON 1.06B 852.59M Jun/2024
Solaria Energia Y EUR 53.1M 6.42M Dec/2024
Southern USD 7.8B 1.79B Mar/2025
Suburban Propane Partners USD 373.33M 164.69M Dec/2024
Thessaloniki Water And Sewage EUR 18.38M 19.63M Jun/2024
Transelectrica RON 2.35B 935.44M Jun/2024
TXNM Energy USD 482.79M 5.83M Mar/2025
XPLR Infrastructure USD 282M 12M Mar/2025