Chesapeake Utilities reported $86.8M in Operating Profit for its fiscal quarter ending in March of 2025.


Operating Profit Change Date
Acciona Energia EUR 501M 303M Dec/2024
Acea EUR 216.71M 25.33M Sep/2024
Allete USD 53M 14.9M Mar/2025
American Water Works USD 371M 29M Mar/2025
Aqua America USD 338.9M 112.28M Mar/2025
Atmos Energy USD 628.94M 169.46M Mar/2025
Avista USD 125M 23.14M Mar/2025
Black Hills USD -595400000 758.7M Mar/2025
CenterPoint Energy USD 606M 123M Mar/2025
Chesapeake Utilities USD 86.8M 19.89M Mar/2025
China Three Gorges Renewables Group 3.04B 234.37M Mar/2025
CMS Energy Corporation USD 494M 41M Mar/2025
Consolidated Edison USD 1.12B 1.54B Mar/2025
Constellation Energy USD 451M 521M Mar/2025
Contact Energy 130M 83M Jun/2024
Dominion Resources USD 1.22B 832M Mar/2025
Duke Energy USD 2.34B 231M Mar/2025
Entergy USD 700.1M 30.49M Mar/2025
ERG EUR 43M 247K Sep/2024
Evergy USD 291.6M 69.4M Mar/2025
Eversource Energy USD 926.39M 578.55M Mar/2025
FirstEnergy USD 730M 139M Mar/2025
GAIL INR 27.5B 19.2B Mar/2025
Genesis Energy NZD 177.6M 83M Jun/2024
H2O America USD 35.9M 7.77M Mar/2025
Hera EUR 137.4M 108.5M Sep/2024
IdaCorp USD 54.93M 13.66M Mar/2025
Italgas EUR 279.77M 75.97M Mar/2025
Kenon Holdings USD 37M 28M Sep/2024
Mercury NZ NZD 274.88M 33.88M Sep/2024
Meridian Energy NZD 191.5M 109.5M Jun/2024
New Jersey Resources USD 279.95M 90.37M Mar/2025
NextEra Energy USD 2.26B 4.24B Mar/2025
NiSource USD 759.4M 342.6M Mar/2025
Northwest Natural Gas USD 154.35M 69.41M Mar/2025
OGE Energy USD 457.3M 288M Mar/2025
One Gas USD 180.5M 56.19M Mar/2025
Ormat Technologies USD 50.91M 646K Mar/2025
Otter Tail USD 84M 17.18M Mar/2025
PannErgy HUF 892M 113M Jun/2024
Pinnacle West Capital USD 60.18M 24.36M Mar/2025
Portland General Electric USD 168M 80M Mar/2025
PPL USD 678M 301M Mar/2025
Public Service USD 797M 352M Mar/2025
Rosseti Sibir' Pao RUB -416521000 164.54M Jun/2024
Sempra Energy USD 959M 87M Mar/2025
Societatea Energetica Electrica RON 300.9M 227.37M Sep/2024
Societatea Nationala Nuclearelectrica RON 411.48M 165.98M Jun/2024
Solaria Energia Y EUR 35.32M 2.83M Sep/2024
Southern USD 2.01B 952M Mar/2025
Suburban Propane Partners USD 59.06M 81.61M Dec/2024
Thessaloniki Water And Sewage EUR 1.66M 387K Jun/2024
Transelectrica RON 135.1M 116.98M Jun/2024
TXNM Energy USD 71.89M 4.24M Mar/2025
XPLR Infrastructure USD -233000000 283M Mar/2025