Chesapeake Utilities reported $2.79B in Market Capitalization this May of 2025, considering the latest stock price and the number of outstanding shares.


Market Capitalization Change Date
Acciona Energia EUR 5.75B 26.63M May/2025
Acea EUR 3.74B 533.92M Sep/2024
Allete USD 3.78B 24M May/2025
American Water Works USD 28.66B 109M May/2025
Aqua America USD 10.44B 455M May/2025
Atmos Energy USD 24.68B 142M May/2025
Avista USD 3.14B 218M May/2025
Black Hills USD 4.17B 203M May/2025
CenterPoint Energy USD 25.34B 1.69B May/2025
Chesapeake Utilities USD 2.9B 56M May/2025
China Three Gorges Renewables Group 123.06B 2.11B May/2025
CMS Energy Corporation USD 21.81B 660M May/2025
Consolidated Edison USD 38.69B 1.14B May/2025
Constellation Energy USD 84.32B 21.15B May/2025
Contact Energy NZD 6.91B 408.76M Dec/2024
Dal'nevostochnaya RUB 36.81B 15.66B May/2025
Dominion Resources USD 45.61B 2.17B May/2025
Duke Energy USD 92.51B 2.19B May/2025
Entergy USD 36.05B 781M May/2025
ERG EUR 3.71B 290.5M Sep/2024
Evergy USD 15.29B 569M May/2025
Eversource Energy USD 21.66B 1.14B May/2025
FirstEnergy USD 24.76B 1.43B May/2025
GAIL INR 1.23T 21.77B May/2025
Genesis Energy NZD 2.46B 84.22M Dec/2024
Geregu Power 2.85T 2.03B May/2025
H2O America USD 1.76B 108M May/2025
Hera EUR 5.34B 470.69M Sep/2024
IdaCorp USD 5.89B 391M May/2025
Italgas EUR 5.87B 478.85M May/2025
Kenon Holdings ILS 5.48B 597.68M Sep/2024
New Jersey Resources USD 4.65B 271M May/2025
NextEra Energy USD 136.63B 9.3B May/2025
NiSource USD 17.63B 1.24B May/2025
Northwest Natural Gas USD 1.62B 98M May/2025
OGE Energy USD 9.04B 210M May/2025
One Gas USD 4.37B 156M May/2025
Ormat Technologies ILS 15.82B 137.39M May/2025
Otter Tail USD 3.22B 146M May/2025
Pinnacle West Capital USD 11.72B 359M May/2025
Portland General Electric USD 4.29B 597M May/2025
PPL USD 26.77B 84M May/2025
Public Service USD 39.05B 1.98B May/2025
Sempra Energy USD 47.73B 1.21B May/2025
Societatea Energetica Electrica RON 4.45B 92.32M May/2025
Societatea Nationala Nuclearelectrica RON 13.75B 1.11B Jun/2024
Southern USD 99.39B 1.77B May/2025
Suburban Propane Partners USD 1.11B 40M Dec/2024
Thessaloniki Water And Sewage EUR 111.33M 12.35M Jun/2024
Transelectrica RON 3.06B 849.23M Jun/2024
TXNM Energy USD 4.8B 154M May/2025
XPLR Infrastructure USD 837M 56M May/2025