CI Financial reported CAD0.96 in EPS Earnings Per Share for its fiscal quarter ending in March of 2025.


Fiscal Calendar Actual Consensus Previous Date
FY2025Q2 Jun/2025 0.92 0.91 Aug/07 2025
FY2025Q1 Mar/2025 0.96 0.97 0.86 May/14 2025
FY2024Q4 Dec/2024 1.08 0.96 0.81 Feb/28 2025
FY2024Q3 Sep/2024 0.97 0.89 0.82 Nov/14 2024
FY2024Q2 Jun/2024 0.91 0.86 0.76 Aug/08 2024
FY2024Q1 Mar/2024 0.86 0.86 0.74 May/10 2024
FY2023Q4 Dec/2023 0.81 0.81 0.88 Feb/23 2024
FY2023Q3 Sep/2023 0.82 0.81 0.73 Nov/09 2023
FY2023Q2 Jun/2023 0.76 0.78 0.78 Aug/10 2023
FY2023Q1 Mar/2023 0.74 0.78 0.85 May/11 2023
FY2022Q4 Dec/2022 0.88 0.75 0.87 Feb/24 2023
FY2022Q3 Sep/2022 0.73 0.74 0.79 Nov/10 2022


Eps Change Date
Affiliated Managers USD 5.37 0.35 Mar/2025
AGF Management CAD 0.45 0.08 Nov/2024
Apollo Global Management USD 1.82 0.4 Mar/2025
Artisan Partners Asset Management USD 0.83 0.22 Mar/2025
Bank Of Montreal CAD 2.62 0.42 Apr/2025
Bank of Nova Scotia CAD 1.52 0.24 Apr/2025
Canaccord Genuity CAD 0.12 0.05 Mar/2025
Carlyle USD 1.14 0.22 Mar/2025
CI Financial CAD 0.96 0.12 Mar/2025
CIBC CAD 2.05 0.15 Apr/2025
Cohen USD 0.75 0.03 Mar/2025
Dundee -0.09 0.16 Dec/2024
Ecn Capital USD 0.03 0.01 Mar/2025
Element Financial CAD 0.27 0.02 Dec/2024
EQB CAD 2.31 0.46 Apr/2025
Fairfax Financial USD 42.7 7.72 Mar/2025
First National CAD 0.39 0.65 Mar/2025
Great West Lifeco CAD 1.11 0.09 Mar/2025
IGM Financial CAD 1 0.05 Mar/2025
Industrial Alliance CAD 2.91 0.13 Mar/2025
Intact CAD 4.01 0.92 Mar/2025
Kkr USD 1.15 0.17 Mar/2025
Labrador Iron Ore CAD 0.33 0.18 Mar/2025
Manulife Financial CAD 0.99 0.04 Mar/2025
National Bank Of Canada CAD 2.85 0.08 Apr/2025
Noah USD 0.31 0.07 Dec/2024
Power Of Canada CAD 1.22 0.06 Mar/2025
Royal Bank of Canada CAD 3.13 0.49 Apr/2025
SEI Investments USD 1.17 0.02 Mar/2025
Sun Life Financial CAD 1.82 0.14 Mar/2025
TD Bank CAD 1.97 0.05 Apr/2025
Virtus Investment Partners USD 5.73 1.77 Mar/2025