Paramount Global reported $7.19B in Sales Revenues for its fiscal quarter ending in March of 2025.

Sales Change Date
Amazon USD 155.7B 32.09B Mar/2025
Charter Communications USD 13.7B 230M Mar/2025
Cinemark USD 540.7M 273.6M Mar/2025
Comcast USD 29.89B 2.03B Mar/2025
eBay USD 2.6B 21M Mar/2025
Elang Mahkota IDR 3.51T 134.66B Dec/2024
Electronic Arts EA USD 1.9B 315M Mar/2025
Enero AUD 387.38M 29.7M Jun/2024
FC Porto EUR 53.88M 9.54M Dec/2023
Interpublic Of Companies USD 2B 430M Mar/2025
Juventus Football Club EUR 99.31M 77.74M Jun/2024
Lamar Advertising USD 505.43M 74.17M Mar/2025
Live Nation Entertainment USD 3.38B 2.3B Mar/2025
Meliuz BRL 104.68M 14.4M Dec/2024
Meta USD 42.31B 6.08B Mar/2025
Microsoft USD 70.1B 468M Mar/2025
Modern Times SEK 1.69B 255M Dec/2024
Netflix USD 10.54B 290M Mar/2025
Nexstar Broadcasting USD 1.23B 257M Mar/2025
Omnicom USD 3.69B 610M Mar/2025
Outfront Media USD 390.7M 102.5M Mar/2025
Paramount Global USD 7.19B 790M Mar/2025
Sirius XM USD 2.07B 6.63B Mar/2025
Sl Benfica EUR 53.21M 31.04M Dec/2023
Snap USD 1.36B 200M Mar/2025
Sony JPY 2.63T 1.78T Mar/2025
Sporting Clube De Portugal Futebol EUR 22.21M 9.84M Jun/2023
Spotify EUR 4.2B 40M Mar/2025
T4F Entretenimento BRL 37.52M 850K Dec/2024
Take Two Interactive Software USD 1.36B 6.7M Dec/2024
Tegna USD 680M 191M Mar/2025
Tencent CNY 167.19B 6.08B Sep/2024
TKO Group USD 1.27B 627.8M Mar/2025
T-Mobile Us USD 20.89B 980M Mar/2025
Verizon USD 33.5B 2.18B Mar/2025
Walt Disney USD 23.62B 1.07B Mar/2025
Warner Bros Discovery USD 8.98B 1.05B Mar/2025
WPP GBP 3.96B 1.19B Dec/2024
Yandex RUB 37.9M 5.4M Dec/2024
Ziff Davis USD 328.64M 84.18M Mar/2025