Paramount Global reported 3.85 in PE Price to Earnings for its fiscal quarter ending in June of 2024.

Pe Change Date
Amazon 34.45 12.57 Dec/2024
Charter Communications 10.54 0.2 Mar/2025
Cinemark 18.89 1.02 Dec/2024
Comcast 8.91 1.21 Mar/2025
eBay 16.99 1.41 Dec/2024
Elang Mahkota 64.5 0.33 Dec/2024
Electronic Arts EA 37.51 0.11 Dec/2024
Enero 3.79 1.24 Dec/2023
FC Porto 1.16 0.2 Dec/2022
Interpublic Of Companies 14.84 0.01 Mar/2025
Lamar Advertising 32.28 7.91 Dec/2024
Live Nation Entertainment 47.66 97.85 Mar/2025
Meliuz 77.39 0 Dec/2024
Meta 27.63 0.64 Dec/2024
Microsoft 30.25 0.01 Mar/2025
Modern Times 97.09 0 Dec/2024
Netflix 47.03 3.36 Mar/2025
Nexstar Broadcasting 8.09 1.05 Dec/2024
Omnicom 11.11 0.64 Mar/2025
Outfront Media 11.07 1.88 Dec/2024
Paramount Global 3.85 0 Jun/2024
Sirius XM 7.17 0 Mar/2025
Sony 18.39 1.02 Dec/2024
Sporting Clube De Portugal Futebol 4.89 0.37 Jun/2024
Spotify 91.89 34.94 Mar/2025
T4F Entretenimento 2.55K 206.76 Sep/2024
Take Two Interactive Software 71.92 37.67 Jun/2022
Tegna 6.4 0.01 Dec/2024
Tencent 21.97 3.21 Sep/2024
TKO Group 18.57 0.51 Dec/2024
T-Mobile Us 27.61 2.44 Mar/2025
Verizon 10.96 0.02 Mar/2025
Walt Disney 32.05 8.94 Dec/2024
Warner Bros Discovery 6.66 9.53 Mar/2022
WPP GBP 44.43 27.16 Jun/2024
Yandex 136.48 16.13 Jun/2021
Ziff Davis 40.55 12.26 Dec/2024