Major10Y Yield Day Weekly Monthly YTD YoY Date
United States 4.3890 0.0080 0.07% 0.00% -0.19% -0.11% May/09
United Kingdom 4.5713 0.0191 0.07% -0.08% 0.00% 0.40% May/09
Japan 1.3542 0.0293 0.09% -0.02% 0.26% 0.44% May/09
Australia 4.3340 0.0410 0.06% -0.03% -0.03% -0.06% May/10
Germany 2.5510 0.0335 0.03% -0.03% 0.19% 0.04% May/09
Brazil 13.7600 0.1500 -0.31% -1.21% -1.39% 2.03% May/09
Russia 15.7200 0.0300 -0.07% -0.41% 0.50% 1.09% May/08
India 6.4120 0.0190 0.06% -0.03% -0.38% -0.72% May/09
Canada 3.1565 0.0450 -0.02% -0.08% -0.08% -0.57% May/09
Italy 3.6085 0.0330 -0.02% -0.20% 0.09% -0.25% May/09
France 3.2645 0.0325 0.02% -0.09% 0.07% 0.24% May/09
South Africa 10.5100 0.0250 -0.09% -0.38% 1.48% -0.26% May/09
Switzerland 0.2920 0.0020 0.03% -0.15% 0.04% -0.43% May/09
Mexico 9.3600 0.0360 -0.05% 0.06% -1.06% -0.76% May/09
Netherlands 2.7960 0.0320 0.04% -0.03% 0.20% -0.03% May/09
New Zealand 4.5233 0.0293 0.06% -0.16% 0.10% -0.22% May/09
Portugal 3.0725 0.0395 0.01% -0.12% 0.23% -0.10% May/09
South Korea 2.6700 0.0440 0.08% -0.04% -0.20% -0.87% May/09
Spain 3.2070 0.0395 0.03% -0.10% 0.15% -0.09% May/09
Greece 3.3600 0.0400 0.03% -0.12% 0.16% -0.17% May/09
Turkey 32.1700 0.0400 0.30% 1.23% 4.98% 6.58% May/09


Europe Yield Day Weekly Monthly YTD YoY Date
United Kingdom 4.5713 0.0191 0.07% -0.08% 0.00% 0.40% May/09
Germany 2.5510 0.0335 0.03% -0.03% 0.19% 0.04% May/09
Russia 15.7200 0.0300 -0.07% -0.41% 0.50% 1.09% May/08
Italy 3.6085 0.0330 -0.02% -0.20% 0.09% -0.25% May/09
France 3.2645 0.0325 0.02% -0.09% 0.07% 0.24% May/09
Switzerland 0.2920 0.0020 0.03% -0.15% 0.04% -0.43% May/09
Turkey 32.1700 0.0400 0.30% 1.23% 4.98% 6.58% May/09
Finland 2.8465 0.0325 0.03% -0.02% 0.09% -0.12% May/09
Lithuania 3.1690 0.0060 -0.02% -0.26% -0.06% -0.56% May/09
Netherlands 2.7960 0.0320 0.04% -0.03% 0.20% -0.03% May/09
Norway 3.8775 0.0140 0.03% 0.00% 0.03% 0.14% May/09
Poland 5.3850 0.1020 0.17% 0.10% -0.48% -0.21% May/09
Portugal 3.0725 0.0395 0.01% -0.12% 0.23% -0.10% May/09
Romania 8.5500 0.0000 1.05% 0.95% 1.21% 1.90% May/09
Slovakia 3.4515 0.0425 0.03% -0.11% 0.25% -0.10% May/09
Slovenia 3.1190 0.0600 0.04% -0.14% 0.09% 0.06% May/09
Spain 3.2070 0.0395 0.03% -0.10% 0.15% -0.09% May/09
Sweden 2.3115 0.0125 -0.04% -0.08% -0.02% -0.05% May/09
Greece 3.3600 0.0400 0.03% -0.12% 0.16% -0.17% May/09
Hungary 6.8800 0.0100 0.02% -0.18% 0.34% 0.11% May/09
Iceland 6.7670 0.0230 0.00% 0.00% -0.13% -0.43% May/09
Ireland 2.8910 0.0070 0.02% -0.02% 0.26% -0.01% May/09
Austria 2.9815 0.0320 0.03% -0.03% 0.21% -0.01% May/09
Belgium 3.1330 0.0290 0.02% -0.07% 0.15% 0.08% May/09
Croatia 3.0510 0.0000 -0.15% -0.07% 0.09% -0.20% May/09
Czech Republic 4.0700 0.0400 0.02% -0.06% -0.07% 0.01% May/09
Denmark 2.4464 0.0494 0.15% 0.04% 0.36% -0.06% May/09
Euro area 3.06 0.01 0.01% -0.14% 0.11% -0.02% May/08

America Yield Day Weekly Monthly YTD YoY Date
United States 4.3890 0.0080 0.07% 0.00% -0.19% -0.11% May/09
Brazil 13.7600 0.1500 -0.31% -1.21% -1.39% 2.03% May/09
Canada 3.1565 0.0450 -0.02% -0.08% -0.08% -0.57% May/09
Mexico 9.3600 0.0360 -0.05% 0.06% -1.06% -0.76% May/09
Chile 5.7300 0.0000 0.00% 0.19% -0.11% -0.25% May/09
Colombia 12.2310 0.0410 0.49% 0.23% 0.66% 1.63% May/09

Asia Yield Day Weekly Monthly YTD YoY Date
Japan 1.3542 0.0293 0.09% -0.02% 0.26% 0.44% May/09
India 6.4120 0.0190 0.06% -0.03% -0.38% -0.72% May/09
China 1.6300 0.0000 0.00% -0.01% -0.05% -0.70% May/09
Singapore 2.4215 0.0120 -0.06% -0.24% -0.44% -0.84% May/09
South Korea 2.6700 0.0440 0.08% -0.04% -0.20% -0.87% May/09
Taiwan 1.5300 0.0100 -0.03% -0.04% -0.14% -0.08% May/09
Thailand 1.8300 0.0500 -0.07% -0.10% -0.44% -0.98% May/08
Vietnam 3.2090 0.0010 0.06% 0.08% 0.09% 0.35% May/09
Hong Kong 3.0110 0.0565 -0.15% -0.29% -0.80% -0.77% May/09
Indonesia 6.8290 0.0210 -0.02% -0.19% -0.17% -0.21% May/09
Israel 4.3260 0.0410 0.02% -0.11% -0.14% -0.29% May/08
Malaysia 3.5500 0.0530 -0.12% -0.17% -0.27% -0.37% May/09
Pakistan 12.4170 0.2020 -0.03% 0.20% 0.26% -2.21% May/09
Philippines 6.1500 0.0500 -0.07% 0.00% -0.07% -0.78% May/09

Australia Yield Day Weekly Monthly YTD YoY Date
Australia 4.3340 0.0410 0.06% -0.03% -0.03% -0.06% May/10
New Zealand 4.5233 0.0293 0.06% -0.16% 0.10% -0.22% May/09

Africa Yield Day Weekly Monthly YTD YoY Date
South Africa 10.5100 0.0250 -0.09% -0.38% 1.48% -0.26% May/09
Zambia 19.0220 0.0010 0.00% -1.59% -3.14% -6.04% May/09
Kenya 13.3600 0.0000 0.00% -0.16% -0.98% -4.65% May/09
Nigeria 19.8430 0.1340 0.11% 0.11% -1.90% 0.39% May/09