Civitas Resources reported $1.77 in EPS Earnings Per Share for its fiscal quarter ending in March of 2025.

Fiscal Calendar Actual Consensus Previous Date
FY2025Q1 Mar/2025 1.77 1.81 2.74 May/07 2025
FY2024Q4 Dec/2024 1.78 1.94 3.20 Feb/24 2025
FY2024Q3 Sep/2024 1.99 2.03 1.56 Nov/07 2024
FY2024Q2 Jun/2024 2.06 2.77 1.6 Aug/01 2024
FY2024Q1 Mar/2024 2.74 2.55 2.92 May/02 2024
FY2023Q4 Dec/2023 3.20 2.72 2.49 Feb/27 2024
FY2023Q3 Sep/2023 1.56 2.59 3.56 Nov/07 2023
FY2023Q2 Jun/2023 1.60 1.69 4.63 Aug/02 2023
FY2023Q1 Mar/2023 2.92 2.02 2.51 May/03 2023
FY2022Q4 Dec/2022 2.49 2.66 2.46 Feb/22 2023
FY2022Q3 Sep/2022 3.56 3.53 1.79 Oct/31 2022
FY2022Q2 Jun/2022 4.63 3.87 1.19 Aug/03 2022

Eps Change Date
Advantage Oil & Gas CAD -0.17 0.27 Mar/2025
Berry Petroleum USD 0.21 0.07 Dec/2024
Civitas Resources USD 1.77 0.01 Mar/2025
CNX Resources USD -1.34 0.37 Mar/2025
Comstock Resources USD 0.18 0.02 Mar/2025
ConocoPhillips USD 2.09 0.11 Mar/2025
Diamondback Energy USD 4.83 1.19 Mar/2025
EOG Resources USD 2.87 0.13 Mar/2025
Kelt Exploration CAD 0.35 0.31 Dec/2024
Matador Resources USD 1.99 0.16 Mar/2025
PEYTO CAD 0.39 0.13 Dec/2024
Range Resources USD 0.96 0.28 Mar/2025
SM Energy USD 1.76 0.15 Mar/2025
Surge Energy CAD -0.03 0.2 Dec/2024
Vital Energy USD 2.31 0.7 Dec/2024