Axon Enterprise reported $1000 in Ordinary Share Capital for its fiscal quarter ending in March of 2025.

Ordinary Share Capital Change Date
Abu Dhabi Ship AED 211.99M 0 Dec/2024
AeroVironment USD 4K 0 Jan/2025
Alarko Holding AS TRY 435M 0 Dec/2024
Ambarella USD 19K 0 Jan/2025
Apple USD 149K 1000 Mar/2025
Avic Shenyang Aircraft CNY 2.76B 0 Mar/2025
Ballard Power Systems USD 2.43B 77K Sep/2024
Brenntag EUR 144.4M 0 Dec/2024
Byggma NOK 52.7M 0 Dec/2024
Cenergy Holdings EUR 131.67M 13.78M Dec/2024
China CSSC Holdings 4.47B 0 Mar/2025
Daimler Truck Holding AG EUR 792M 31M Dec/2024
Diploma 6.8M 0 Sep/2024
Enphase Energy USD 1000 0 Mar/2025
Epiroc SEK 500M 0 Mar/2025
Five9 USD 76K 0 Mar/2025
Fluence Corporation USD 232.63M 316K Jun/2024
Fluidra EUR 192.13M 0 Dec/2024
Fortune Electric TWD 2.87B 0 Dec/2024
Garmin USD 19.49M 0 Mar/2025
Generac USD 740K 2K Mar/2025
Howden Joinery 55.4M 0 Dec/2024
Hudaco Industries ZAR 2.84M 162K Nov/2024
Inrom Construction Industries ILS 145.74M 0 Sep/2024
Interpump Group EUR 55.5M 100K Dec/2024
Iveco Group EUR 3M 0 Dec/2024
Jedinstvo ad Sevojno RSD 2.45B 2.23M Jun/2024
Kung Long Batteries TWD 820.63M 0 Sep/2024
LU-VE EUR 62.7M 0 Dec/2024
Lycopodium AUD 15.89M 410.35K Jun/2024
Mercury Systems USD 589K 2K Mar/2025
Mincon EUR 2.12M 0 Jun/2024
Mostotrest Pao 135.6M 0 Jun/2024
Motorola Solutions Msi USD 2M 0 Mar/2025
Obyedinennaya RUB 268.5B 124.6B Jun/2024
Opus Global Nyrt HUF 17.46B 81.67M Sep/2024
Panasonic JPY 259.57B 0 Mar/2025
Plasson Industries ILS 11.38M 0 Dec/2024
Raubex ZAR 1.82M 0 Aug/2024
Rheinmetall 112M 0 Dec/2024
RingCentral USD 9K 0 Mar/2025
RS Group 287.1M 200K Sep/2024
Sacyr EUR 762.29M 79.2M Jun/2024
Shapir Engineering and Industry ILS 0 0 Sep/2024
Siemens Energy EUR 799M 0 Mar/2025
SRG Global AUD 267.33M 155K Jun/2024
Tbea Company 5.05B 0 Sep/2024
Trane Technologies USD 248M 1.7M Mar/2025
Trimble Navigation USD 200K 0 Apr/2025
Tyler Technologies USD 481K 0 Dec/2024
Ventia Services 374.5M 0 Jun/2024
Zebra Technologies USD 1000K 0 Mar/2025
Zumtobel EUR 107.87M 0 Oct/2024