Axon Enterprise reported $-37459000 in Operating Profit for its fiscal quarter ending in March of 2025.

Operating Profit Change Date
Abu Dhabi Ship AED 42.46M 23.65M Dec/2024
AeroVironment USD -3087000 10.09M Jan/2025
Alarko Holding AS TRY 252.75M 31.59M Dec/2024
Ambarella USD -25353000 157K Jan/2025
Apple USD 29.59B 13.24B Mar/2025
Avic Shenyang Aircraft CNY 519.62M 1.33B Mar/2025
Ballard Power Systems USD -210122000 168.77M Sep/2024
Brenntag EUR 219.7M 22.4M Dec/2024
Byggma NOK 18.9M 14.1M Dec/2024
Cenergy Holdings EUR 104.22M 17K Jun/2024
China CSSC Holdings 1.33B 393.37M Mar/2025
Daimler Truck Holding AG EUR 826M 83M Dec/2024
Diploma 115.6M 27.6M Sep/2024
Enphase Energy USD 31.92M 22.88M Mar/2025
Epiroc SEK 3.09B 339M Mar/2025
Five9 USD -5428000 9.61M Mar/2025
Fluence Corporation USD -3660000 1.27M Jun/2024
Fluidra EUR 67.01M 123.76M Dec/2024
Fortune Electric TWD 1.7B 287.37M Dec/2024
Garmin USD 332.82M 183.26M Mar/2025
Generac USD 83.64M 114.38M Mar/2025
Hexagon AB EUR 401.4M 67M Dec/2024
Howden Joinery 222M 104.8M Dec/2024
Hudaco Industries ZAR 516M 102M Nov/2024
Husqvarna SEK 1.53B 2.22B Mar/2025
Inrom Construction Industries ILS 56.1M 26.33M Sep/2024
Interpump Group EUR 60.14M 22.2M Dec/2024
Iveco Group EUR 252M 51M Dec/2024
Jedinstvo ad Sevojno RSD -29980000 212.67M Jun/2024
Kung Long Batteries TWD 358.74M 37.59M Sep/2024
Leonardo SpA EUR 189M 57M Mar/2025
LU-VE EUR 23.18M 7.66M Dec/2024
Lycopodium AUD 11.29M 26.8M Jun/2024
Mercury Systems USD -17344000 4.93M Mar/2025
Mincon EUR 249K 4.26M Jun/2024
Mostotrest Pao -178785000 377.47M Jun/2024
Motorola Solutions Msi USD 594M 220M Mar/2025
Obyedinennaya RUB 4.95B 35.63B Jun/2024
Opus Global Nyrt HUF 8.2B 1.05B Sep/2024
Panasonic JPY 78.18B 54.08B Mar/2025
Plasson Industries ILS 28.14M 33.19M Dec/2024
Raubex ZAR 846.22M 62.08M Aug/2024
Rheinmetall 759M 469M Dec/2024
RingCentral USD 10.34M 5.3M Mar/2025
Rkk Energiya IM. S.P. Koroleva Pao -191894000 174.64M Jun/2024
RS Group 120.1M 21.2M Sep/2024
Sacyr EUR 302.88M 368.67M Jun/2024
Shapir Engineering and Industry ILS 140M 18M Dec/2024
Siemens Energy EUR 539M 203M Mar/2025
SRG Global AUD -19150000 50.14M Sep/2024
Tbea Company 1.4B 468.17M Sep/2024
Trane Technologies USD 818.9M 11.3M Mar/2025
Trimble Navigation USD 97.5M 68.9M Apr/2025
Tyler Technologies USD 89.17M 17.49M Mar/2025
Ventia Services 169M 3.8M Jun/2024
Zebra Technologies USD 195M 30M Mar/2025
Zumtobel EUR 11.23M 7.52M Oct/2024