Stock Price
684.59
Daily Change
-2.24 -0.33%
Monthly
24.19%
Yearly
125.62%
Q2 Forecast
615.03


Peers Price Chg Day Year Date
Fortune Electric 463.00 3.50 0.76% -39.01% May/09
Kung Long Batteries 143.50 1.50 1.06% 2.14% May/09
Tbea 11.62 -0.09 -0.77% -20.41% May/09
China CSSC Holdings 30.18 0.04 0.13% -20.56% May/09
Avic Shenyang Aircraft 46.18 -2.48 -5.10% 15.28% May/09
Panasonic 1,735.50 36.00 2.12% 31.28% May/09
Apple 198.45 0.97 0.49% 8.38% May/09
Abu Dhabi Ship 5.90 0.14 2.43% 50.13% May/09
Alarko Holding AS 87.30 -0.90 -1.02% -26.52% May/09
Ambarella 53.85 1.01 1.91% 17.45% May/09
AeroVironment 165.47 -2.91 -1.73% -11.26% May/09
Ballard Power Systems 1.87 0.07 3.89% -51.55% May/09
Byggma 17.00 0.90 5.59% -8.36% May/09
Brenntag 60.44 1.00 1.68% -22.25% May/09
Cenergy Holdings 8.97 0.17 1.93% 8.73% May/09
Diploma 4,110.00 16.00 0.39% 5.33% May/09
Daimler Truck Holding AG 37.11 0.90 2.49% -10.56% May/09
Engenco 0.29 -0.01 -1.72% 42.50% May/05
Enphase Energy 50.78 1.75 3.57% -53.16% May/09
Siemens Energy 74.76 1.42 1.94% 207.91% May/09
Epiroc 215.90 1.00 0.47% -1.10% May/09
Five9 26.52 0.17 0.63% -50.02% May/09
Fluence Corporation 0.04 0.001 2.50% -73.55% May/09
Fluidra 20.36 0.24 1.19% -12.62% May/09
Generac 121.13 0.52 0.43% -12.89% May/09
Garmin 191.52 1.00 0.52% 13.36% May/09
Hudaco Industries 19,592.00 358.00 1.86% 16.62% May/09
Hexagon AB 93.94 1.36 1.47% -23.03% May/09
Husqvarna 46.76 0.07 0.15% -47.85% May/09
Howden Joinery 818.50 4.50 0.55% -11.47% May/09
Infratil Limited 10.66 0.10 0.90% 9.67% May/09
Inrom Construction Industries 1,606.00 1.00 0.06% 31.00% May/08
Interpump Group 32.98 0.22 0.67% -23.48% May/09
Iveco Group 14.66 0.18 1.21% 24.78% May/09
Leonardo SpA 47.38 -1.62 -3.31% 108.17% May/09
LU-VE 31.30 0.45 1.46% 35.50% May/09
Lycopodium 10.73 0.01 0.09% -12.19% May/09
Mincon 0.44 0.02 4.76% -10.93% May/09
Mercury Systems 46.34 0.31 0.67% 65.56% May/09
Motorola Solutions Msi 405.91 -4.35 -1.06% 11.78% May/09
Mostotrest Pao 129.85 -0.90 -0.69% -40.68% May/08
Opus Global Nyrt 556.00 0 0% 45.93% May/09
Plasson Industries 21,570.00 770.00 3.70% 48.15% May/08
Raubex 4,249.00 -321.00 -7.02% 35.92% May/09
Rheinmetall 1,686.50 -10.00 -0.59% 213.36% May/09
Rkk Energiya IM. S.P. Koroleva Pao 18,170.00 760.00 4.37% -33.93% May/08
RingCentral 27.72 1.05 3.94% -21.72% May/09
RS Group 538.50 2.50 0.47% -35.12% May/09
Sacyr 3.32 0.01 0.30% -7.83% May/09
Shapir Engineering and Industry 2,556.00 -19.00 -0.74% 25.54% May/08
SRG Global 1.40 0.03 2.19% 62.79% May/09
Trimble Navigation 68.11 0.76 1.13% 19.68% May/09
Trane Technologies 404.37 -1.59 -0.39% 21.47% May/09
Tyler Technologies 560.06 -3.45 -0.61% 16.35% May/09
Obyedinennaya 0.60 0.001 0.08% -50.74% May/10
United Wagon 41.34 0.46 1.13% -23.02% May/08
Ventia Services 4.65 0.08 1.64% 28.31% May/09
Zumtobel 4.75 0.10 2.15% -20.57% May/09
Zebra Technologies 266.73 1.61 0.61% -15.71% May/09

Indexes Price Day Year Date
US400 2946 -2.33 -0.08% -1.59% May/09
US500 5660 -4.03 -0.07% 8.37% May/09

Axon Enterprise Inc traded at $684.59 this Friday May 9th, decreasing $2.24 or 0.33 percent since the previous trading session. Looking back, over the last four weeks, Axon Enterprise lost 24.19 percent. Over the last 12 months, its price rose by 125.62 percent. Looking ahead, we forecast Axon Enterprise Inc to be priced at 615.03 by the end of this quarter and at 577.27 in one year, according to Trading Economics global macro models projections and analysts expectations.