Konami reported JPY85.44 in EPS Earnings Per Share for its fiscal quarter ending in March of 2025.

Fiscal Calendar Actual Consensus Previous Date
FY2025Q4 Mar/2025 85.44 142.05 103.34 May/08 2025
FY2025Q3 Dec/2024 197.03 143.95 130.28 Jan/31 2025
Dec/2024 197.03 143.95 130.28 Jan/30 2025
FY2025Q2 Sep/2024 127.18 132.01 99.28 Oct/31 2024
FY2025Q1 Jun/2024 141.35 108.81 98.67 Aug/01 2024
FY2024Q4 Mar/2024 103.34 103.34 54.06 May/09 2024
FY2024Q3 Dec/2023 130.28 130.28 56.95 Feb/01 2024
FY2024Q2 Sep/2023 99.28 100.08 62.52 Nov/02 2023
FY2024Q1 Jun/2023 98.67 85.46 85.41 Aug/03 2023
FY2023Q4 Mar/2023 54.06 77.63 93.01 May/11 2023
FY2023Q3 Dec/2022 56.95 137.72 111 Feb/02 2023
FY2023Q2 Sep/2022 62.52 89.90 104.25 Nov/02 2022

Eps Change Date
Bandai Namco Holdings JPY 1.16 72.17 Mar/2025
CyberAgent JPY 10.01 9.18 Dec/2024
Dena JPY 114.54 115 Dec/2024
Dentsu JPY -740.32 724.97 Dec/2024
Konami JPY 85.44 111.59 Mar/2025
Panasonic JPY 33.33 9.29 Mar/2025
Recruit Holdings JPY 45.31 34.67 Mar/2025
Sony JPY 61.99 158.05 Dec/2024
Trend Micro JPY 67.46 6.89 Mar/2025