Nippon Telegraph & Telephone reported JPY1.81 in EPS Earnings Per Share for its fiscal quarter ending in March of 2025.

Fiscal Calendar Actual Consensus Previous Date
FY2025Q4 Mar/2025 1.81 4.04 3.15 May/09 2025
FY2025Q3 Dec/2024 3.55 4.16 4.02 Feb/07 2025
FY2025Q2 Sep/2024 3.34 3.38 3.46 Nov/07 2024
FY2025Q1 Jun/2024 3.26 4.81 4.41 Aug/07 2024
FY2024Q4 Mar/2024 3.15 3.12 2.11 May/10 2024
FY2024Q3 Dec/2023 4.02 4.02 3.9 Feb/08 2024
FY2024Q2 Sep/2023 3.46 3.84 92.97 Nov/07 2023
FY2024Q1 Jun/2023 4.41 3.86 4.16 Aug/09 2023
FY2023Q4 Mar/2023 2.11 1.78 1.73 May/12 2023
FY2023Q3 Dec/2022 3.90 4.19 3.97 Feb/09 2023
FY2023Q2 Sep/2022 3.72 3.97 3.72 Nov/08 2022
FY2023Q1 Jun/2022 4.16 3.88 3.75 Aug/08 2022

Eps Change Date
CyberAgent JPY 10.01 9.18 Dec/2024
Dentsu JPY -740.32 724.97 Dec/2024
KDDI JPY 92.31 6.08 Dec/2024
NEC JPY 77.8 140.2 Mar/2025
Nippon Telegraph & Telephone JPY 1.81 1.74 Mar/2025
NTT DATA JPY 32.8 5.22 Mar/2025
Rakuten JPY -5.57 29.06 Dec/2024
Recruit Holdings JPY 45.31 34.67 Mar/2025
Softbank JPY -253.96 1.06K Dec/2024
Trend Micro JPY 67.46 6.89 Mar/2025
Z Holdings JPY 3.67 2.02 Mar/2025