Sumitomo Electric reported JPY48.63 in EPS Earnings Per Share for its fiscal quarter ending in December of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2025Q4 Mar/2025 71.48 93.00 May/13 2025
FY2025Q3 Dec/2024 48.63 59.51 64.75 Feb/04 2025
FY2025Q2 Sep/2024 56.41 44.51 31.76 Nov/01 2024
FY2025Q1 Jun/2024 40.73 36.74 2.47 Aug/01 2024
FY2024Q4 Mar/2024 93.00 93.00 73.22 May/10 2024
FY2024Q3 Dec/2023 64.75 64.75 26.26 Feb/05 2024
FY2024Q2 Sep/2023 31.76 23.57 18.95 Nov/02 2023
FY2024Q1 Jun/2023 2.47 22.28 26.02 Aug/02 2023
FY2023Q4 Mar/2023 73.22 63.77 57.29 May/12 2023
FY2023Q3 Dec/2022 26.26 32.45 24.66 Feb/02 2023
FY2023Q2 Sep/2022 18.95 32.01 11.77 Nov/02 2022
FY2023Q1 Jun/2022 26.02 17.72 29.76 Aug/03 2022

Eps Change Date
Bridgestone JPY 47.1 30.84 Dec/2024
Denso JPY 37.4 4.66 Mar/2025
Dowa JPY 54.95 91.81 Dec/2024
Fujikura JPY 110.03 75.15 Dec/2024
Furukawa Electric JPY 73.3 19.2 Dec/2024
JFE Holdings JPY -12.95 103.53 Mar/2025
JTEKT JPY 11.36 0.53 Mar/2025
Kobelco JPY 117.23 34.78 Dec/2024
Mazda Motor JPY 87.65 110.64 Dec/2024
Mitsubishi Materials JPY 187.54 159.12 Dec/2024
Mitsubishi Motors JPY 5.9 8.62 Mar/2025
Mitsui Mining & Smelting JPY 264.09 2.94 Dec/2024
NGK Insulators JPY 47.49 3.96 Mar/2025
Nippon Light JPY 75.88 32.95 Dec/2024
Nippon Steel JPY -17.09 130.97 Mar/2025
Subaru Corporation JPY 209.72 102.77 Dec/2024
Sumitomo JPY 120.12 14.09 Mar/2025
Sumitomo Electric JPY 48.63 7.78 Dec/2024
Suzuki Motor JPY 48.85 4.66 Dec/2024
Yokohama Rubber JPY 88.39 0.54 Dec/2024