Shionogi reported JPY59.56 in EPS Earnings Per Share for its fiscal quarter ending in December of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2025Q4 Mar/2025 53.94 40.87 May/12 2025
FY2025Q3 Dec/2024 59.56 47.00 127.24 Jan/31 2025
Dec/2024 59.56 47.00 127.24 Jan/30 2025
FY2025Q2 Sep/2024 61.72 46.74 164.03 Oct/28 2024
FY2025Q1 Jun/2024 36.02 40.40 144.62 Jul/29 2024
FY2024Q4 Mar/2024 40.87 38.43 91.06 May/13 2024
FY2024Q3 Dec/2023 127.24 193.42 340.09 Jan/31 2024
FY2024Q2 Sep/2023 164.03 118.93 74.98 Oct/31 2023
FY2024Q1 Jun/2023 144.62 125.32 115.17 Jul/31 2023
FY2023Q4 Mar/2023 91.06 84.14 143.24 Apr/03 2023
FY2023Q3 Dec/2022 340.09 242.00 59.27 Jan/30 2023
FY2023Q2 Sep/2022 74.98 66.57 69.30 Oct/31 2022

Eps Change Date
Astellas Pharma JPY 41.84 96.39 Mar/2025
Chugai Pharma JPY 59.09 3.45 Mar/2025
Daiichi Sankyo JPY 46.31 13.49 Mar/2025
Eisai JPY 84.01 44.83 Dec/2024
Kyowa Hakko Kirin JPY 11.78 3.92 Mar/2025
M3 JPY 11.69 10.77 Mar/2025
Otsuka Holdings JPY 158.57 121.86 Mar/2025
Shionogi JPY 59.56 2.16 Dec/2024
Sumitomo Dainippon JPY 134.53 255.76 Dec/2024
Takeda JPY -66 81.15 Mar/2025
Terumo JPY 23.96 4.21 Dec/2024