Daiwa House reported JPY127.74 in EPS Earnings Per Share for its fiscal quarter ending in December of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2025Q4 Mar/2025 102.97 106.06 May/13 2025
FY2025Q3 Dec/2024 127.74 83.09 94.07 Feb/13 2025
FY2025Q2 Sep/2024 101.90 87.26 143.69 Nov/12 2024
FY2025Q1 Jun/2024 142.84 93.75 91.14 Aug/07 2024
FY2024Q4 Mar/2024 106.06 104.05 215.77 May/10 2024
FY2024Q3 Dec/2023 94.07 94.07 91.51 Feb/09 2024
FY2024Q2 Sep/2023 143.69 125.71 105.79 Nov/10 2023
FY2024Q1 Jun/2023 91.14 66.22 55.72 Aug/07 2023
FY2023Q4 Mar/2023 215.77 127.20 88.14 May/12 2023
FY2023Q3 Dec/2022 91.51 94.58 91.41 Feb/10 2023
FY2023Q2 Sep/2022 105.79 106.52 105.33 Nov/10 2022
FY2023Q1 Jun/2022 55.72 66.31 58.94 Aug/09 2022

Eps Change Date
Daiwa House JPY 127.74 25.84 Dec/2024
Haseko JPY -3.68 34.93 Dec/2024
Kajima JPY 83.43 45.8 Dec/2024
Mitsubishi Estate JPY 44.7 25.52 Dec/2024
Mitsui Fudosan JPY 37.67 17.63 Mar/2025
Obayashi JPY 56.42 15.62 Dec/2024
Sekisui House JPY 81.59 17.02 Jan/2025
Shimizu Corporation JPY 42.76 30.97 Dec/2024
Sumitomo Realty & Development JPY 78.63 4.94 Dec/2024
Taisei JPY 213.18 95.92 Dec/2024
Tokyo Tatemono JPY 145.27 126.77 Dec/2024
Tokyu Fudosan JPY 31.36 22.73 Dec/2024
Toto JPY -142.85 257.51 Mar/2025