Cena Akcji
22.31
Dzienna Zmiana
-0.23 -1.00%
Miesięcznie
16.96%
Rocznie
12.42%
Q2 Prognozy TE
22.24

Kurs Chg Zmiana Rok Data
Union Bank Of Taiwan 17.05 -0.15 -0.87% 14.74% 2025-05-19
Ameris Bancorp 63.03 -0.33 -0.52% 26.87% 2025-05-20
Abu Dhabi Commercial Bank 12.30 0.10 0.82% 47.13% 2025-05-16
Abu Dhabi Islamic 19.10 0.18 0.95% 59.17% 2025-05-16
AIB Group plc 6.71 0.21 3.23% 30.67% 2025-05-20
Aktia Bank 9.64 0.02 0.21% 1.15% 2025-05-20
Ally Financial 35.89 -0.20 -0.55% -9.00% 2025-05-20
Associated Banc 24.01 -0.13 -0.54% 9.94% 2025-05-20
American Express 296.54 -2.45 -0.82% 22.41% 2025-05-20
Bank Of America 44.69 -0.04 -0.09% 15.18% 2025-05-20
Banco BPM SPA 9.97 0.06 0.61% 51.14% 2025-05-20
Banco Bradesco 13.53 0.05 0.37% 12.84% 2025-05-20
Bank of Georgia Group 6,475.00 60.00 0.94% 54.72% 2025-05-20
Bank of Ireland Group PLC 11.85 0.31 2.69% 12.91% 2025-05-20
Bank Of New York Mellon 90.24 -0.04 -0.05% 53.12% 2025-05-20
BankUnited 35.97 -0.12 -0.33% 23.14% 2025-05-20
Banca Monte dei Paschi di Siena 7.43 -0.07 -0.87% 49.13% 2025-05-20
BOK Financial 97.73 -0.03 -0.03% 3.49% 2025-05-20
Banco Panamericano 7.75 0.07 0.91% -20.27% 2025-05-20
BRD 17.80 0.44 2.53% -12.32% 2025-05-16
Cadence Bank 31.71 -0.11 -0.35% 9.46% 2025-05-19
Citigroup 75.86 -0.21 -0.28% 20.18% 2025-05-20
Commerzbank 25.92 0.31 1.21% 65.68% 2025-05-20
Citizens Financial 41.39 -0.17 -0.41% 13.23% 2025-05-20
Cullen/Frost Bankers 131.51 -0.04 -0.03% 25.46% 2025-05-20
Comerica 58.44 -0.15 -0.26% 9.34% 2025-05-20
Capital One Financial 196.53 -0.79 -0.40% 39.79% 2025-05-20
Discover Financial Services 199.98 -0.56 -0.28% 60.16% 2025-05-16
First Horizon National 20.22 -0.10 -0.47% 26.58% 2025-05-20
Fifth Third Bancorp 39.25 -0.27 -0.67% 3.03% 2025-05-20
Goldman Sachs 606.85 -4.75 -0.78% 31.15% 2025-05-20
Huntington Bancshares 16.00 -0.13 -0.78% 12.96% 2025-05-20
Home Bancshares 29.21 -0.11 -0.38% 20.95% 2025-05-19
Permanent TSB Holdings 1.73 -0.01 -0.58% 15.00% 2025-05-20
JPMorgan 265.80 1.18 0.45% 35.95% 2025-05-20
KeyCorp 16.38 -0.08 -0.51% 7.70% 2025-05-20
Bank Mayapada Internasional 193.00 -1.00 -0.52% -38.54% 2025-05-20
Morgan Stanley 128.82 -1.86 -1.42% 28.68% 2025-05-20
M&T Bank 186.37 -0.85 -0.45% 22.42% 2025-05-20
First Abu Dhabi Bank Pjsc 15.86 0.06 0.38% 30.43% 2025-05-16
Sharjah Islamic 2.61 -0.01 -0.38% 13.97% 2025-05-16
Northern 107.59 -0.35 -0.32% 27.14% 2025-05-20
Flagstar Financial 12.48 -0.14 -1.11% 16.08% 2025-05-19
Old National Bancorp 21.76 -0.17 -0.78% 25.64% 2025-05-20
Bank Ozk 46.72 0.15 0.32% -3.33% 2025-05-20
Prosperity Bancshares 72.44 -0.30 -0.41% 13.29% 2025-05-20
PNC 177.82 -0.70 -0.39% 12.12% 2025-05-20
Pinnacle Financial Partners 110.15 -0.52 -0.47% 32.68% 2025-05-20
Akb Primor'ye Pao 29,200.00 0 0% -18.44% 2025-05-20
Regions Financial 22.31 -0.23 -1.00% 12.42% 2025-05-20
Rocket Companies 13.04 0.11 0.81% -10.96% 2025-05-20
Renasant 35.89 0.03 0.08% 16.83% 2025-05-19
Synovus Financial 49.05 -0.16 -0.32% 23.63% 2025-05-20
Sterling Bank 6.03 -0.04 -0.66% 43.57% 2025-05-20
State Street 97.72 -0.48 -0.49% 26.53% 2025-05-20
Synchrony Financial 59.93 -0.09 -0.14% 33.75% 2025-05-20
Texas Capital Bancshares 75.45 -0.16 -0.21% 23.59% 2025-05-20
Trustmark 36.01 0.04 0.11% 18.26% 2025-05-20
United Community Banks 29.60 0.11 0.37% 10.28% 2025-05-20
Unicaja Banco 1.92 0.03 1.75% 44.19% 2025-05-20
US Bancorp 44.50 -0.26 -0.58% 8.88% 2025-05-20
Bank Uralsib Pao 0.13 -0.01 -5.00% -51.96% 2025-05-20
Wells Fargo 75.44 -0.56 -0.74% 24.41% 2025-05-20
Zions Bancorporation 48.82 -0.24 -0.49% 10.94% 2025-05-20

Kurs Zmiana Rok Data
US500 5945 -18.84 -0.32% 11.71% 2025-05-20
US Bank Index 67 -0.43 -0.64% 21.43% 2025-05-20