Cena Akcji
610.13
Dzienna Zmiana
-8.85 -1.43%
Miesięcznie
19.63%
Rocznie
30.48%
Q2 Prognozy TE
609.20

Kurs Chg Zmiana Rok Data
Nomura 858.60 -17.50 -2.00% -5.44% 2025-05-19
Ally Financial 36.02 -0.01 -0.03% -10.22% 2025-05-19
Apollo Global Management 143.84 -0.15 -0.10% 27.20% 2025-05-16
American Express 299.50 -0.01 0% 23.42% 2025-05-19
Bank Of America 44.83 0.16 0.36% 15.54% 2025-05-19
Julius Baer Gruppe 57.34 -0.24 -0.42% 5.25% 2025-05-19
Barclays 325.70 0.20 0.06% 50.27% 2025-05-19
Franklin Resources 22.17 -0.22 -0.98% -8.54% 2025-05-19
Bank Of New York Mellon 90.31 0.24 0.26% 51.70% 2025-05-19
BlackRock 991.54 2.02 0.20% 23.20% 2025-05-19
BNP Paribas 77.15 -2.24 -2.82% 5.83% 2025-05-19
Blackstone 145.27 -1.43 -0.97% 15.54% 2025-05-19
Citigroup 76.03 0.36 0.48% 18.70% 2025-05-19
Citizens Financial 41.61 -0.24 -0.57% 11.93% 2025-05-19
Carlyle 47.05 -0.37 -0.78% 8.49% 2025-05-19
Comerica 58.67 -0.14 -0.23% 6.94% 2025-05-19
Capital One Financial 199.46 1.97 0.99% 40.71% 2025-05-19
Deutsche Bank 28.45 0.58 2.06% 66.54% 2025-05-19
Deutsche Bank 25.28 0.33 1.32% 61.13% 2025-05-19
Discover Financial Services 199.98 -0.56 -0.28% 60.16% 2025-05-16
Evercore Partners 239.53 -2.05 -0.85% 17.72% 2025-05-19
Fifth Third Bancorp 39.50 -0.14 -0.36% 4.72% 2025-05-19
Goldman Sachs 610.13 -8.85 -1.43% 30.48% 2025-05-19
Huntington Bancshares 16.11 -0.07 -0.43% 14.99% 2025-05-19
HSBC Holdings 881.30 -1.50 -0.17% 26.70% 2025-05-19
ING 19.05 0.09 0.49% 14.97% 2025-05-19
Invesco 15.33 0.01 0.03% -4.13% 2025-05-19
JPMorgan 265.27 -2.42 -0.90% 29.57% 2025-05-19
KeyCorp 16.53 -0.10 -0.57% 8.71% 2025-05-19
KKR 125.90 0.26 0.21% 20.32% 2025-05-16
Lazard 45.76 -0.60 -1.29% 12.13% 2025-05-19
Moelis & Company 61.17 -0.30 -0.49% 7.49% 2025-05-19
Morgan Stanley 130.92 -1.17 -0.89% 30.66% 2025-05-19
M&T Bank 187.53 -0.29 -0.15% 23.18% 2025-05-19
Northern 108.10 0.22 0.20% 26.48% 2025-05-19
PNC 178.62 -0.85 -0.47% 13.76% 2025-05-19
Regions Financial 22.49 -0.11 -0.49% 13.30% 2025-05-19
Raymond James Financial 153.76 -0.19 -0.12% 21.56% 2025-05-19
Charles Schwab 89.12 0.41 0.46% 13.31% 2025-05-19
State Street 98.28 0.05 0.05% 27.34% 2025-05-19
T. Rowe Price 98.08 0.07 0.07% -15.85% 2025-05-19
UBS 28.03 0.28 0.99% 1.17% 2025-05-19
US Bancorp 44.73 -0.19 -0.42% 7.99% 2025-05-19
Visa 368.14 2.90 0.79% 32.23% 2025-05-19
Wells Fargo 76.17 -0.06 -0.08% 24.68% 2025-05-19

Kurs Zmiana Rok Data
US500 5949 -8.81 -0.15% 12.08% 2025-05-19
US30 42692 37.42 0.09% 7.25% 2025-05-19