Kurs Chg Zmiana Rok Data
Union Bank Of Taiwan 17.25 0.25 1.47% 17.19% 2025-06-16
Hua Nan Financial 26.55 -0.20 -0.75% 3.91% 2025-06-16
E Sun Financial Hldg 31.75 0.20 0.63% 12.64% 2025-06-16
Mega Financial 40.75 -0.10 -0.24% 3.03% 2025-06-16
Ctbc Financial Hold 42.70 0 0% 14.48% 2025-06-16
First Finan Hldg 28.00 0.05 0.18% 3.18% 2025-06-16
Taiwan Cooperative 24.65 0.05 0.20% -5.01% 2025-06-16
Pathward Financial 73.65 -0.50 -0.67% 38.47% 2025-06-17
Commerce Bancshares 60.01 -0.81 -1.33% 12.02% 2025-06-17
Cullen/Frost Bankers 122.56 -1.14 -0.92% 25.02% 2025-06-17
Comerica 54.99 -0.45 -0.81% 16.93% 2025-06-17
CVB Financial 18.14 -0.20 -1.09% 9.67% 2025-06-17
FB Financial 42.51 -0.66 -1.53% 16.50% 2025-06-17
FCMB 9.45 0.20 2.16% 24.34% 2025-06-17
Fidelity Bank 18.20 -0.10 -0.55% 67.74% 2025-06-17
Huntington Bancshares 15.44 -0.26 -1.66% 24.07% 2025-06-17
KeyCorp 15.72 -0.21 -1.32% 15.81% 2025-06-17
Bank Ozk 44.38 -0.48 -1.07% 13.74% 2025-06-17
PCB Bancorp 19.50 -0.21 -1.07% 29.31% 2025-06-17
Regions Financial 21.53 -0.10 -0.46% 13.32% 2025-06-17
Rocket Companies 13.20 -0.54 -3.90% -9.56% 2025-06-17
Zions Bancorporation 47.52 -0.33 -0.69% 14.87% 2025-06-17

Kurs Zmiana Rok Data
Taiwan Stock Market Index 22212 161.69 0.73% -2.40% 2025-06-17