Kurs Chg Zmiana Rok Data
Union Bank Of Taiwan 17.10 0.05 0.29% 15.80% 2025-06-10
Hua Nan Financial 26.65 0.25 0.95% 6.18% 2025-06-10
E Sun Financial Hldg 31.20 0.10 0.32% 11.27% 2025-06-10
Mega Financial 40.05 -0.05 -0.12% 2.17% 2025-06-10
Ctbc Financial Hold 42.50 0.50 1.19% 14.56% 2025-06-10
First Finan Hldg 27.85 0.20 0.72% 3.19% 2025-06-10
Taiwan Cooperative 24.30 -0.05 -0.21% -5.63% 2025-06-10
Pathward Financial 77.35 -0.05 -0.06% 41.33% 2025-06-11
Commerce Bancshares 62.41 -1.27 -1.99% 15.68% 2025-06-11
Cullen/Frost Bankers 127.80 -1.34 -1.04% 30.34% 2025-06-11
Comerica 57.96 -0.96 -1.63% 24.77% 2025-06-11
CVB Financial 19.03 -0.29 -1.50% 15.12% 2025-06-11
FB Financial 43.66 -0.67 -1.51% 24.00% 2025-06-11
FCMB 10.50 0.50 5.00% 32.91% 2025-06-11
Fidelity Bank 19.70 -0.05 -0.25% 105.21% 2025-06-11
Huntington Bancshares 16.14 -0.17 -1.04% 29.69% 2025-06-11
KeyCorp 16.24 -0.12 -0.70% 20.92% 2025-06-11
Bank Ozk 45.88 -0.50 -1.08% 18.83% 2025-06-11
PCB Bancorp 19.85 -0.25 -1.24% 32.86% 2025-06-11
Regions Financial 22.29 -0.08 -0.34% 22.54% 2025-06-11
Rocket Companies 13.70 0.62 4.70% -8.12% 2025-06-11
Zions Bancorporation 48.96 -0.84 -1.69% 15.46% 2025-06-11

Kurs Zmiana Rok Data
Taiwan Stock Market Index 22470 227.96 1.02% 1.91% 2025-06-11