On Wednesday 05/21/2025 the closing price of the Canadian Natural Resources Ltd. share was $30.74 on BTT.
Compared to the opening price on Wednesday 05/21/2025 on BTT of $30.80, this is a drop of 0.20%.
Canadian Natural Resources Ltd.'s market capitalization is $53.47 B by 2.10 B shares outstanding.
Is Canadian Natural Resources stock a Buy, Sell or Hold?
Canadian Natural Resources stock has received a consensus rating of buy. The average rating score is and is based on 4 buy ratings, 3 hold ratings, and 0 sell ratings.What was the 52-week low for Canadian Natural Resources stock?
The low in the last 52 weeks of Canadian Natural Resources stock was 24.65. According to the current price, Canadian Natural Resources is 124.71% away from the 52-week low.What was the 52-week high for Canadian Natural Resources stock?
The high in the last 52 weeks of Canadian Natural Resources stock was 38.86. According to the current price, Canadian Natural Resources is 79.11% away from the 52-week high.What are analysts forecasts for Canadian Natural Resources stock?
The 7 analysts offering price forecasts for Canadian Natural Resources have a median target of 80.29, with a high estimate of 102.00 and a low estimate of 62.00. The median estimate represents a 38.29 difference from the last price of 30.74.Canadian Natural Resources Stock Snapshot
30.34
Bid
100.00
Bid Size
30.75
Ask
100.00
Ask Size
5/21/2025
Date
3:59 PM
Time
465,470.00
Volume
30.69
Prev. Close
30.80
Open
64.86 B
Market Cap in USD
2.10 B
Number of Shares
2.10 B
Total Number of Shares
30.56
Day Low
31.13
Day High
30.74
24.65
52 Week Low
38.86
52 Week High
30.74
2.14
Dividend in CAD
4.82
Dividend Yield
15.45
P/E Ratio
97.72
Free Float in %
2.87
EPS in CAD
18.77
Book Value per Share in CAD
6.25
Cash Flow per Share in CAD
Canadian Natural Resources News More News
Historical Prices for Canadian Natural Resources
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period:
0%
0
Canadian Natural Resources Analyst Data
Total Analysts: 7
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price
*Price Target
Lowest: 62.00
Median: 80.29
Highest: 102.00
*The average price target includes all analyst analysis, not just the most recent analysis presented in the chart.
Canadian Natural Resources Analyst Opinions
- All
- Buy
- Hold
- Sell
Date | Analyst | Rating | Price | |||
---|---|---|---|---|---|---|
03/27/25 | RBC Capital Markets | Maintained Buy | $63 | |||
03/07/25 | RBC Capital Markets | Maintained Buy | $63 | |||
02/18/25 | RBC Capital Markets | Maintained Buy | $62 | |||
01/11/24 | J.P. Morgan | Maintained Hold | CAD102 | |||
08/29/23 | CIBC World Markets Inc. | Maintained Buy | CAD93 | |||
08/28/23 | Jefferies & Company Inc. | Maintained Hold | CAD94 | |||
08/04/23 | Wells Fargo & Co | Maintained Hold | CAD85 |
Canadian Natural Resources Estimates* in CAD
2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|
Revenue | 40,351 | 39,425 | 42,127 | 44,430 | 43,520 |
Dividend | 2.34 | 2.44 | 2.53 | 2.35 | - |
Dividend Yield (in %) | 5.48 % | 5.71 % | 5.93 % | 5.50 % | - |
EPS | 3.54 | 3.44 | 4.52 | 5.37 | 5.51 |
P/E Ratio | 12.08 | 12.42 | 9.46 | 7.96 | 7.75 |
EBIT | 9,687 | 9,556 | 12,262 | 11,777 | 11,911 |
EBITDA | 17,973 | 18,294 | 20,323 | 20,363 | 20,598 |
Net Profit | 7,140 | 7,173 | 8,447 | 8,674 | 8,783 |
Net Profit Adjusted | 6,947 | 6,628 | 8,770 | 8,829 | 8,975 |
Pre-Tax Profit | 9,107 | 8,593 | 11,135 | 11,069 | 11,210 |
Pre-Tax Profit Reported | - | - | - | - | - |
EPS (Non-GAAP) ex. SOE | 3.54 | 3.44 | 4.52 | 5.37 | 5.51 |
EPS (GAAP) | 3.33 | 3.30 | 4.06 | 4.14 | 4.19 |
Gross Income | 18,771 | 16,674 | 17,396 | 19,718 | 19,817 |
Cash Flow from Investing | -6,151 | -6,135 | -6,178 | -5,906 | -5,845 |
Cash Flow from Operations | 15,203 | 14,748 | 15,988 | 16,606 | 16,424 |
Cash Flow from Financing | -7,374 | -7,138 | -9,121 | -6,726 | -8,084 |
Cash Flow per Share | 7.07 | 7.13 | 8.11 | 10.26 | 10.90 |
Free Cash Flow | - | - | 9,093 | 7,234 | - |
Free Cash Flow per Share | 3.69 | 3.19 | 4.31 | - | - |
Book Value per Share | 19.27 | 19.50 | 19.74 | - | - |
Net Debt | - | - | 14,165 | 12,019 | - |
Research & Development Exp. | - | - | - | - | - |
Capital Expenditure | 6,120 | 6,049 | 5,917 | 5,941 | 5,845 |
Selling, General & Admin. Exp. | 497 | 463 | 490 | 500 | 500 |
Shareholder’s Equity | 34,868 | 33,643 | 24,185 | 11,253 | 11,253 |
Total Assets | 89,372 | 90,143 | 83,692 | 85,494 | 86,385 |
Previous Quarter ending 03/31/25 |
Current Quarter ending 06/30/25 |
Next Quarter ending 09/30/25 |
Current Year ending 12/31/25 |
Next Year ending 12/31/26 |
|
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 11 | 11 | 15 | 15 |
Average Estimate | - | 0.680 CAD | 0.861 CAD | 3.536 CAD | 3.439 CAD |
Year Ago | - | 0.804 CAD | 1.069 CAD | 2.872 CAD | - |
Publish Date | - | 7/31/2025 | 10/30/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 5 | 5 | 9 | 9 |
Average Estimate | - | 9,082 CAD | 10,195 CAD | 40,351 CAD | 39,425 CAD |
Year Ago | - | 9,051 CAD | 8,893 CAD | 35,656 CAD | - |
Publish Date | - | 7/31/2025 | 10/30/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Income Statements in Mio. CAD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Sales | 35,656.00 | 35,968.00 | 42,298.00 | 30,057.00 | 16,893.00 | 22,871.00 | 21,027.00 |
Change of sales in % | -0.87 | -14.97 | 40.73 | 77.93 | -26.14 | 8.77 | 26.28 |
Gross profit on sales | 10,509.00 | 11,407.00 | 15,979.00 | 10,392.00 | -136.00 | 6,159.00 | 5,027.00 |
Gross profit on sales change in % | -7.87 | -28.61 | 53.76 | - | - | 22.52 | 80.31 |
Operating income | 9,727.00 | 10,464.00 | 14,760.00 | 9,512.00 | -445.00 | 5,592.00 | 4,848.00 |
Operating income change in % | -7.04 | -29.11 | 55.17 | - | - | 15.35 | 107.62 |
Income before tax | 8,059.00 | 10,165.00 | 13,704.00 | 9,511.00 | -873.00 | 5,243.00 | 3,527.00 |
Income before tax change in % | -20.72 | -25.82 | 44.09 | - | - | 48.65 | 24.10 |
Income after tax | 6,106.00 | 8,233.00 | 10,937.00 | 7,664.00 | -435.00 | 5,416.00 | 2,591.00 |
Income after tax change in % | -25.84 | -24.72 | 42.71 | - | - | 109.03 | 8.09 |
Balance Sheet in Mio. CAD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total liabilities | 49,651.00 | 39,703.00 | 37,967.00 | 39,720.00 | 42,896.00 | 45,785.00 | 41,687.00 |
Long-term liabilities per share | 19.03 | 15.04 | 13.29 | 13.82 | 15.97 | 16.49 | 15.36 |
Equity | 39,468.00 | 39,832.00 | 38,175.00 | 36,945.00 | 32,380.00 | 34,991.00 | 31,974.00 |
Equity change in % | -0.91 | 4.34 | 3.33 | 14.10 | -7.46 | 9.44 | 1.01 |
Balance sheet total | 89,119.00 | 79,535.00 | 76,142.00 | 76,665.00 | 75,276.00 | 80,776.00 | 73,661.00 |
Balance sheet total change in % | 12.05 | 4.46 | -0.68 | 1.85 | -6.81 | 9.66 | -2.76 |
Key Data in CAD
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Sales per share | 16.66 | 16.32 | 18.40 | 12.67 | 7.15 | 9.58 | 8.59 |
P/E ratio (year end quote, basic EPS) | 15.45 | 11.51 | 7.80 | 8.24 | - | 9.24 | 15.50 |
P/E ratio (year end quote, diluted EPS) | 15.56 | 11.62 | 7.90 | 8.28 | - | 9.25 | 15.56 |
Dividend yield in % | 4.82 | 4.26 | 4.12 | 3.74 | 5.56 | 3.57 | 4.07 |
Equity ratio in % | 44.29 | 50.08 | 50.14 | 48.19 | 43.02 | 43.32 | 43.41 |
Debt ratio in % | 55.71 | 49.92 | 49.86 | 51.81 | 56.98 | 56.68 | 56.59 |
Canadian Natural Resources Dividend Calendar
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2024 | Canadian Natural Resources Ltd. | 2.14 | 4.82 | CAD |
2023 | Canadian Natural Resources Ltd. | 1.85 | 4.26 | CAD |
2022 | Canadian Natural Resources Ltd. | 1.55 | 4.12 | CAD |
2021 | Canadian Natural Resources Ltd. | 1.00 | 3.74 | CAD |
2020 | Canadian Natural Resources Ltd. | 0.85 | 5.56 | CAD |
2019 | Canadian Natural Resources Ltd. | 0.75 | 3.57 | CAD |
2018 | Canadian Natural Resources Ltd. | 0.67 | 4.07 | CAD |
2017 | Canadian Natural Resources Ltd. | 0.55 | 2.45 | CAD |
2016 | Canadian Natural Resources Ltd. | 0.47 | 2.20 | CAD |
2015 | Canadian Natural Resources Ltd. | 0.46 | 3.04 | CAD |
2014 | Canadian Natural Resources Ltd. | 0.45 | 2.51 | CAD |
2013 | Canadian Natural Resources Ltd. | 0.58 | 1.60 | CAD |
2012 | Canadian Natural Resources Ltd. | 0.42 | 1.47 | CAD |
2011 | Canadian Natural Resources Ltd. | 0.36 | 0.94 | CAD |
2010 | Canadian Natural Resources Ltd. | 0.30 | 0.68 | CAD |
2009 | Canadian Natural Resources Ltd. | 0.21 | 0.55 | CAD |
*Yield of the Respective Date
Canadian Natural Resources Calendar
Event | Estimate | Info | Date |
---|---|---|---|
Earnings Report | 0.680 CAD | Q2 2025 Earnings Release | 07/31/2025 |
Earnings Report | 0.861 CAD | Q3 2025 Earnings Release | 10/30/2025 |
Earnings Report | 0.885 CAD | Q4 2025 Earnings Release | 02/26/2026 |
Earnings Report | 0.847 CAD | Q1 2026 Earnings Release | 04/30/2026 |
Canadian Natural Resources Past Events
Event | Actual EPS | Info | Date |
---|---|---|---|
Annual General Meeting | 2.870 CAD | Annual General Meeting | 05/08/2025 |
Earnings Report | 1.170 CAD | Q1 2025 Earnings Release | 05/08/2025 |
Earnings Report | 0.540 CAD | Q4 2024 Earnings Release | 03/06/2025 |
Earnings Report | 1.070 CAD | Q3 2024 Earnings Release | 10/31/2024 |
Earnings Report | 0.800 CAD | Q2 2024 Earnings Release | 08/01/2024 |
Annual General Meeting | 3.770 CAD | Annual General Meeting | 05/02/2024 |
Earnings Report | 0.460 CAD | Q1 2024 Earnings Release | 05/02/2024 |
Earnings Report | 1.215 CAD | Q4 2023 Earnings Release | 02/29/2024 |
Earnings Report | 1.075 CAD | Q3 2023 Earnings Release | 11/02/2023 |
Earnings Report | 0.670 CAD | Q2 2023 Earnings Release | 08/03/2023 |
Annual General Meeting | 4.820 CAD | Annual General Meeting | 05/04/2023 |
Earnings Report | 0.815 CAD | Q1 2023 Earnings Release | 05/04/2023 |
Earnings Report | 0.685 CAD | Q4 2022 Earnings Release | 03/02/2023 |
Earnings Report | 1.260 CAD | Q3 2022 Earnings Release | 11/03/2022 |
Earnings Report | 1.520 CAD | Q2 2022 Earnings Release | 08/04/2022 |
Annual General Meeting | 3.245 CAD | Annual General Meeting | 05/05/2022 |
Earnings Report | 1.330 CAD | Q1 2022 Earnings Release | 05/05/2022 |
Earnings Report | 1.080 CAD | Q4 2021 Earnings Release | 03/03/2022 |
Canadian Natural Resources Profile
Canadian Natural Resources Ltd. is an oil and natural gas production company, which engages in the exploration, development, marketing, and production of crude oil and natural gas. It operates through the following segments: Oil Sands Mining & Upgrading, Midstream & Refining, and Exploration & Production. The Oil Sands Mining & Upgrading segment produces synthetic crude oil through bitumen mining and upgrading operations. The Midstream & Refining segment focuses on maintaining pipeline operations and investment. The Exploration & Production segment consists of operations in North America, largely in Western Canada, the United Kingdom portion of the North Sea, and Côte d’Ivoire and South Africa in Africa. The company was founded on November 7, 1973 and is headquartered in Calgary, Canada. .