Prezzo Delle Azioni
73.67
Cambio Giornaliero
-1.81 -2.40%
Mensile
3.27%
Annuale
15.34%
Q3 Previsione
74.73

Prezzo Chg Giorno Anno Data
Taiwan Semiconductor 1,180.00 5.00 0.43% 25.13% 2025-08-15
Advanced Energy Industries 151.27 -10.62 -6.56% 39.81% 2025-08-15
Applied Materials 161.76 -26.48 -14.07% -22.19% 2025-08-15
Ambarella 66.99 -1.59 -2.32% 40.82% 2025-08-15
Advanced Micro Devices 177.51 -3.44 -1.90% 19.48% 2025-08-15
ASML Holding 636.70 -6.20 -0.96% -23.52% 2025-08-15
Cirrus Logic 111.06 -1.06 -0.95% -21.47% 2025-08-15
Himax Technologies 7.42 -0.08 -1.07% 30.86% 2025-08-15
Intel 24.56 0.70 2.93% 17.74% 2025-08-15
KLA-Tencor 874.94 -80.47 -8.42% 6.76% 2025-08-15
Knowles 20.30 -0.35 -1.69% 14.37% 2025-08-15
Lam Research 99.51 -7.87 -7.33% 14.31% 2025-08-15
Lattice Semiconductor 63.53 -0.02 -0.03% 29.87% 2025-08-15
Microchip Technology 65.71 -0.28 -0.42% -18.76% 2025-08-15
Monolithic Power Systems 826.47 -22.34 -2.63% -9.66% 2025-08-15
Marvell Technology 76.19 -2.85 -3.61% 10.00% 2025-08-15
MACOM Technology Solutions 123.09 -2.31 -1.84% 15.78% 2025-08-15
Micron Technology 120.87 -4.42 -3.53% 11.92% 2025-08-15
MagnaChip Semiconductor 2.93 -0.05 -1.68% -40.93% 2025-08-15
MaxLinear 15.29 -0.25 -1.61% 21.83% 2025-08-15
NetApp 108.79 -0.77 -0.70% -16.62% 2025-08-15
Nvidia 180.45 -1.57 -0.86% 45.03% 2025-08-15
Universal Display 141.47 -2.11 -1.47% -25.29% 2025-08-15
Power Integrations 46.30 -0.96 -2.03% -29.87% 2025-08-15
Qorvo 89.35 -1.31 -1.45% -19.63% 2025-08-15
Rambus 74.22 -1.79 -2.35% 60.22% 2025-08-15
Silicon Motion Technology 73.67 -1.81 -2.40% 15.34% 2025-08-15
Silicon Laboratories 130.67 -2.47 -1.86% 25.28% 2025-08-15
Semtech 49.83 -0.69 -1.37% 38.80% 2025-08-15
Sequans Communications 1.18 0 0% -12.64% 2025-08-15
Seagate Technology 154.35 -1.36 -0.87% 51.67% 2025-08-15
Skyworks Solutions 74.52 -0.84 -1.11% -30.54% 2025-08-15
Synaptics 66.80 -1.23 -1.81% -12.54% 2025-08-15
Western Digital 75.06 -1.18 -1.55% 17.07% 2025-08-15

Prezzo Giorno Anno Data
USND 21623 -87.69 -0.40% 22.64% 2025-08-15