Prezzo Delle Azioni
134.23
Cambio Giornaliero
-1.20 -0.89%
Mensile
38.30%
Annuale
40.71%
Q2 Previsione
133.07

Prezzo Chg Giorno Anno Data
Jentech Precision 1,300.00 -80.00 -5.80% 40.85% 2025-05-19
Tongwei 17.23 0.08 0.47% -19.67% 2025-05-21
Will Semiconductor 130.16 -1.49 -1.13% 31.69% 2025-05-21
GigaDevice Semiconductor 118.48 -7.67 -6.08% 42.88% 2025-05-21
Tsec 16.25 0.55 3.50% -42.38% 2025-05-19
Hygon Information Technology 138.96 -0.94 -0.67% 92.95% 2025-05-20
Trina Solar 13.77 -0.15 -1.08% -29.13% 2025-05-20
Semiconductor Manufacturing International 85.04 0.03 0.04% 101.95% 2025-05-20
Xinyi Solar 2.43 0 0% -52.72% 2025-05-20
Apple 206.73 -1.93 -0.92% 7.49% 2025-05-20
Analog Devices 224.24 -0.32 -0.14% 3.46% 2025-05-20
Applied Materials 165.60 -0.11 -0.07% -24.78% 2025-05-20
Ambarella 64.27 0.95 1.50% 29.86% 2025-05-20
Advanced Micro Devices 113.44 -1.24 -1.08% -31.17% 2025-05-20
Arista Networks 95.68 -0.95 -0.98% 20.41% 2025-05-20
ARM Holdings 130.97 -0.89 -0.67% 14.02% 2025-05-20
ASML Holding 660.00 -2.40 -0.36% -22.69% 2025-05-20
Broadcom 231.39 1.09 0.47% 65.25% 2025-05-20
Cadence Design Systems 320.41 0.41 0.13% 9.69% 2025-05-20
Cirrus Logic 105.93 0.48 0.46% -6.85% 2025-05-20
Cisco Systems 63.38 -0.47 -0.74% 35.02% 2025-05-20
Diodes 47.96 0.22 0.46% -33.87% 2025-05-20
IBM 266.89 -1.55 -0.58% 53.69% 2025-05-20
Coherent 79.45 0.07 0.09% 37.41% 2025-05-20
Intel 21.26 -0.10 -0.47% -33.06% 2025-05-20
Juniper Networks 36.15 0.02 0.06% 4.33% 2025-05-20
KLA-Tencor 790.29 3.28 0.42% 3.16% 2025-05-20
Lam Research 84.24 0.43 0.51% -12.76% 2025-05-20
Lattice Semiconductor 50.36 -0.10 -0.20% -31.29% 2025-05-20
Microchip Technology 60.79 0.28 0.45% -36.86% 2025-05-20
Monolithic Power Systems 700.21 -1.15 -0.16% -7.28% 2025-05-20
Marvell Technology 61.31 -1.10 -1.77% -17.61% 2025-05-20
Microsoft 457.89 -0.40 -0.09% 6.71% 2025-05-20
MACOM Technology Solutions 123.51 0.98 0.80% 20.66% 2025-05-20
Micron Technology 98.04 -0.29 -0.29% -23.19% 2025-05-20
MaxLinear 12.07 0.02 0.17% -35.21% 2025-05-20
NetApp 101.08 -0.31 -0.30% -9.99% 2025-05-20
Nvidia 134.23 -1.20 -0.89% 40.71% 2025-05-20
Nova Measuring Instruments 67,300.00 -200.00 -0.30% -9.69% 2025-05-20
NXP Semiconductors 210.25 -0.01 0% -23.13% 2025-05-20
Qualcomm 153.73 0.13 0.08% -23.51% 2025-05-20
Qorvo 78.92 0.10 0.13% -19.58% 2025-05-20
Rambus 55.63 -0.18 -0.32% -5.42% 2025-05-20
Solaredge Technologies 20.65 -0.10 -0.46% -57.60% 2025-05-20
Silicon Motion Technology 65.10 0.95 1.48% -16.68% 2025-05-20
Silicon Laboratories 128.50 0.75 0.59% 0.20% 2025-05-20
Super Micro Computer 42.77 -2.02 -4.51% -52.42% 2025-05-20
Semtech 39.35 -0.79 -1.97% -3.13% 2025-05-20
Synopsys 515.61 -0.40 -0.08% -9.85% 2025-05-20
STMicroelectronics 22.96 0.13 0.57% -39.25% 2025-05-20
STMicroelectronics 22.98 0.17 0.75% -39.00% 2025-05-20
STMicroelectronics 25.87 0.04 0.15% -36.84% 2025-05-20
Seagate Technology 106.93 -2.16 -1.98% 10.64% 2025-05-20
Skyworks Solutions 73.21 0.32 0.44% -20.89% 2025-05-20
Synaptics 65.00 1.21 1.90% -29.35% 2025-05-20
Tower Semiconductor 14,460.00 -100.00 -0.69% 8.72% 2025-05-20
Taiwan Semiconductor Mfg 193.60 0.25 0.13% 26.16% 2025-05-20
Texas Instruments 188.77 0.41 0.22% -5.19% 2025-05-20
Vishay Intertechnology 14.88 -0.13 -0.87% -36.98% 2025-05-20
Western Digital 50.58 -0.06 -0.11% -30.64% 2025-05-20
Xiaomi 55.10 0.30 0.55% 185.49% 2025-05-21

Prezzo Giorno Anno Data
US500 5927 -23.14 -0.39% 11.67% 2025-05-21
USND 19143 -72.75 -0.38% 13.72% 2025-05-20
US100 21310 -79.68 -0.37% 13.93% 2025-05-21
US30 42583 -114.82 -0.27% 7.34% 2025-05-21