Prezzo Chg Giorno Anno Data
Adyen 1,547.51 -14.49 -0.93% 39.57% 2025-07-22
Airbus 181.32 -4.70 -2.53% 37.16% 2025-07-22
Amadeus IT 70.60 0.38 0.54% 15.06% 2025-07-22
ASM International NV 503.40 -18.80 -3.60% -27.38% 2025-07-22
ASML Holding 602.40 -21.70 -3.48% -30.03% 2025-07-22
BAE Systems 1,859.00 -41.50 -2.18% 46.15% 2025-07-22
Cap Gemini 135.10 -1.40 -1.03% -31.37% 2025-07-22
Cisco Systems 68.17 -0.17 -0.25% 47.08% 2025-07-22
Dassault Systemes 31.85 -0.15 -0.47% -7.71% 2025-07-22
Deutsche Telekom 30.42 0.12 0.40% 25.96% 2025-07-22
Elisa Oyj 45.50 -0.28 -0.61% 6.56% 2025-07-21
Eni 14.17 0.01 0.07% 1.01% 2025-07-22
Ericsson 72.38 0.16 0.22% 0.95% 2025-07-22
Eutelsat Communications 3.43 -0.08 -2.14% -27.02% 2025-07-22
Alphabet 191.34 1.24 0.65% 4.30% 2025-07-22
Garmin 227.24 -0.65 -0.29% 33.69% 2025-07-21
Indra Sistemas 38.40 -0.70 -1.79% 93.84% 2025-07-22
Infineon 37.16 -1.35 -3.51% 12.35% 2025-07-22
IHS Holding 6.10 0.07 1.16% 111.07% 2025-07-22
MTU Aero Engines AG 380.20 -6.70 -1.73% 50.16% 2025-07-22
Nokia 4.08 -0.03 -0.63% 19.38% 2025-07-22
Orange 13.22 0.16 1.19% 31.22% 2025-07-22
Oracle 238.20 -5.34 -2.19% 66.49% 2025-07-22
Qualcomm 157.98 -0.99 -0.62% -18.26% 2025-07-22
Rolls-Royce 983.20 -16.80 -1.68% 113.74% 2025-07-22
Safran 275.50 -7.60 -2.68% 34.00% 2025-07-22
SAP 259.50 -3.95 -1.50% 31.90% 2025-07-22
Seagate Technology 149.63 0.56 0.38% 41.01% 2025-07-21
Telefonica 4.56 0.01 0.26% 10.73% 2025-07-22
Telia Company AB 3.20 0.06 1.91% 20.30% 2025-07-22
Tieto 16.61 0.09 0.54% -11.27% 2025-07-21

Prezzo Giorno Anno Data
EU50 5345 -53.93 -1.01% 9.94% 2025-07-23
Helsinki 10614 -75.19 -0.70% 8.10% 2025-07-22
Helsinki 25 4827 -40.42 -0.83% 8.42% 2025-07-22