Prezzo Chg Giorno Anno Data
Semiconductor Manufacturing International 50.40 -1.40 -2.70% 198.22% 2025-08-19
Delta Electronic Ind 686.00 16.00 2.39% 66.91% 2025-08-15
Hou Hai Precision 207.00 7.50 3.76% 12.50% 2025-08-15
Taiwan Semiconductor 1,180.00 5.00 0.43% 21.78% 2025-08-15
Largan Precision 2,370.00 -25.00 -1.04% -15.81% 2025-08-15
Jentech Precision 1,475.00 -30.00 -1.99% 10.49% 2025-08-15
LONGi Green 16.02 -0.29 -1.78% 20.45% 2025-08-19
Shenzhen Goodix Technology 78.35 -0.99 -1.25% 21.10% 2025-08-19
Tsec 16.85 0.45 2.74% -30.94% 2025-08-15
Lenovo 11.02 -0.13 -1.17% 16.86% 2025-08-19
ASML Holding 643.90 5.20 0.81% -22.66% 2025-08-19
Qualcomm 158.90 1.05 0.67% -8.79% 2025-08-18

Prezzo Giorno Anno Data
Taiwan Stock Market Index 24354 -129.02 -0.53% 8.67% 2025-08-19