Harga Saham
156.19
Perubahan Harian
-0.17 -0.11%
Bulanan
9.04%
Tahunan
24.27%
Q2 Perkiraan
153.51

Harga Chg Hari Tahun Tanggal
Accenture 310.93 -5.31 -1.68% 3.41% 2025-05-23
ADP 321.04 -0.57 -0.18% 29.08% 2025-05-23
Bread Financial Holdings 51.29 0 0% 24.61% 2025-05-22
On Assignment 53.58 -0.63 -1.16% -43.79% 2025-05-23
Broadridge Financial Solutions 237.53 -0.38 -0.16% 17.74% 2025-05-23
CBIZ 72.34 0.09 0.12% -7.79% 2025-05-23
Dayforce 57.26 -1.09 -1.87% 1.96% 2025-05-23
Cognizant Technology Solutions 79.91 -0.11 -0.13% 16.72% 2025-05-22
DXC Technology 14.94 -0.29 -1.88% -4.39% 2025-05-23
Euronet Worldwide 104.55 -1.61 -1.52% -9.10% 2025-05-23
Equifax 262.52 -1.00 -0.38% 10.88% 2025-05-23
EPAM Systems 175.00 -5.73 -3.17% -6.42% 2025-05-23
ExlService 45.42 -0.44 -0.96% 46.66% 2025-05-23
Fidelity National Information Services 78.17 -0.09 -0.11% 2.58% 2025-05-23
Fiserv 159.83 -1.51 -0.94% 6.41% 2025-05-23
Corpay 326.13 -1.87 -0.57% 20.81% 2025-05-22
Genpact 43.45 -0.07 -0.16% 28.44% 2025-05-23
Global Payments 74.39 -1.35 -1.78% -27.66% 2025-05-23
H&R Block 57.79 0.19 0.33% 9.93% 2025-05-23
IBM 259.14 0.93 0.36% 51.88% 2025-05-23
Infosys 18.18 0.14 0.78% 4.48% 2025-05-23
Intuit 718.52 52.78 7.93% 8.46% 2025-05-23
Gartner 438.46 -5.00 -1.13% -1.45% 2025-05-23
Korn Ferry International 67.66 -0.50 -0.73% 2.87% 2025-05-23
Mastercard 566.02 -3.92 -0.69% 25.56% 2025-05-23
ManpowerGroup 42.15 -0.88 -2.05% -43.54% 2025-05-23
Moody's 471.45 -0.23 -0.05% 15.73% 2025-05-23
Insperity 65.81 -0.98 -1.47% -36.30% 2025-05-23
Paycom Software 258.34 -2.96 -1.13% 47.98% 2025-05-23
Paychex 156.19 -0.17 -0.11% 24.27% 2025-05-22
Paylocity 195.02 -1.89 -0.96% 26.93% 2025-05-23
PayPal 69.90 -1.56 -2.18% 13.33% 2025-05-23
Robert Half International 45.11 -0.85 -1.85% -32.47% 2025-05-23
S&P Global 508.96 -2.67 -0.52% 16.17% 2025-05-23
Block 58.28 -0.07 -0.12% -12.15% 2025-05-23
TriNet 81.13 -0.69 -0.84% -24.42% 2025-05-23
Visa 354.72 -3.41 -0.95% 29.33% 2025-05-23
Verisk Analytics 314.26 1.71 0.55% 26.12% 2025-05-22
WEX 133.43 -3.86 -2.81% -29.24% 2025-05-23
Wns Holdings 55.88 -0.59 -1.04% 7.86% 2025-05-23
Western Union 9.42 -0.23 -2.38% -26.70% 2025-05-23

Harga Hari Tahun Tanggal
US500 5814 -28.18 -0.48% 9.60% 2025-05-23
USND 18802 -124.02 -0.66% 11.12% 2025-05-23
US100 20976 -136.34 -0.65% 11.53% 2025-05-23