Harga Saham
263.33
Perubahan Harian
4.99 1.93%
Bulanan
7.08%
Tahunan
8.85%
Q2 Perkiraan
274.43

Harga Chg Hari Tahun Tanggal
ADP 321.61 -1.07 -0.33% 27.89% 2025-05-22
Aramark 38.88 -0.06 -0.15% 23.00% 2025-05-22
On Assignment 54.21 -0.02 -0.04% -43.13% 2025-05-22
Bright Horizons Family Solutions 126.52 3.53 2.87% 16.61% 2025-05-22
CoStar 74.07 0.07 0.09% -13.59% 2025-05-22
Cintas 221.76 0.59 0.27% 27.51% 2025-05-22
Ecolab 259.66 -1.09 -0.42% 11.10% 2025-05-22
Equifax 263.33 4.99 1.93% 8.85% 2025-05-22
Experian 3,809.00 -72.00 -1.86% 2.31% 2025-05-22
FactSet Research Systems 464.01 0.11 0.02% 3.50% 2025-05-22
Fair Isaac 1,703.37 -4.47 -0.26% 24.54% 2025-05-22
Fidelity National Information Services 78.31 -0.91 -1.15% 1.49% 2025-05-22
Fiserv 161.34 -0.88 -0.54% 7.42% 2025-05-22
Corpay 326.13 -1.87 -0.57% 20.81% 2025-05-22
Global Payments 75.73 0.02 0.02% -26.64% 2025-05-22
Hays 70.25 -1.45 -2.02% -34.28% 2025-05-22
H&R Block 57.60 -0.57 -0.98% 9.57% 2025-05-22
Iron Mountain 95.82 -0.30 -0.31% 20.98% 2025-05-22
Gartner 443.46 -0.11 -0.02% -1.64% 2025-05-22
Jack Henry Associates 181.91 -1.07 -0.58% 8.07% 2025-05-22
Korn Ferry International 68.15 0.30 0.44% 3.62% 2025-05-22
Mastercard 569.94 0.46 0.08% 26.33% 2025-05-22
ManpowerGroup 43.03 0.31 0.73% -42.36% 2025-05-22
Moody's 471.81 -0.96 -0.20% 15.81% 2025-05-22
Msci 563.56 3.75 0.67% 14.85% 2025-05-22
Oracle 157.26 -0.03 -0.02% 26.81% 2025-05-22
Paychex 156.19 -0.17 -0.11% 24.27% 2025-05-22
PayPal 71.46 -0.22 -0.31% 16.04% 2025-05-22
Robert Half International 46.04 0.49 1.06% -31.62% 2025-05-22
S&P Global 507.66 -2.45 -0.48% 16.32% 2025-05-22
Block 58.37 2.93 5.29% -12.38% 2025-05-22
TriNet 81.82 -1.29 -1.55% -23.78% 2025-05-22
Visa 358.13 -0.64 -0.18% 30.57% 2025-05-22
Verisk Analytics 314.26 1.71 0.55% 26.12% 2025-05-22
WEX 137.28 4.28 3.22% -27.20% 2025-05-22

Harga Hari Tahun Tanggal
US500 5842 -2.60 -0.04% 10.14% 2025-05-23