Harga Saham
345.06
Perubahan Harian
2.46 0.72%
Bulanan
16.43%
Tahunan
-1.62%
Q2 Perkiraan
348.06

Harga Chg Hari Tahun Tanggal
Sany Heavy Industry 18.92 -0.15 -0.79% 12.42% 2025-05-23
Komatsu 4,303.00 -22.00 -0.51% -6.35% 2025-05-23
Hitachi Construction Machinery 4,292.00 -12.00 -0.28% -1.24% 2025-05-23
Mitsubishi Heavy Industries 3,208.00 164.00 5.39% 142.94% 2025-05-23
AGCO 102.63 0.66 0.65% -4.49% 2025-05-22
Allison Transmission 103.53 -0.31 -0.30% 38.34% 2025-05-22
Astec Industries 39.21 -0.88 -2.20% 17.04% 2025-05-22
Caterpillar 345.06 2.46 0.72% -1.62% 2025-05-22
Cummins 321.51 -1.71 -0.53% 12.06% 2025-05-22
Deere & Company 515.56 0.54 0.10% 35.82% 2025-05-22
Emerson Electric 117.37 1.18 1.02% 4.27% 2025-05-22
Eaton 321.02 -1.24 -0.38% -5.14% 2025-05-22
General Electric 230.27 -3.32 -1.42% 39.28% 2025-05-22
Honeywell International 223.63 1.76 0.79% 12.20% 2025-05-22
Ingersoll Rand 81.21 -0.14 -0.17% -15.52% 2025-05-22
Illinois Tool Works 244.51 -0.21 -0.09% 1.26% 2025-05-22
Johnson Controls 97.88 0.71 0.73% 33.69% 2025-05-22
Jacobs Engineering 126.90 0.58 0.46% -8.00% 2025-05-22
Kennametal 21.28 0.05 0.24% -16.12% 2025-05-22
3M 149.76 0.33 0.22% 50.53% 2025-05-22
Manitowoc 10.56 -0.12 -1.12% -12.44% 2025-05-22
Oshkosh 98.43 -0.05 -0.05% -14.89% 2025-05-22
PACCAR 94.33 0 0% -13.32% 2025-05-22
Parker-Hannifin 656.72 -5.22 -0.79% 20.48% 2025-05-22
Rockwell Automation 306.27 4.65 1.54% 13.36% 2025-05-22
Rolls-Royce 851.40 12.40 1.48% 93.32% 2025-05-23
Siemens 218.55 1.45 0.67% 23.27% 2025-05-23
Terex 45.84 0.27 0.59% -24.27% 2025-05-22
Timken 69.31 -0.22 -0.32% -21.19% 2025-05-22
United Rentals 702.82 6.80 0.98% 5.50% 2025-05-22
voestalpine 23.28 -0.48 -2.02% -12.94% 2025-05-22
Volvo AB 268.40 -5.90 -2.15% -6.06% 2025-05-22
Volvo 268.40 -5.90 -2.15% -6.28% 2025-05-22
Wells Fargo 73.33 0.12 0.16% 22.79% 2025-05-22
Wartsila 17.79 -0.39 -2.15% -7.78% 2025-05-22

Harga Hari Tahun Tanggal
US500 5848 -2.60 -0.04% 10.25% 2025-05-23
US30 41916 -1.35 -0.003% 7.28% 2025-05-23