- 🙋🏻♂️ Hi, I'm Sarthak / Munucrafts.
- 📺 I am into Computer Graphics Programming, Game Programming, and Unreal Engine.
- 🖼️ I love building Graphics Engines, Renderers, Video Games, and Experimental Projects that explore multi-dimensional skills.
- 🤖 Currently working on Rocken Raster, a CPU-based Software Rasterizer in C++.
- 🌱 Buiilding my own Graphics Engine using OpenGL and C++.
- ✨ Exploring AI/ML in my free time.
| Name | Description |
|---|---|
| 🖼️ Rocken-Raster | Rocken Raster is a CPU-based Software Rasterizer Made in C++. |
| 🔦 Rayzer | A CPU Ray Tracer using C++ to Learn About Ray-Tracing. |
| 🏛️ UE-ArchViz-Multiplayer | Multiplayer Architectural Visualization in Unreal Engine Using C++ & Blueprints. |
| 📸 CPP-UE-GetThumbnails | Unreal Engine Plugin to Extract Thumbnails of Assets in Content Browser as PNG Files. |
| 🛹 CPP-UE-Hoverboard | Unreal Engine C++ Hoverboard Movement System. |
| 📦 UE-Pack-Zip-S3upload | Automates Packaging, Zipping, and Uploading UE Builds to S3. |
| 🎨 GD-Pixelo-PixelArtMaker | A Pixel Art Maker Named "Pixelo" Built with Godot. |
| 🐤 PY-DesktopPet-Ducky | Python Desktop Pet with Basic Animations and Interactions. |
| ✨ PY-DynamicParticleSystem | Python-Based Real-time Particle System with Adjustable Properties. |
